× Skaujenta's Einunn, M, NFO ns 09 22, 5/19/12, NO/DK [rev]
|
| Thomanis Lux the Lady of Luminosity, F, NFO ns 09 22, 8/30/14, DK/DK
|
| Thomanis Rengar the Pridestalker, M, NFO ns 03 24, 8/30/14, DK/DK [rev]
|
| × Silverleaf's Lexus, F, NFO ats 22, 6/2/15, DK/DK [rev]
|
| | Silverleaf's Eevee, F, NFO n 09 22, 9/11/16, DK/DK [rev]
|
| | × Robdrup's Konung Carl XVI Gustaf, M, NFO n 23, 9/9/16, DK/DK [rev]
|
| | | Robdrup's Amanda Madsen, F, NFO n 03 23, 3/12/19, DK/DK [rev]
|
| | | × Robdrup's The Only One, M, NFO w 63, 5/28/17, DK/DK [rev]
|
| | | | Robdrup's Filur, M, NFO n 02 21 64, 8/19/21, DK/-
|
| | | | Robdrup's The One and Only, F, NFO w 64, 7/22/23, DK/-
|
| | | Robdrup's Ane Kjær, F, NFO n 09 23, 3/12/19, DK/-
|
| | | Robdrup's Ditmar Frijs, M, NFO n 22, 3/12/19, DK/-
|
| | | Robdrup's Edward Weyse, M, NFO n 03 23, 3/12/19, DK/-
|
| | | Robdrup's Olga Fjeldsø, F, NFO n 22, 3/12/19, DK/-
|
| | × Robdrup's The Only One, M, NFO w 63, 5/28/17, DK/DK [rev]
|
| | | Robdrup's Ice Cream, F, NFO w 64, 1/25/21, DK/-
|
| | | Robdrup's Soft Ice, F, NFO w 64, 1/25/21, DK/-
|
| | | Robdrup's Ice Surprise, F, NFO a 02 21 64, 2/25/21, DK/DK [rev]
|
| | | × Meetoo's Clive, DM, M, NFO n 03 24, 1/24/19, SE/DK [rev]
|
| | | | Robdrup's Robin, F, NFO a 01 21 64, 9/28/23, DK/-
|
| | × Robdrup's Thomas Shelby, M, NFO n 23, 9/14/20, DK/DK [rev]
|
| | | Robdrup's Candy, F, NFO n 09 23, 9/9/21, DK/-
|
| | | Robdrup's Jaggery, M, NFO n 09 22, 9/9/21, DK/-
|
| | | Robdrup's Muscovado, M, NFO n 22, 9/9/21, DK/DK
|
| | Silverleaf's Pikachu, M, NFO n 09 22, 9/11/16, DK/-
|
| | Silverleaf's Slowpoke, M, NFO ns 09 22, 9/11/16, DK/DK [rev]
|
| | × Thanning's Enya, F, NFO as 02 21, 7/28/11, DK/DK [rev]
|
| | | Shadowpaw's Gabriel, M, NFO as 03 23, 5/13/19, DK/-
|
| | | Shadowpaw's Gaia, F, NFO n 03 23, 5/13/19, DK/-
|
| | | Shadowpaw's Gandalf the Grey, M, NFO ns 09 24, 5/13/19, DK/-
|
| | | Shadowpaw's Gefion, F, NFO ns 02 21 64, 5/13/19, DK/-
|
| | | Shadowpaw's Gilbert, M, NFO n 09 23, 5/13/19, DK/-
|
| | | Shadowpaw's Gizmo, M, NFo as 03 23, 5/13/19, DK/-
|
| | | Shadowpaw's iCandy, F, NFO ns 03, 12/7/19, DK/DK [rev]
|
| | | × Pax' Julius, JW, DVM, DSM, M, NFO ns 01 21 62, 6/4/16, SE/DK [rev]
|
| | | | Shadowpaw's Obadiah Silverpaw, M, NFO ns 03 23, 3/1/21, DK/-
|
| | | | Shadowpaw's Oberon Silverpaw, M, NFO ns 02 21 64, 3/1/21, DK/-
|
| | | | Shadowpaw's Owen Silverpaw, M, NFO ns 02 21 64, 3/1/21, DK/-
|
| | | | Shadowpaw's Ozone Silverpaw, M, NFO as 03 23, 3/1/21, DK/-
|
| | | × Silverleaf's Linguine, M, NFO n 03 22, 7/3/19, DK/- [rev]
|
| | | | Shadowpaw's Pawnee Pathfinder, M, NFO a 09 22, 2/17/22, DK/-
|
| | | | Shadowpaw's Precious Pearl, F, NFO as 09 22, 2/17/22, DK/-
|
| | | × Muffin's Galates, M, NFO d 22, 9/15/17, DE/DK [rev]
|
| | | | Shadowpaw's Qookie Silverleaf, F, NFO fs 09 23, 10/21/22, DK/-
|
| | | Shadowpaw's Iggy, M, NFO n 03, 12/7/19, DK/-
|
| | | Shadowpaw's Indy, M, NFO as 03 23, 12/7/19, DK/-
|
| | | Shadowpaw's Nefertiti, F, NFO as 09 23, 2/11/21, DK/-
|
| | | Shadowpaw's Negan, M, NFO as 09 23, 2/11/21, DK/-
|
| | | Shadowpaw's Neytiri, F, NFO as 09 23, 2/11/21, DK/-
|
| | × Shadowpaw's Nugget, F, NFO ns 03 23, 6/11/14, DK/DK [rev]
|
| | | Shadowpaw's Harmony, F, NFO as 09 23, 5/17/19, DK/DK [rev]
|
| | | × Pax' Julius, JW, DVM, DSM, M, NFO ns 01 21 62, 6/4/16, SE/DK [rev]
|
| | | | Ziliqe Albert, M, NFO ns 09 22, 9/19/20, DK/DK
|
| | | | Ziliqe Angel, F, NFO n 09 23, 9/19/20, DK/-
|
| | | | Ziliqe April Coco, F, NFO ns 09 22, 9/19/20, DK/-
|
| | | | Ziliqe Aviaja, F, NFO ns 02 21 64, 9/19/20, DK/-
|
| | | × Tingoskattens Yoshi, M, NFO n 03 24, 11/14/15, NO/DK [rev]
|
| | | | Ziliqe Baloo, M, NFO n 09 24, 4/1/21, DK/-
|
| | | | Ziliqe Balthazar, M, NFO ns 09 24, 4/1/21, DK/-
|
| | | | Ziliqe Bella, F, NFO n 03 24, 4/1/21, DK/-
|
| | | | Ziliqe Bruce, M, NFO n 02 21 64, 4/1/21, DK/-
|
| | | × Vorbeck's Never Ever, M, NFO ds 03 24, 5/14/20, DK/DK [rev]
|
| | | | Ziliqe Da Vinci, M, NFO ns 09 23, 5/6/22, DK/-
|
| | | | Ziliqe Dahlia, F, NFO g 03, 5/6/22, DK/-
|
| | | | Ziliqe Daisy, F, NFO g 09, 5/6/22, DK/-
|
| | | | Ziliqe Diamond, F, NFO f 09 23, 5/6/22, DK/-
|
| | | | Ziliqe Diesel, M, NFO ns 03 22, 5/6/22, DK/-
|
| | | | Ziliqe Douglas, M, NFO n 09 22, 5/6/22, DK/-
|
| | | × Silverleaf's Bitcoin, JW, M, NFO ns 09 22, 7/26/21, DK/DK [rev]
|
| | | | Shadowpaw's Random Citizen, M, NFO ns 09 22, 11/29/22, DK/-
|
| | | | Shadowpaw's Rhino, M, NFO ns 23, 11/29/22, DK/-
|
| | | | Shadowpaw's Riff-Raff, M, NFO ns 23, 11/29/22, DK/-
|
| | | | Shadowpaw's River Lea, F, NFO n 09 22, 11/29/22, DK/-
|
| | | | Shadowpaw's Roma Victor, M, NFO ns 22, 11/29/22, DK/-
|
| | | Shadowpaw's Hector, M, NFO ns 03 22, 5/17/19, DK/-
|
| | | Shadowpaw's Hippie, M, NFO ns 03, 5/17/19, DK/-
|
| | | Shadowpaw's Hope, F, NFO ns 09, 5/17/19, DK/-
|
| | × Silverleaf's She's My Kind of Girl, F, NFO ns 02 21 62, 4/14/17, DK/DK [rev]
|
| | | Silverleaf's Galakrond, M, NFO as 03 22, 7/11/19, DK/-
|
| | | Silverleaf's Kalecgos, M, NFO ns 09 22, 7/11/19, DK/IT [rev]
|
| | | × Blue Lynx Patty Schnyder, F, NFO nts 22, 5/26/18, IT/IT [rev]
|
| | | | Blue Lynx Elettra, F, NFO ns 09 22, 6/24/20, IT/-
|
| | | | Blue Lynx Enif, M, NFO ns 09 22, 6/24/20, IT/-
|
| | | | Blue Lynx Eris, M, NFO ns 09 22, 6/24/20, IT/-
|
| | | × Blue Lynx Quirine Lemoine, F, NFO a 09 22, 6/3/18, IT/IT [rev]
|
| | | | Blue Lynx Earine, F, NFO nts 22, 9/7/20, IT/-
|
| | | | Blue Lynx Elanor, F, NFO a 09 22, 9/7/20, IT/-
|
| | | | Blue Lynx Elros, M, NFO nts 09 22, 9/7/20, IT/IT [rev]
|
| | | | × Blue Lynx Federica Pellegrini, F, NFO ats 24, 12/28/21, IT/IT [rev]
|
| | | | | Blue Lynx Leonie Amber Gold, F, NFO ats 09 22, 1/11/24, IT/-
|
| | | | | Blue Lynx Liam Silver Gold, M, NFO ats 22, 1/11/24, IT/-
|
| | | | | Blue Lynx Lily Rose Gold, F, NFO nts 09 24, 1/11/24, IT/-
|
| | | | | Blue Lynx Liv Ruby Gold, F, NFO nts 23, 1/11/24, IT/-
|
| | | | Blue Lynx Erech, M, NFO ns 09 22, 9/7/20, IT/-
|
| | | | Blue Lynx Eruannon, F, NFO ns 22, 9/7/20, IT/-
|
| | | | Blue Lynx Fanie, F, NFO ns 09 22, 9/17/21, IT/-
|
| | | | Blue Lynx Faramir, F, NFO ns 09 22, 9/17/21, IT/-
|
| | | × Blue Lynx Wendy Thurnbull, F, NFO nt 22, 9/14/19, IT/IT [rev]
|
| | | | Blue Lynx Eddard Stark, M, NFO nts 22, 9/15/20, IT/-
|
| | | | Blue Lynx Edgar Yronwood, M, NFO nts 22, 9/15/20, IT/-
|
| | | | Blue Lynx Edrik Stark, M, NFO nts 22, 9/15/20, IT/-
|
| | | | Blue Lynx Elaena Targaryen, F, NFO nts 22, 9/15/20, IT/-
|
| | | | Blue Lynx Elyana Martell, F, NFO nts, 9/15/20, IT/-
|
| | | × Blue Lynx Qianhui Tang, F, NFO a 09 22, 6/3/18, IT/IT [rev]
|
| | | | Blue Lynx Eirik, M, NFO a 09 22, 9/26/20, IT/-
|
| | | | Blue Lynx Else, F, NFO as 09 22, 9/26/20, IT/-
|
| | | | Blue Lynx Erling, M, NFO a 09 22, 9/26/20, IT/-
|
| | | | Blue Lynx Espen, M, NFO ns 09 22, 9/26/20, IT/-
|
| | | | Blue Lynx Eveline, F, NFO ns 09 22, 9/26/20, IT/-
|
| | | | Blue Lynx Even, M, NFO n 09 22, 9/26/20, IT/-
|
| | | | Blue Lynx Fanny Ardant, F, NFO ns 22, 4/15/21, IT/-
|
| | | | Blue Lynx Farrah Fawcett, F, NFO at 09 22, 4/15/21, IT/-
|
| | | | Blue Lynx Faye Dunaway, F, NFO a 09 22, 4/15/21, IT/-
|
| | | | Blue Lynx Florinda Bolkan, F, NFO ns 09 22, 4/15/21, IT/-
|
| | | | Blue Lynx Fred Astaire, M, NFO a 09 22, 4/15/21, IT/-
|
| | | | Blue Lynx Fabiola, F, NFO a 22, 8/10/21, IT/-
|
| | | | Blue Lynx Federico, M, NFO a 22, 8/10/21, IT/-
|
| | | | Blue Lynx Felix, M, NFO n 09 22, 8/10/21, IT/-
|
| | | | Blue Lynx Ferdinando, M, NFO ns 09 22, 8/10/21, IT/-
|
| | | | Blue Lynx Filippo, M, NFO a 09 22, 8/10/21, IT/-
|
| | | | Blue Lynx Francesco Giuseppe, M, NFO ns 09 22, 8/10/21, IT/-
|
| | | | Blue Lynx Harrison Ford, M, NFO a 22, 1/9/23, IT/-
|
| | | | Blue Lynx Helen Hunt, F, NFO nts 22, 1/9/23, IT/CH [rev]
|
| | | | × Over and Out Taurandir, M, NFO n 22, 9/30/17, PL/CH [rev]
|
| | | | | Thuraya's Liberdad Eccelso, M, NFO n 22, 4/28/24, CH/-
|
| | | | | Thuraya's Libertá Euforia, F, NFO ns 22, 4/28/24, CH/-
|
| | | | | Thuraya's Lirinë Elisio, M, NFO at 22, 4/28/24, CH/-
|
| | | | Blue Lynx Hugh Grant, M, NFO a 09 22, 1/9/23, IT/-
|
| | | | Blue Lynx Humphrey Bogart, M, NFO a 09 22, 1/9/23, IT/-
|
| | | × Blue Lynx Elegant Blue Daisy, F, NFO a 22, 5/9/20, IT/IT [rev]
|
| | | | Blue Lynx Fiammante, F, NFO n 09, 5/30/21, IT/IT [rev]
|
| | | | × Blue Lynx Stan Wawrinka, M, NFO a, 3/18/19, IT/IT [rev]
|
| | | | | Blue Lynx Hyperion, M, NFO a 09, 6/10/23, IT/-
|
| | | | | Blue Lynx Iris, F, NFO nt, 6/10/23, IT/IT [rev]
|
| | | | | × Blue Lynx Guglielmo Tell, M, NFO e 09 22, 10/19/22, IT/IT [rev]
|
| | | | | | Blue Lynx Lancillotto Borromeo, M, NFO nt, 4/1/24, IT/-
|
| | | | | | Blue Lynx Lavinia della Rovere, F, NFO gt 22, 4/1/24, IT/-
|
| | | | | | Blue Lynx Lucrezia d'Este, F, NFO gt 09 22, 4/1/24, IT/-
|
| | | | | Blue Lynx Kreios, M, NFO at 09, 6/10/23, IT/-
|
| | | | Blue Lynx Fiordiligi, F, NFO a 22, 5/30/21, IT/-
|
| | | × Blue Lynx Lindsay Davenport, F, NFO ats 22, 4/7/17, IT/IT [rev]
|
| | | | Blue Lynx Gabriel Macht, M, NFO nts 09 22, 3/29/22, IT/-
|
| | | | Blue Lynx George Clooney, M, NFO as 22, 3/29/22, IT/-
|
| | | | Blue Lynx Gerard Depardieu, M, NFO a 09 22, 3/29/22, IT/-
|
| | | | Blue Lynx Gregory Peck, M, NFO ns 22, 3/29/22, IT/-
|
| | | | Blue Lynx Greta Garbo, F, NFO ns 22, 3/29/22, IT/-
|
| | | × Blue Lynx Fiona Apple, F, NFO nt 09 22, 5/3/21, IT/IT [rev]
|
| | | | Blue Lynx Gala, F, NFO n 09, 6/11/22, IT/-
|
| | | | Blue Lynx Gloster, F, NFO nts 09 22, 6/11/22, IT/-
|
| | | | Blue Lynx Gold Rush, F, NFO nts 09 22, 6/11/22, IT/-
|
| | | | Blue Lynx Golden Delicious, F, NFO nts 09 22, 6/11/22, IT/-
|
| | | | Blue Lynx Granny Smith, M, NFO nts 22, 6/11/22, IT/-
|
| | | | Blue Lynx Gravenstein, F, NFO ns 09 22, 6/11/22, IT/-
|
| | | | Blue Lynx Lady Ginevra, F, NFO nts 09 22, 3/13/24, IT/-
|
| | | | Blue Lynx Lancelot, M, NFO nts 09 22, 3/13/24, IT/-
|
| | | × Blue Lynx Felipa Colón de Toledo, F, NFO f 09 22, 7/16/21, IT/IT [rev]
|
| | | | Blue Lynx Giacomo Casanova, M, NFO a 22, 10/19/22, IT/-
|
| | | | Blue Lynx Guglielmo Tell, M, NFO e 09 22, 10/19/22, IT/IT [rev]
|
| | | | × Blue Lynx Grace VanderWaal, F, NFO nt 22, 5/13/22, IT/IT [rev]
|
| | | | | Blue Lynx Leonardo da Vinci, M, NFO nt 09 22, 2/7/24, IT/-
|
| | | | | Blue Lynx Lorenzo de Medici, M, NFO nt 09 22, 2/7/24, IT/-
|
| | | | | Blue Lynx Lucrezia Borgia, F, NFO f 09 22, 2/7/24, IT/-
|
| | | | × Blue Lynx Iris, F, NFO nt, 6/10/23, IT/IT [rev]
|
| | | | | Blue Lynx Lancillotto Borromeo, M, NFO nt, 4/1/24, IT/-
|
| | | | | Blue Lynx Lavinia della Rovere, F, NFO gt 22, 4/1/24, IT/-
|
| | | | | Blue Lynx Lucrezia d'Este, F, NFO gt 09 22, 4/1/24, IT/-
|
| | | | Blue Lynx Jeanne d'Arc, F, NFO fs 09 22, 8/7/23, IT/-
|
| | | | Blue Lynx Josephine de Beauharnais, F, NFO ns 09 22, 8/7/23, IT/-
|
| | | Silverleaf's Malygos, M, NFO ns 09 22, 7/11/19, DK/-
|
| | | Silverleaf's Onyxia, F, NFO ns 03 22, 7/11/19, DK/-
|
| | | Silverleaf's Sindragosa, F, NFO ns 03 22, 7/11/19, DK/-
|
| | | Silverleaf's Ysera, F, NFO ns 09, 7/11/19, DK/-
|
| | × Nordrasill Bella, F, NFO f 03 23, 9/13/16, PL/DK [rev]
|
| | | Fjellumhøjes Dior Fahrenheit, M, NFO n 03 23, 8/4/19, DK/DE [rev]
|
| | | × Rosy von Deekelsen, F, NFO a 03 22, 11/1/17, DE/DE [rev]
|
| | | | Ben v. Petersburger Weg, M, NFO n 09 23, 8/7/21, DE/-
|
| | | | Chiara v. Petersburger Weg, F, NFO a 03 23, 8/7/21, DE/-
|
| | | | Finn v. Petersburger Weg, M, NFO a 03, 8/7/21, DE/-
|
| | | | Hilde v. Petersburger Weg, F, NFO a 09, 8/7/21, DE/-
|
| | | | Kalle v. Petersburger Weg, M, NFO n 09 23, 8/7/21, DE/-
|
| | | | Lena v. Petersburger Weg, F, NFO a 09 23, 8/7/21, DE/-
|
| | | | Max v. Petersburger Weg, M, NFO a 09 23, 8/7/21, DE/-
|
| | | Fjellumhøjes Laura Biagiotti Roma, F, NFO g 03, 8/4/19, DK/-
|
| | | Fjellumhøjes Marc Jacobs Daisy, F, NFO fs 03, 8/4/19, DK/-
|
| | × Shadowpaw's Vanity Fair, F, NFO fs 09, 4/28/16, DK/DK [rev]
|
| | | Preuss Armani Code, M, NFO ns 03, 4/30/19, DK/DK
|
| | | Preuss Cool Water, M, NFO as 03, 4/30/19, DK/DK
|
| | | Preuss Valentino Garavani, M, NFO ds 02 21 62, 9/14/21, DK/-
|
| | × Europa's Honning Melon, F, NFO n 09 22, 6/1/15, DK/DK [rev]
|
| | | Fjellumhøjes Josepha, F, NFO n 09 22, 5/26/20, DK/DK [rev]
|
| | | × Twikke's Rainbow Unicorn, M, NFO n 09 22, 10/20/15, DK/DK [rev]
|
| | | | GreenHeart's Chuck Norris, M, NFO n 09 22, 3/3/22, DK/-
|
| | | | GreenHeart's Jennifer Lawrence, F, NFO n 09 22, 3/3/22, DK/-
|
| | | | GreenHeart's Jessica Alba, F, NFO n 09 22, 3/3/22, DK/-
|
| | | | GreenHeart's Mila Kunis, F, NFO a 09 22, 3/3/22, DK/-
|
| | | | GreenHeart's Reese Witherspoon, F, NFO n 09 22, 3/3/22, DK/-
|
| | | Fjellumhøjes Julius Müller, M, NFO a 22, 5/26/20, DK/-
|
| | | Fjellumhøjes Klärchen, F, NFO n 22, 5/26/20, DK/-
|
| | | Fjellumhøjes Lena, F, NFO n 09 22, 5/26/20, DK/-
|
| | | Fjellumhøjes Leopold, M, NFO n 22, 5/26/20, DK/-
|
| | | Fjellumhøjes Sigismund, M, NFO a 22, 5/26/20, DK/-
|
| | × Silverleaf's Panna Cotta, F, NFO n 09 23, 8/19/19, DK/DK [rev]
|
| | | Silverleaf's Diamond, F, NFO ns 09 22, 2/21/21, DK/-
|
| | | Silverleaf's Sapphire, F, NFO ns 03 22, 2/21/21, DK/DK [rev]
|
| | | × Muffin's Galates, M, NFO d 22, 9/15/17, DE/DK [rev]
|
| | | | Malazan's Caladan Brood, M, NFO n 09 22, 6/8/23, DK/-
|
| | | | Malazan's Osserc, M, NFO ns 09 22, 6/8/23, DK/-
|
| | | | Malazan's Queen of Dreams, F, NFO ft 09 22, 6/8/23, DK/-
|
| | | Silverleaf's Topaz, M, NFO a 03 22, 2/21/21, DK/-
|
| | × Shadowpaw's Fantasy, F, NFO ns 03 22, 4/11/19, DK/DK [rev]
|
| | | Shadowpaw's Kicoma, F, NFO as 09 22, 7/31/20, DK/-
|
| | | Shadowpaw's Kornelius, M, NFO a 02 21 64, 7/31/20, DK/-
|
| | × Prana's Korfu, F, NFO ns, 6/20/19, SE/DK [rev]
|
| | | Shadowpaw's Maximus, M, NFO n 22, 9/2/20, DK/-
|
| | | Shadowpaw's Morpheus, M, NFO n, 9/2/20, DK/-
|
| | Silverleaf's Snorlax, M, NFO ns 09 22, 9/11/16, DK/-
|
| × Lofvens Freya Follow Me, F, NFO ns 09 24, 11/8/14, SE/SE [rev]
|
| | Lofvens Jagger Wanna Rock, M, NFO ns 09 24, 7/27/16, SE/-
|
| | Lofvens James Just What I am, M, NFO ns 09 22, 7/27/16, SE/SE [rev]
|
| | × Lofvens Edda Eternally Mine, F, NFO f, 11/3/13, SE/SE [rev]
|
| | | Lofvens Paxon Passion for You, M, NFO d 09 22, 1/30/19, SE/-
|
| | | Lofvens Penny Perfect as I am, F, NFO f 09, 1/30/19, SE/-
|
| | | Lofvens Pixie Pretty Wonderful, F, NFO f 09 22, 1/30/19, SE/SE [rev]
|
| | | × Gersimis Picasso, M, NFO ns 03 24, 1/16/19, SE/SE [rev]
|
| | | | Achilles, M, NFO e 03 22, 3/4/20, SE/SE
|
| | | | Ada, F, NFO f 03 22, 3/4/20, SE/SE
|
| | | | Ajax, M, NFO e 03 24, 3/4/20, SE/SE
|
| | | | Albert, M, NFO n 09, 3/4/20, SE/SE
|
| | | | Alfred, M, NFO n 03 22, 3/4/20, SE/SE
|
| | | | Astrid, F, NFO n 03 24, 3/4/20, SE/SE
|
| | | Lofvens Pollux Promise Me Love, M, NFO e 09 22, 1/30/19, SE/-
|
| | | Lofvens Polly Possibly a Princess, F, NFO fs 09 22, 1/30/19, SE/-
|
| | | Lofvens Prisma Pleasant Mind, F, NFO fs 09 22, 1/30/19, SE/-
|
| | | Lofvens Peppar Precious Heart, F, NFO ns 09, 4/29/19, SE/SE [rev]
|
| | | × Ragnarök, M, NFO ns, 3/14/20, SE/SE [rev]
|
| | | | AlfaBeta's Dante Alighieri, M, NFO n 09, 12/2/21, SE/-
|
| | | | AlfaBeta's Debbie Reynolds, F, NFO n, 12/2/21, SE/-
|
| | | | AlfaBeta's Django Reinhardt, M, NFO ns, 12/2/21, SE/-
|
| | | | AlfaBeta's Duke Ellington, M, NFO n, 12/2/21, SE/-
|
| | × Fridalas Prisma, F, NFO ns 03 22, 7/13/17, SE/SE [rev]
|
| | | Fridalas Palle, M, NFO ns 09 22, 1/19/19, SE/-
|
| | | Fridalas Pigge, M, NFO ns 09 22, 1/19/19, SE/-
|
| | | Fridalas Pimpim, F, NFO ns 03, 1/19/19, SE/-
|
| | | Fridalas Pixy, F, NFO ns 03 22, 1/19/19, SE/SE [rev]
|
| | | × Fridalas Tulo, M, NFO ns 22, 2/5/20, SE/SE [rev]
|
| | | | Lerberget's Tisha, M, NFO as 03 22, 4/27/21, SE/-
|
| | | | Lerberget's Tison, M, NFO as 03 22, 4/27/21, SE/-
|
| | | | Lerberget's Tisso, F, NFO as 09 22, 4/27/21, SE/-
|
| | | | Lerberget's Tissot, M, NFO as 09 22, 4/27/21, SE/-
|
| | | | Lerberget's Tistel, M, NFO as 09 22, 4/27/21, SE/-
|
| | | | Lerberget's Tisxie, F, NFO as 09 22, 4/27/21, SE/-
|
| | | Fridalas Polly, F, NFO ns 02 64, 1/19/19, SE/-
|
| | Lofvens Jasper Just Chill, M, NFO ns 09 24, 7/27/16, SE/-
|
| | Lofvens Julia Just Look at Me, F, NFO ns 09 24, 7/27/16, SE/-
|
| | Lofvens Juni Just One Kiss, F, NFO ns 09 22, 7/27/16, SE/SE
|
| | Lofvens Junior Just Like Me, M, NFO ns 09 24, 7/27/16, SE/-
|
| Thomanis Teemo the Swift Scout, M, NFO ns 03 24, 8/30/14, DK/DK
|
× Elvdal's Vertigo, M, NFO ns 02 21, 4/11/15, DE/DK [rev]
|
| Thomanis Bøh, F, NFO ns 01 21 64, 7/2/16, DK/DK [rev]
|
| × Pax' Julius, JW, DVM, DSM, M, NFO ns 01 21 62, 6/4/16, SE/DK [rev]
|
| | Thomanis Chai, JW, F, NFO ns 01 21 62, 10/23/17, DK/DK [rev]
|
| | × Prana's Max Zorin, M, NFO ns, 3/7/18, SE/SE [rev]
|
| | | Thomanis Burrito, M, NFO n 02 21, 5/13/19, DK/-
|
| | | Thomanis Chimichanga, M, NFO ns 03 22, 5/13/19, DK/-
|
| | | Thomanis Churro, M, NFO ns 03 22, 5/13/19, DK/DK [rev]
|
| | | × Twikke's Rosa, F, NFO fs 03 24, 8/1/18, DK/DK [rev]
|
| | | | Twikke's Héctor, M, NFO ds 22, 7/13/20, DK/DK [rev]
|
| | | | × Twikke's Pocahontas, F, NFO n, 3/17/19, DK/- [rev]
|
| | | | | Twikke's Abuela Alma Madrigal, F, NFO fs 23, 11/8/22, DK/-
|
| | | | | Twikke's Bruno Madrigal, M, NFO ns, 11/8/22, DK/-
|
| | | | | Twikke's Camilo Madrigal, M, NFO ns 23, 11/8/22, DK/-
|
| | | | | Twikke's Isabela Madrigal, F, NFO fs 23, 11/8/22, DK/-
|
| | | | | Twikke's Mirabel Madrigal, F, NFO fs, 11/8/22, DK/-
|
| | | Thomanis Fajita, F, NFO ns 03 22, 5/13/19, DK/-
|
| | | Thomanis Nacho, M, NFO n 03 22, 5/13/19, DK/-
|
| | Thomanis Darjeeling, M, NFO ns 01 21 62, 10/23/17, DK/DK
|
| | Thomanis Earl Grey, M, NFO ns 09 23, 10/23/17, DK/DK
|
| | Thomanis Oolong, M, NFO ns 01 21 62, 10/23/17, DK/DK
|
× Catci's Maximus, M, NFO n 09 22, 2/11/16, DK/DK [rev]
|
| Thomanis Bulldog, M, NFO n 09 23, 3/30/17, DK/DK
|
| Thomanis Tanqueray, M, NFO ns 09 23, 3/30/17, DK/DK
|
| Thomanis Tom Cat, M, NFO ns 09 22, 3/30/17, DK/DK
|
|