× Smokeynights Stronger, M, NFO d 09 24, 8/17/10, SE/SE [rev]
|
| Fjärilflickans Avalon, M, NFO ns 09 24, 1/21/13, SE/-
|
| Fjärilflickans Darien, M, NFO n 09 22, 1/21/13, SE/-
|
| Fjärilflickans Megisto, M, NFO n 09, 1/21/13, SE/-
|
| Fjärilflickans Midas, M, NFO n, 1/21/13, SE/-
|
| Fjärilflickans Montana, M, NFO ns 09 24, 1/21/13, SE/-
|
| Fjärilflickans Nevada, M, NFO n 09 23, 1/21/13, SE/SE [rev]
|
| × Fridalas Kastanj, F, NFO d 09 22, 1/3/08, SE/SE [rev]
|
| | Kronängens Amor, M, NFO d 09 23, 10/31/14, SE/-
|
| | Kronängens Minerva, F, NFO f 09 23, 10/31/14, SE/PL [rev]
|
| | × Garpriket's Tigger, M, NFO n 09 22, 4/10/09, SE/PL [rev]
|
| | | Zumba Puszyste Koty, F, NFO n 09 22, 4/17/17, PL/PL [rev]
|
| | | × Ulis Duszek Lasu, M, NFO n 09 24, 5/10/18, PL/PL [rev]
|
| | | | Calgary Puszyste Koty, M, NFO n 09 24, 6/1/19, PL/FR [rev]
|
| | | | × Nikita des Bandits de Grand'Chemins, F, NFO f 09 22, 1/27/17, FR/FR [rev]
|
| | | | | Saphira des Bandits de Grand'Chemins, F, NFO n 09 22, 2/14/21, FR/FR
|
| | | | Cancun Puzyste Koty, M, NFO n 09 24, 6/1/19, PL/FR [rev]
|
| | | | × Olympe des Chatsvenols, F, NFO f, 4/22/18, FR/FR [rev]
|
| | | | | Tao des Chatalans, M, NFO d 23, 8/3/22, FR/-
|
| | | | Luxor Puszyste Koty, M, NFO n 09 24, 11/4/22, PL/DE
|
| | | × Nimue Beethoven, JW, M, NFO d 09 22, 2/4/16, IT/PL [rev]
|
| | | | Giza Puszyste Koty, F, NFO f 22, 7/23/21, PL/PL [rev]
|
| | | | × Zygot's Granit, M, NFO d 09 24, 7/18/21, SE/PL [rev]
|
| | | | | Okinawa Puszyste Koty, F, NFO d 24, 10/15/23, PL/IT
|
| | | | Granada Puszyste Koty, F, NFO f 09 22, 7/23/21, PL/SE
|
| | | Zambezi Puszyste Koty, F, NFO n 09 22, 4/21/17, PL/SE [rev]
|
| | | × NC's Dangerous, M, NFO n 09 23, 7/22/11, SE/SE [rev]
|
| | | | NC's Carrie, F, NFO n 24, 7/10/18, SE/-
|
| | | | NC's Cherokee, M, NFO n 03 22, 7/10/18, SE/-
|
| | | | NC's Love Chaser, M, NFO n 03 22, 7/10/18, SE/SE [rev]
|
| | | | × NC's Mama, F, NFO n 09, 8/18/17, SE/SE [rev]
|
| | | | | Confusion's Bashful, F, NFO n 02 21 64, 2/21/20, SE/-
|
| | | | | Confusion's Doc, F, NFO n 03 23, 2/21/20, SE/-
|
| | | | | Confusion's Dopey, M, NFO n 03 23, 2/21/20, SE/-
|
| | | | | Confusion's Happy, F, NFO n 03 23, 2/21/20, SE/-
|
| | | | | Confusion's Sleepy, M, NFO n 23, 2/21/20, SE/-
|
| | | | NC's Rock The Night, M, NFO n 09 24, 7/10/18, SE/-
|
| | | | NC's Stormwind, M, NFO n 03 23, 7/10/18, SE/-
|
| | | | NC's Superstitious, F, NFO n 09 22, 7/10/18, SE/FI
|
| | | | NC's Wings Of Tomorrow, F, NFO n 09 22, 7/10/18, SE/-
|
| | | × Je Suis Fort Adsum, M, NFO n 09, 8/23/15, PL/SE [rev]
|
| | | | NC's Sultans Of Swing, M, NFO n 02 21 62, 5/28/19, SE/-
|
| | | Zave Puszyste Koty, F, NFO f 09 24, 4/21/17, PL/PL
|
| | × Ulis Duszek Lasu, M, NFO n 09 24, 5/10/18, PL/PL [rev]
|
| | | Dubai Puszyste Koty, M, NFO n 09 24, 12/29/19, PL/FR [rev]
|
| | | × Ornella de Khazad-Dûm, F, NFO ns 22, 1/14/18, FR/FR [rev]
|
| | | | Tessio de Khazad-Dum, M, NFO n 09 23, 4/28/22, FR/FR
|
| | | | Thalia de Khazad Dum, F, NFO ns 09 23, 4/28/22, FR/-
|
| | | Dublin Puszyste Koty, M, NFO n 09 24, 12/29/19, PL/FR [rev]
|
| | | × Palmyre du Divin Champsaur, F, NFO fs 09 23, 4/3/19, FR/FR [rev]
|
| | | | Téquila des Petits Vikings, F, NFO fs 09 23, 3/29/22, FR/-
|
| | | | Thalys des Petits Vikings, F, NFO n 09 23, 3/29/22, FR/-
|
| | | | Thor des Petits Vikings, M, NFO ds 09 23, 3/29/22, FR/-
|
| | | | Tundra des Petits Vikings, F, NFO ns 09 24, 3/29/22, FR/-
|
| | | × Celeste of Norrand Star, F, NFO f 09 22, 1/7/22, EE/FR [rev]
|
| | | | Ulysse des Petits Vikings, M, NFO n 23, 10/6/23, FR/-
|
| | | | Ulyssia des Petits Vikings, F, NFO n 23, 10/6/23, FR/-
|
| | | | Umbrella des Petits Vikings, F, NFO n 23, 10/6/23, FR/-
|
| | | | Unika des Petits Vikings, F, NFO n 09 22, 10/6/23, FR/-
|
| | | | Uron des Petits Vikings, M, NFO n 09 23, 10/6/23, FR/-
|
| | | | Ushu des Petits Vikings, M, NFO n 09 23, 10/6/23, FR/-
|
| | | Ise Puszyste Koty, M, NFO d 09 23, 6/6/22, PL/CH
|
| | × Tocho Kiyo'Kag, JW, DVM, DSM, M, NFO n 09 22, 5/9/16, PL/PL [rev]
|
| | | Fayette Puszyste Koty, F, NFO n 09 22, PL/PL [rev]
|
| | | × Ulis Duszek Lasu, M, NFO n 09 24, 5/10/18, PL/PL [rev]
|
| | | | Kyoto Puszyste Koty, M, NFO n 09 24, 7/29/22, PL/FR
|
| | | Fuji Puszyste Koty, M, NFO d 09 24, 7/16/21, PL/NO
|
| | Kronängens Vesta, F, NFO f 09 23, 10/31/14, SE/-
|
| | Kronängens Vulcanus, M, NFO d 09 23, 10/31/14, SE/-
|
| × Ravnklo's Árja, F, NFO n 24, 2/26/13, NO/- [rev]
|
| | Ravnklo's Georges, M, NFO n 09, 10/12/14, NO/NO [rev]
|
| | × Kloa's Fabiola, F, NFO ns 09 23, 10/24/12, NO/NO [rev]
|
| | | Kloa's Gabrielle, F, NFO n 09 24, 9/26/15, NO/-
|
| | | Kloa's Gloria, F, NFO ns 09 24, 9/26/15, NO/-
|
| | | Kloa's Goya, M, NFO n 09 24, 9/26/15, NO/-
|
| | | Kloa's Grizzly, M, NFO ns 03 24, 9/26/15, NO/-
|
| | | Kloa's Gyda, F, NFO ns 09, 9/26/15, NO/NO [rev]
|
| | | × Loza's Bilbao, M, NFO n, 12/17/18, NO/NO [rev]
|
| | | | Kloa's Lykke, F, NFO ns 09, 9/28/20, NO/-
|
| | | × Stiv Kuling's Pacino, M, NFO ns 03, 7/9/16, NO/NO [rev]
|
| | | | Kloa's Happy, F, NFO a 09, 1/8/18, NO/-
|
| | | | Kloa's Hedda, F, NFO n 03, 1/8/18, NO/-
|
| | | | Kloa's Hiawatha, M, NFO ns 09, 1/8/18, NO/-
|
| | | | Kloa's Hope, F, NFO n 02 64, 1/8/18, NO/-
|
| | Ravnklo's Rockall, F, NFO n 09 24, 10/12/14, NO/-
|
| | Ravnklo's Viking, M, NFO n 09 24, 10/12/14, NO/CH [rev]
|
| | × Vega-Starshine av Andelas, F, NFO e 23, 9/19/12, CH/CH [rev]
|
| | | Bandida-Uljana av Andelas, F, NFO f 23, 8/29/15, CH/CH
|
| | × Sunny Garden's Valani Oneela, F, NFO n 23, 8/26/12, CH/CH [rev]
|
| | | Sunny Garden's Canis, M, NFO n 09 23, 5/16/16, CH/CH
|
| | × Xara de Chatssel, F, NFO n 23, 3/30/13, CH/RO [rev]
|
| | | The Light of North Aurora, F, NFO n 09 24, 4/22/16, RO/-
|
| | × Vilja de Chatssel, F, NFO g 09, 4/14/12, CH/CH [rev]
|
| | | Debby de Chatssel, F, NFO n 09 23, 4/30/17, CH/-
|
| | | Dee-Dee de Chatssel, F, NFO f 09 23, 4/30/17, CH/-
|
| | | Diana de Chatssel, F, NFO n 09 23, 4/30/17, CH/-
|
| | | Didjii de Chatssel, M, NFO d 09 23, 4/30/17, CH/CH [rev]
|
| | | × Babylon Kiss de Chatssel, F, NFO a 09 22, 7/2/15, CH/CH [rev]
|
| | | | Fëanor de Chatssel, M, NFO n 09 23, 1/13/19, CH/-
|
| | | | Feliks de Chatssel, M, NFO a 09 23, 1/13/19, CH/-
|
| | | | Finn de Chatssel, M, NFO a 23, 1/13/19, CH/-
|
| | | | Gipsy Izzy de Chatssel, F, NFO f 23, 2/21/20, CH/CH
|
| | | | Gipsy King de Chatssel, M, NFO n 23, 2/21/20, CH/CH
|
| | | | Gipsy Melyn de Chatssel, F, NFO g 09, 2/21/20, CH/CH
|
| | | | Honly Floki de Chatssel, M, NFO n 09 23, 11/6/21, CH/CH
|
| | | × Elya de Chatssel, F, NFO gs, 2/28/18, CH/CH [rev]
|
| | | | Felyn de Chatssel, F, NFO gs 23, 10/6/19, CH/CH
|
| | | | Fizz de Chatssel, M, NFO a, 10/6/19, CH/-
|
| | | | Flynn de Chatssel, M, NFO a 09 23, 10/6/19, CH/-
|
| | | | Heikki de Chatssel, M, NFO n, 1/10/21, CH/CH
|
| | | | Helle de Chatssel, F, NFO e, 1/10/21, CH/CH
|
| | | | Helma de Chatssel, F, NFO ds, 1/10/21, CH/CH
|
| | | | Hilja de Chatssel, F, NFO f 09 23, 1/10/21, CH/CH
|
| | | | Kaarina de Chatssel, F, NFO g, 8/19/23, CH/CH
|
| | | | Kimo de Chatssel, M, NFO es 09, 8/19/23, CH/CH
|
| | | | Kisko de Chatssel, M, NFO d 24, 8/19/23, CH/MT
|
| | | | Kitee de Chatssel, F, NFO fs 24, 8/19/23, CH/CH
|
| | | | Kymi de Chatssel, F, NFO g 09 23, 8/19/23, CH/CH
|
| | | × Bella Luna de Chatssel, DVM, DSM, F, NFO g, 7/2/15, CH/CH [rev]
|
| | | | Gangster de Chatssel, M, NFO n 09 23, 5/6/20, CH/-
|
| | | | Gigjii de Chatssel, F, NFO d 09 23, 5/6/20, CH/-
|
| | | | Ginger de Chatssel, F, NFO f 09, 5/6/20, CH/-
|
| | | | Glenn de Chatssel, M, NFO a 09, 5/6/20, CH/-
|
| | | | Hard as a Rock d'Oxalyde, M, NFO n 09 23, 4/21/21, CH/-
|
| | | | Hells Bells d'Oxalyde, M, NFO n, 4/21/21, CH/-
|
| | | | High Voltage d'Oxalyde, M, NFO d 09 23, 4/21/21, CH/-
|
| | | | Highway to Hell d'Oxalyde, M, NFO d 09 23, 4/21/21, CH/-
|
| | | | Jain d'Oxalyde, M, NFO d 09 23, 6/21/22, CH/CH
|
| | | | Jamiroquai d'Oxalyde, M, NFO d, 6/21/22, CH/CH
|
| | | | Jena Lee d'Oxalyde, F, NFO g 09, 6/21/22, CH/CH [rev]
|
| | | | × Pysida's Picasso, M, NFO n 09 24, 7/10/20, SE/CH [rev]
|
| | | | | Lenny Kravitz d'Oxalyde, M, NFO d 09 24, 5/10/24, CH/FR
|
| | | | | Lou Bega d'Oxalyde, M, NFO n 09 24, 5/10/24, CH/CH
|
| | | | Jessie J d'Oxalyde, F, NFO e 09, 6/21/22, CH/CH
|
| | | × Emily de Chatssel, F, NFO ns 09, 7/2/18, CH/CH [rev]
|
| | | | Go Billy The Warrior de Chatssel, M, NFO a 09, 3/24/20, CH/CH
|
| | | | Halix de Chatssel, M, NFO a 09, 2/23/21, CH/-
|
| | | | Haya de Chatssel, F, NFO gs, 2/23/21, CH/-
|
| | | | Heyley de Chatssel, F, NFO g 09, 2/23/21, CH/-
|
| | | | Hi-pop de Chatssel, M, NFO ns 09 23, 2/23/21, CH/-
|
| | | | Kassy de Chatssel, F, NFO fs 09, 3/15/23, CH/CH
|
| | | | Kenya de Chatssel, F, NFO f 03 23, 3/15/23, CH/CH
|
| | | | Kenzo de Chatssel, M, NFO ns 23, 3/15/23, CH/CH
|
| | | × Gia de Chatssel, F, NFO g 23, 8/27/20, CH/CH [rev]
|
| | | | Idjii de Chatssel, M, NFO d 09 23, 2/5/22, CH/CH
|
| | | | Ilton de Chatssel, M, NFO e 09, 2/5/22, CH/CH
|
| | | | Indy de Chatssel, F, NFO e 09, 2/5/22, CH/CH
|
| | | | Iza de Chatssel, F, NFO e 09, 2/5/22, CH/CH
|
| | | × Joye Jane de Chatssel, F, NFO ns 22, 3/17/22, CH/CH [rev]
|
| | | | Laïka de Chatssel, F, NFO fs, 2/29/24, CH/CH
|
| | | | Laska de Chatssel, M, NFO ns 09 23, 2/29/24, CH/CH
|
| | | | Lizzie de Chatssel, F, NFO f, 2/29/24, CH/CH
|
| | | | Locky de Chatssel, M, NFO n 23, 2/29/24, CH/CH
|
| | | | Lyloo de Chatssel, M, NFO ns 09 23, 2/29/24, CH/CH
|
| | | Dipsy de Chatssel, M, NFO n 09 23, 4/30/17, CH/-
|
| | | Dolly de Chatssel, F, NFO n 09 23, 4/30/17, CH/-
|
| | × White Goddess's Waldiva, F, NFO ns 09 22, 10/5/12, CH/CH [rev]
|
| | | White Goddess's Gizmo Löwenmäulchen, M, NFO ns 09 23, 1/12/10, CH/-
|
| | | White Goddess's Gerd Puschel, M, NFO n 03 23, 1/12/20, CH/-
|
| | | White Goddess's Gilda Schnuffeline, F, NFO ns 03 23, 1/12/20, CH/-
|
| | | White Goddess's Gretchen Flausch, F, NFO n 09 23, 1/12/20, CH/-
|
| | | White Goddess's Günni Frechdachs, M, NFO n 23, 1/12/20, CH/-
|
| | × Xanthi-Taini av Andelas, F, NFO f 23, 7/16/13, CH/CH [rev]
|
| | | Dixie-Xanadu av Andelas, F, NFO, 8/30/16, CH/-
|
| | × Red-Hill Dixie, F, NFO f 09 25, 11/18/17, FR/FR [rev]
|
| | | Dixie-Dancer Hailey, F, NFO f 09 25, 6/13/21, CH/CH
|
| | × For Keeps You Matter To Me, F, NFO n 03 24, 1/8/16, SE/CH [rev]
|
| | | Lemmy Kilmister av Andelas, M, NFO n 09 23, 2/22/23, CH/-
|
| Fjärilflickans Thyme, M, NFO ns 23, 1/21/13, SE/-
|
| Fjärilflickans Benito, M, NFO ns, 9/15/13, SE/-
|
| Fjärilflickans Cybele, F, NFO f 03 22, 9/15/13, SE/-
|
| Fjärilflickans Lotus, M, NFO ns 09 23, 9/15/13, SE/-
|
| Fjärilflickans Mylon, M, NFO n 03, 9/15/13, SE/-
|
| Fjärilflickans Neo, M, NFO n 09 22, 9/15/13, SE/-
|
|