× Arctitiger's Robin, M, NFO e 09 23, 6/11/04, DE/- [rev]
|
| Garfield vom Hexbachtal, M, NFO d 22, DE/- [rev]
|
| × Xanthoria's Xanthia, F, NFO nt 09 22, 11/9/04, NL/DE [rev]
|
| | Dangerfjord's Aida, F, NFO f, DE/- [rev]
|
| | × Cha-Collin Churchill av Sira, M, NFO at 09 25, DE/- [rev]
|
| | | Dangerfjord's Carachi Bakht-Singh, M, NFO nt 09 22 [rev]
|
| | | × Prusseliese von Sausewind, F, NFO ns 09 25 [rev]
|
| | | |
[...] | | | | Dangerfjord's Diego, M, NFO nt 09 22, 6/4/07, DE/NL [rev]
|
| | | × Tammy Wynette of Amber Forest, F, NFO f 22, 6/11/08 [rev]
|
| | | |
[...] | | | | × Quiana aus Broetzingen, F, NFO at 09 22, 3/21/08, DE/NL [rev]
|
| | | |
[...] | | | | × Pebbles aus Broetzingen, F, NFO nt 09 22, 10/16/07, DE/- [rev]
|
| | | |
[...] | | | | × Chanty von Bushy Cat, F, NFO ft 09, 6/6/07, DE/DE [rev]
|
| | | |
[...] | | | | × Love Explosion's Maddy, F, NFO f 09 23, 2/19/08, NL/NL [rev]
|
| | | |
[...] | | | | × Reba McEntire of Amber Forest, F, NFO fs 22, NL/NL [rev]
|
| | | |
[...] | | | | × Roxette van de Arliënda Hoeve, F, NFO a 23, 4/12/08 [rev]
|
| | | |
[...] | | | | × Ville Orkideer's Dylana, F, NFO gs 09, 12/28/09, NL/NL [rev]
|
| | | |
[...] | | | | × Diddle of Furo Cats, F, NFO g 23 [rev]
|
| | | |
[...] | | | | × Debbie Star of Amber Forest, F, NFO nt 09, 8/29/10, NL/NL [rev]
|
| | | |
[...] | | | | × Ao-Layla, F, NFO ns 09 22, 6/9/07, NL/NL [rev]
|
| | | |
[...] | | | | × Flame Saske's Lucy-Lou, F, NFO as 09 23, 5/15/10, NL/- [rev]
|
| | | |
[...] | | | | × Erin Esther of Amber Forest, F, NFO at 09, 12/1/11, NL/NL [rev]
|
| | | |
[...] | | | | × Xaverius Hot Summer, F, NFO nt 23, 7/2/10, NL/NL [rev]
|
| | | |
[...] | | | | × Viento's Cincinnati, F, NFO g 23, 12/5/12, SE/NL [rev]
|
| | | |
[...] | | | | × Alicia Floric of Amber Forest, F, NFO n 22, 4/12/16, NL/- [rev]
|
| | | |
[...] | | | | × Masrya van het Boshuis, F, NFO n 09 24, 7/24/16, NL/DE [rev]
|
| | | |
[...] | | | | × Philomena Adelia van Annakat, F, NFO f 09, NL/NL [rev]
|
| | | |
[...] | | | | × Merle v. Trollberg, F, NFO gs 09 23, 6/24/15, DE/DE [rev]
|
| | | |
[...] | | | | × Davinia von Wagner, F, NFO n 22, 4/20/18, DE/DE [rev]
|
| | | |
[...] | × Vanyar's Melchior, M, NFO n 09 22 [rev]
|
| Sabrina vom Hexbachtal, F, NFO f 09, DE/DE [rev]
|
| × Arctitiger's Robin, M, NFO e 09 23, 6/11/04, DE/- [rev]
|
| | Celion Dior vom Hexbachtal, F, NFO d 09 22, DE/DE [rev]
|
| | × Cha-Collin Churchill av Sira, M, NFO at 09 25, DE/- [rev]
|
| | | Dangerfjord's Bombastic, M, NFO e 09 22, DE/DE [rev]
|
| | | × Lara av Sögne-Fjord, F, NFO f 09, DE/DE [rev]
|
| | | |
[...] | |