× Hopeahännän Mustanaamio, M, NFO ns, 6/3/07, FI/SE [rev]
|
| Lynx-Lair's Madgic of ExtMus, M, NFO n 09 24, 9/8/08, SE/SE
|
| Lynx-Lair's Melina of ExtMus, F, NFO ns 03 24, 9/8/08, SE/SE [rev]
|
| × Fridalas Qurry, M, NFO d 09 22, 4/30/09, SE/SE [rev]
|
| | Lynx-Lair's Fenix of QurMel, M, NFO n 09 22, 12/5/10, SE/-
|
| | Lynx-Lair's Figaro of QurMel, M, NFO ns 09, 12/5/10, SE/SE [rev]
|
| | × Little L's Fallen Angel, F, NFO w, 6/22/09, SE/SE [rev]
|
| | | Little L's Princess of Snow, F, NFO w 64, 8/18/12, SE/FR
|
| | × Little L's Jiving Sister Fanny, F, NFO ns 23, 8/5/10, SE/SE [rev]
|
| | | Timotej's Dantes Creek, M, NFO ns 09 23, 8/31/12, SE/- [rev]
|
| | | × StarsHollow's Breaking Bad, F, NFO n 23, 4/18/11, SE/SE [rev]
|
| | | |
[...] | | | Lynx-Lair's Filur of QurMel, M, NFO n 03, 12/5/10, SE/NO [rev]
|
| | × Haapet's Chiku, F, NFO ns 03 22, 4/12/10, NO/SE [rev]
|
| | | Haapet's Gandalf, M, NFO ns 09, 9/25/11, NO/NO
|
| | | Haapet's Gildor, M, NFO n 03, 9/25/11, NO/NO
|
| | | Haapet's Gimli, M, NFO n 09, 9/25/11, NO/NO
|
| | | Haapet's Glorfindel, M, NFO ns 02 21 64, 9/25/11, NO/SE [rev]
|
| | | × Asphagen's Xtaz, F, NFO fs 09 22, 1/22/11, SE/SE [rev]
|
| | | |
[...] | | | × Haapet's Erle Astridsdatter, F, NFO ns 22, 10/11/10, NO/NO [rev]
|
| | | Haapet's Hajime, F, NFO n, 3/13/12, NO/NO [rev]
|
| | | × Swingcat's Isaac Rodzon, DVM, M, NFO n 09 23, 2/26/09, SE/SE [rev]
|
| | | |
[...] | | | | × Norsvana Heddal, M, NFO n 03 22, 9/29/13, GB/NO [rev]
|
| | | |
[...] | | | | Haapet's Hanako, F, NFO ns 03 24, 3/13/12, NO/NO
|
| | | Haapet's Haru, M, NFO n 09, 3/13/12, NO/NO
|
| | | Haapet's Haruki, M, NFO n 03 24, 3/13/12, NO/NO
|
| | | Haapet's Hideko, F, NFO ns 24, 3/13/12, NO/NO
|
| | | Haapet's Hisako, F, NFO ns 03 24, 3/13/12, NO/NO
|
| | | Haapet's Hitomi, F, NFO n 02 21 64, 3/13/12, NO/NO
|
| | | Haapet's Hoshiko, F, NFO n 09, 3/13/12, NO/NO [rev]
|
| | | × Alneskatten's Batman, DVM, M, NFO w 63, 1/20/09, NO/NO [rev]
|
| | | |
[...] | | | | × Fodnaheia's Chivas, M, NFO n 24, 4/7/09, NO/NO [rev]
|
| | | |
[...] | | | | × Stiv Kuling's Glenn Jonny, M, NFO d 24, 7/6/12, NO/NO [rev]
|
| | | |
[...] | | | | × Alneskatten's Nemo Neymar, M, NFO ns 24, 12/9/16, NO/NO [rev]
|
| | | |
[...] | | | Lynx-Lair's Frej of QurMel, M, NFO ns 02 21, 12/5/10, SE/DK [rev]
|
| | × Little L's Kessie Keros, F, NFO as 09 24, 4/30/11, SE/DK [rev]
|
| | | Zalethco's Xana, F, NFO as 03 23, 7/11/12, DK/DK
|
| | | Zalethco's Xavi, M, NFO ns 09 23, 7/11/12, DK/-
|
| | | Zalethco's Xenia, F, NFO as 02 21 64, 7/11/12, DK/-
|
| | | Zalethco's Xfactor, M, NFO ns 03 23, 7/11/12, DK/- [rev]
|
| | | × Zalethco's Qui Ana, F, NFO d 22, 4/8/11, DK/DK [rev]
|
| | | |
[...] | | | | × Myrtekransen's Helene, F, NFO n 22, 5/18/10, NO/DK [rev]
|
| | | |
[...] | | | | Zalethco's Xibit, M, NFO ns 09, 7/11/12, DK/-
|
| | | Zalethco's Xylotto, F, NFO as 02 21 64, 7/11/12, DK/-
|
| | × Zalethco's Kardemomme, F, NFO ns 22, 11/5/09, DK/DK [rev]
|
| | | Zalethco's Whatever Black, M, NFO ns 09 22, 6/17/12, DK/-
|
| | | Zalethco's Whatever Blue, M, NFO as 09 22, 6/17/12, DK/-
|
| | × Zalethco's Miss Frida Kahlo, F, NFO f 03 23, 4/15/10, DK/DK [rev]
|
| | | Zalethco's Zander, M, NFO a 02 21 62, 11/30/12, DK/-
|
| | | Zalethco's Zaza, F, NFO f 03, 11/30/12, DK/-
|
| | | Zalethco's Zorba, M, NFO ds 02 21, 11/30/12, DK/-
|
| | | Zalethco's Zoya, F, NFO n 02 21 62, 11/30/12, DK/-
|
| | × Zalethco's Qui Ana, F, NFO d 22, 4/8/11, DK/DK [rev]
|
| | | Zaphy's Alamby, F, NFO f 09, 9/28/12, DK/-
|
| | | Zaphy's Alek, M, NFO ds 09 22, 9/28/12, DK/-
|
| | | Zaphy's Alexis, F, NFO fs 09, 9/28/12, DK/-
|
| | | Zaphy's Althea, F, NFO fs 09, 9/28/12, DK/DK [rev]
|
| | | × Scarlett-Sandra's Kølig Kai, M, NFO ns 09 22, 9/17/11, DK/DK [rev]
|
| | | |
[...] | | | | × Shadowpaw's Florian, DVM, M, NFO es 23, 4/13/12, DK/DK [rev]
|
| | | |
[...] | | | | × Shadowpaw's Yuu Bee, M, NFO d 23, 2/10/17, DK/DK [rev]
|
| | | |
[...] | | | | Zaphy's Anastasia, F, NFO n 09 22, 9/28/12, DK/-
|
| | | Zaphy's Armani, M, NFO ds 02 62, 9/28/12, DK/-
|
| | Lynx-Lair's Freja of QurMel, F, NFO f 02 21, 12/5/10, SE/SE [rev]
|
| | × NC's Jumping Jack Flash, DVM, M, NFO d 03 22, 5/13/11, SE/SE [rev]
|
| | | Lynx-Lair's Magnesia of FreJac, F, NFO g 03 23, 10/17/12, SE/-
|
| | | Lynx-Lair's Magnet of FreJac, M, NFO d 02 21 62, 10/17/12, SE/FI
|
| | | Lynx-Lair's Mandy of FreJac, F, NFO d 01 21 62, 10/17/12, SE/-
|
| | | Lynx-Lair's Moody of FreJac, M, NFO n 03 22, 10/17/12, SE/-
|
| | | Lynx-Lair's Malou of JacFre, M, NFO d 02 21 62, 3/15/14, SE/IT [rev]
|
| | | × Quadzilla's Bricca, F, NFO f, 9/14/16, IT/- [rev]
|
| | | |
[...] | | | | × Quadzilla's Centella, F, NFO f 22, 6/1/17, IT/IT [rev]
|
| | | |
[...] | | | | Lynx-Lair's Matilda of JacFre, F, NFO d 09 22, 3/15/14, SE/SE [rev]
|
| | | × LaSadie Stark, M, NFO e, 7/9/14, SE/SE [rev]
|
| | | |
[...] | | | | Lynx-Lair's Micel of JacFre, M, NFO d 03 23, 3/15/14, SE/-
|
| | | Lynx-Lair's Milo of JacFre, M, NFO n 01 21 62, 3/15/14, SE/-
|
| | × Ildrasie's Mirallas, M, NFO n, 11/5/13, SE/SE [rev]
|
| | | Lynx-Lair's Hedda of FreMir, F, NFO f 09, 3/10/16, SE/-
|
| | | Lynx-Lair's Hedwig of FreMir, F, NFO n 09 22, 3/10/16, SE/SE [rev]
|
| | | × Nebayot Nabatea, M, NFO ds, 12/18/16, ES/SE [rev]
|
| | | |
[...] | | | | Lynx-Lair's Helmer of FreMir, M, NFO n 03, 3/10/16, SE/-
|
| | | Lynx-Lair's Herman of FreMir, M, NFO n 03 22, 3/10/16, SE/-
|
| × Hopeahännän Rigolino, M, NFO ns 09 22, 8/29/09, FI/SE [rev]
|
| | Lynx-Lair's Zebe of RigMel, M, NFO ns 24, 7/11/12, SE/DK
|
| | Lynx-Lair's Ziny of RigMel, M, NFO a 03 22, 7/11/12, SE/-
|
| | Lynx-Lair's Ziva of RigMel, F, NFO ns 02 64, 7/11/12, SE/-
|
| × Toonscat's Yatzy, M, NFO d 03 23, 8/31/08, DK/DK [rev]
|
| | Lynx-Lair's Luna of YatMel, F, NFO gs 03 24, 8/16/13, SE/SE [rev]
|
| | × Ildrasie's Mirallas, M, NFO n, 11/5/13, SE/SE [rev]
|
| | | Lynx-Lair's Ralph of MirLun, M, NFO ns 09, 4/6/18, SE/-
|
| | | Lynx-Lair's Regina of MirLun, F, NFO f 03 22, 4/6/18, SE/PT [rev]
|
| | | × Nine Worlds' Body Language, JW, M, NFO d 03 22, 11/14/16, IT/PT [rev]
|
| | | |
[...] | | | | Lynx-Lair's Rihanna of MirLun, F, NFO n 03, 4/6/18, SE/SE [rev]
|
| | | × Drakborgens Charles Ingvar Jönsson, M, NFO d 02 62, 6/24/17, SE/SE [rev]
|
| | | |
[...] | | | × NC's Jumpin Jack Flash, M [rev]
|
| | | Lynx-Lair's Jadie of JacLun, F, NFO f 03 24, 3/28/17, SE/FI [rev]
|
| | | × Jarraun's Skog Asgard, M, NFO n 09 24 , 9/26/13, FI/- [rev]
|
| | | |
[...] | | | Lynx-Lair's Elyas of YatMel, M, NFO a 01 21 62, 6/11/15, SE/-
|
| × NC's Jumping Jack Flash, DVM, M, NFO d 03 22, 5/13/11, SE/SE [rev]
|
| | Lynx-Lair's Cliffton of JacMel, M, NFO ns 01 21 62, 10/24/14, SE/-
|
| | Lynx-Lair's Cornelius of JacMel, M, NFO ns 02 21 62, 10/24/14, SE/-
|
| Lynx-Lair's Mysak of ExtMus, M, NFO ns 03 24, 9/8/08, SE/-
|
| Lynx-Lair's Zera of ExtMus, F, NFO ns 09 24, 9/8/08, SE/-
|
| Lynx-Lair's Zindarella of ExtMus, F, NFO ns 03 24, 9/8/08, SE/SE
|
| Lynx-Lair's Zoye of ExtMus, F, NFO n 02 21, 9/8/08, SE/- [rev]
|
| × Caanjeca's Are, M, NFO n 09 24, 3/28/08, SE/SE [rev]
|
| | Laugarvattnet's Baldur av Midgård, M, NFO n 09 24, 8/5/10, SE/-
|
| | Laugarvattnet's Idun av Midgård, F, NFO n 01 21, 8/5/10, SE/SE [rev]
|
| | × Kattbossens Hektor, M, NFO n 09 23, 5/10/10, SE/SE [rev]
|
| | | Laugarvattnet's Autumn Rain, M, NFO n 09 23, 6/23/11, SE/-
|
| | | Laugarvattnet's Spring flower, F, NFO n 09 23, 6/23/11, SE/-
|
| | | Laugarvattnet's Summer Sun, F, NFO n 01 21, 6/23/11, SE/-
|
| | | Laugarvattnet's Winter Starlight, M, NFO n 01 21, 6/23/11, SE/-
|
| | | Laugarvattnet's Jenny Lind, F, NFO n 01 21 62, 7/15/12, SE/-
|
| | | Laugarvattnet's Annie get your Gun, F, NFO n 03 24, 4/2/13, SE/-
|
| | | Laugarvattnet's Kiss me Kate, F, NFO n 02 21 62, 4/2/13, SE/-
|
| | | Laugarvattnet's My fair Lady, F, NFO n 03 22, 4/2/13, SE/-
|
| | | Laugarvattnet's Sound of Music, M, NFO n 01 21 62, 4/2/13, SE/- [rev]
|
| | | × Utopia Nova Bounty, F, NFO g 02 62, 3/15/13, SE/SE [rev]
|
| | | |
[...] | × NC's Jumping Jack Flash, DVM, M, NFO d 03 22, 5/13/11, SE/SE [rev]
|
| Lynx-Lair's Eirat of ExtJac, M, NFO as 03 23, 11/15/12, SE/-
|
| Lynx-Lair's Elvot of ExtJac, M, NFO as 01 21 64, 11/15/12, SE/-
|
| Lynx-Lair's Erika of ExtJac, F, NFO f 09 23, 11/15/12, SE/-
|
|