× Elvdal's Jean-Paul Gautier, M, NFO ns 09 22, 4/17/06, DE/- [rev]
|
| Fairyhearts Berra Bus, M, NFO ds 03 23, 7/11/08, SE/SE
|
| Fairyhearts Halla Ballou Boy, M, NFO ds 22, 7/11/08, SE/IT [rev]
|
| × Cuore La Peyre, F, NFO gs 22, 4/26/09, ES/- [rev]
|
| | Everfrost Blackberry Juice, F, NFO fs 22, 8/9/10, IT/IT
|
| × Trollstigen's Viky, F, NFO a 09 23, 6/26/10, IT/IT [rev]
|
| | Trollstigen's Brina, F, NFO fs 22, 6/5/12, FR/FR [rev]
|
| | × Geb Asha de Leinoya, DVM, M, NFO n 23, 7/26/11, FR/FR [rev]
|
| | | Iguazu de la Croix du Burn, F, NFO f 22, 7/12/13, FR/FR
|
| | | Ilion de la Croix du Burn, M, NFO ns 23, 7/12/13, FR/FR
|
| | | Imperia de la Croix du Burn, F, NFO f 23, 7/12/13, FR/FR
|
| | | Iroise de la Croix du Burn, F, NFO f 22, 7/12/13, FR/FR
|
| | | Isar de la Croix du Burn, F, NFO fs 22, 7/12/13, FR/DE [rev]
|
| | | × Arjen Abendstern von den Wallufer Waldgeistern, M, NFO as 09, 7/4/10, DE/DE [rev]
|
| | | |
[...] | | | | × Europa's Hubertus Jagt, M, NFO n 09 22, 10/26/10, DK/DE [rev]
|
| | | |
[...] | | | | Ithaque de la Croix du Burn, M, NFO d 23, 7/12/13, FR/FR
|
| Fairyhearts Hicka Persika, F, NFO ns 03 22, 7/11/08, SE/SE [rev]
|
| × Silvernalle's Talisman, M, NFO n 24, 6/17/10, SE/SE [rev]
|
| | Djupbäcken's Cleo, F, NFO ns 03, 3/3/11, SE/SE [rev]
|
| | × Skuggforsen Kalle Katt, M, NFO ns 01, 7/8/09, SE/SE [rev]
|
| | | 4 Ester Amazonit, M, NFO ns 03, 6/28/12, SE/-
|
| | | 4 Ester Amber, F, NFO ns 02 64, 6/28/12, SE/-
|
| | | 4 Ester Ametist, M, NFO ns 09, 6/28/12, SE/-
|
| | | 4 Ester Axinit, M, NFO ns 02 64, 6/28/12, SE/-
|
| | | 4 Ester Azurit, M, NFO a 01 64, 6/28/12, SE/-
|
| | Djupbäcken's Figaro, M, NFO n 09 22, 3/3/11, SE/-
|
| | Djupbäcken's Gepetto, M, NFO a 03, 3/3/11, SE/-
|
| | Djupbäcken's Pinochio, M, NFO a 03, 3/3/11, SE/SE [rev]
|
| | × Ildrasie's Santana, F, NFO f 22, 3/9/12, SE/SE [rev]
|
| | | Djupbäcken's Cruzeiro, M, NFO n 09 23, 9/2/13, SE/-
|
| | | Djupbäcken's Kwanza, M, NFO a 09 22, 9/2/13, SE/-
|
| | | Djupbäcken's Naira, F, NFO a 22, 9/2/13, SE/-
|
| | | Djupbäcken's Yen, M, NFO e 09 22, 9/2/13, SE/-
|
| | | Djupbäcken's Azula, F, NFO f 09, 1/13/15, SE/SE [rev]
|
| | | × Life of Nature Indium, M, NFO ds 03 22, 7/8/16, SE/SE [rev]
|
| | | |
[...] | | Fairyhearts Primos Pepsi, M, NFO ns 09 22, 7/11/08, SE/SE
|
| Fairyhearts Vira Blåtira, F, NFO as 02 21, 7/11/08, SE/SE [rev]
|
| × Lizztrix Elvin, DVM, M, NFO as 03 23, 11/4/08, SE/SE [rev]
|
| | Fairyhearts Beauty Boronicë, F, NFO as 02 21, 4/28/10, SE/-
|
| | Fairyhearts Lady Áfonya, F, NFO a 01 21, 4/28/10, SE/-
|
| | Fairyhearts Lucky Arándano, M, NFO a 03 22, 4/28/10, SE/-
|
| | Fairyhearts Miss Chernika, F, NFO a 03 23, 4/28/10, SE/-
|
| | Fairyhearts Mr Mirtillo, M, NFO as 03 23, 4/28/10, SE/-
|
| | Fairyhearts My Mélyné, F, NFO as 03 23, 4/28/10, SE/-
|
| | Fairyhearts Sweet Aranderia, F, NFO as 03 23, 4/28/10, SE/-
|
| × Fairyhearts El Ninot, M, NFO ns 09 23, 3/19/09, SE/SE [rev]
|
| | Fairyhearts Go-By Gobo, M, NFO ns 02 21 62, 3/15/11, SE/SE [rev]
|
| | × Miss Mikkus' Diva Dior, DVM, DM, F, NFO f 24, 1/8/08, SE/SE [rev]
|
| | | Miss Mikkus' Laban, M, NFO n 03 24, 12/10/13, SE/-
|
| | | Miss Mikkus' Lady Gaga, F, NFO f 09 22, 12/10/13, SE/SE [rev]
|
| | | × Drakborgens Xerxex Bärsärk, M, NFO ns 02 21, 10/5/06, SE/SE [rev]
|
| | | |
[...] | | | | Miss Mikkus' Lucia, F, NFO g 09 22, 12/10/13, SE/-
|
| | | Miss Mikkus' Lycka, F, NFO f 03 24, 12/10/13, SE/-
|
| | × Graesbrodden's Kate Bush, F, NFO n 09 22, 5/2/13, SE/SE [rev]
|
| | | Graesbrodden's Arrakboll, M, NFO a 09 22, 7/21/15, SE/-
|
| | | Graesbrodden's Junior Tim, M, NFO n 02 21 62, 7/21/15, SE/-
|
| | | Graesbrodden's Miss Janna, F, NFO n 09 22, 7/21/15, SE/-
|
| | | Graesbrodden's Miss Jenny, F, NFO n 09 22, 7/21/15, SE/-
|
| | | Graesbrodden's Miss Malin, F, NFO n 03 22, 7/21/15, SE/-
|
| | × Miss Mikkus' Foxy Brown, F, NFO n 03 24, 8/29/09, SE/SE [rev]
|
| | | Miss Mikkus' Manolito, M, NFO n 02 21 64, 11/30/15, SE/-
|
| | | Miss Mikkus' Marlon Brando, M, NFO n 09 22, 11/30/15, SE/-
|
| | | Miss Mikkus' Mona Lisa, F, NFO ns 09 24, 11/30/15, SE/SE [rev]
|
| | | × Kaup home cat's Red Cloud, M, NFO d 24, 3/28/13, SE/SE [rev]
|
| | | |
[...] | | | | × Drakborgens Ilias Magikern, M, NFO a 09, 6/24/17, SE/SE [rev]
|
| | | |
[...] | | | × Miss Mikkus' Kaxi, F, NFO n, 9/4/13, SE/SE [rev]
|
| | | Tuvaliten's Bertil, M, NFO n 03 22, 11/12/15, SE/-
|
| | Fairyhearts Oh My Moki, F, NFO n 09 23, 3/15/11, SE/SE [rev]
|
| | × Vildhjärtas Cobra Starship, DVM, M, NFO n 01, 6/5/08, SE/SE [rev]
|
| | | Vildhjärtas Gale Hawthorne, M, NFO n 03 22, 10/29/12, SE/-
|
| | | Vildhjärtas Haymitch Aberthany, M, NFO n 09 22, 10/29/12, SE/-
|
| | | Vildhjärtas Katniss Everdeen, F, NFO n 09 22, 10/29/12, SE/FI
|
| | | Vildhjärtas Peeta Mellark, M, NFO n 03 22, 10/29/12, SE/-
|
| | | Vildhjärtas Primerose Everdeen, F, NFO n 03 22, 10/29/12, SE/-
|
| | × Vildhjärtas CuteIsWhat WeAimFor, DSM, M, NFO n 03 22, 6/5/08, SE/SE [rev]
|
| | | Vildhjärtas Ice Krutov, M, NFO a 09 22, 3/28/13, SE/-
|
| | | Vildhjärtas Katta Kasatonov, F, NFO a 03 22, 3/28/13, SE/-
|
| | | Vildhjärtas Lurvis Larionov, F, NFO a 09 22, 3/28/13, SE/SE
|
| | | Vildhjärtas Spock Tichonov, F, NFO a 03 22, 3/28/13, SE/-
|
| | | Vildhjärtas Zäta Fetisov, M, NFO n 09 23, 3/28/13, SE/-
|
| | Fairyhearts Wee-Wee Wembi, F, NFO n 02 21, 3/15/11, SE/-
|
| | Fairyhearts Whimsy Wips, F, NFO n 03 23, 3/15/11, SE/SE
|
| × Lynxeyes Sam the Snowman, M, NFO d 22, 11/21/08, SE/SE [rev]
|
| | Fairyhearts Baileys Caramel, F, NFO g 09 22, 7/23/12, SE/-
|
| | Fairyhearts Chambord, M, NFO a 09 22, 7/23/12, SE/-
|
| | Fairyhearts Cornelia Cacao, F, NFO f 09 22, 7/23/12, SE/-
|
| | Fairyhearts Curacau Blue, M, NFO as 09 22, 7/23/12, SE/-
|
| | Fairyhearts Izarra, F, NFO g 09 22, 7/23/12, SE/-
|
| | Fairyhearts Maraschino, M, NFO a 09 22, 7/23/12, SE/-
|
|