× Tante Bluhme's Bilbo, M, NFO as 24, 6/4/04 [rev]
|
| Tante Bluhme's León the Ladykiller, M, NFO ns 09 23, 2/15/06
|
| Tante Bluhme's Shaggy Santos, M, NFO ns 24, 2/15/06
|
| Tante Bluhme's Sweet Savannah, F, NFO fs 23, 2/15/06
|
| Tante Bluhme's Sydney the Surfer, M, NFO ds 09 24, 2/15/06, -/SE [rev]
|
| × Annehems Dawn, F, NFO g 09, 5/26/05, SE/SE [rev]
|
| | Hagabacken's Billy the Kid, M, NFO e 09 24, 5/12/09, SE/SE
|
| | Hagabacken's Davy Crockett, M, NFO a 09 23, 5/12/09, SE/SE [rev]
|
| | × Hagabacken's Cheyenne, F, NFO a 09 22, 7/19/08, SE/SE [rev]
|
| | | Diamondstars Haakon, M, NFO a 09 24, 3/6/10, SE/-
|
| | | Diamondstars Harald, M, NFO a 09 22, 3/6/10, SE/-
|
| | | Diamondstars Sonja, F, NFO a 09 22, 3/6/10, SE/SE [rev]
|
| | | × Skogsjentans Atlas, M, NFO n 09 22, 2/17/04, SE/SE [rev]
|
| | | |
[...] | | | | Diamondstars Ella, F, NFO a 03 22, 11/7/10, SE/-
|
| | | Diamondstars Julie, F, NFO a 03, 11/7/10, SE/- [rev]
|
| | | × Askett's Jeffree Star, M, NFO n 09 24, 7/2/10, SE/SE [rev]
|
| | | |
[...] | | | | Diamondstars Miles, M, NFO a 09 22, 11/7/10, SE/-
|
| | | Diamondstars Otis, M, NFO a 09 22, 11/7/10, SE/-
|
| | | Diamondstars Kingston, M, NFO a 09 22, 4/13/11, SE/-
|
| | | Diamondstars Nelly, F, NFO a 09 23, 4/13/11, SE/-
|
| | | Diamondstars Neon, M, NFO a 09 23, 4/13/11, SE/-
|
| | | Diamondstars Siri, F, NFO a 09 23, 4/13/11, SE/SE
|
| | | Diamondstars Beatrice, F, NFO a 09 23, 4/22/12, SE/-
|
| | | Diamondstars Charles, M, NFO a 09 23, 4/22/12, SE/-
|
| | | Diamondstars Diana, F, NFO a 09 23, 4/22/12, SE/- [rev]
|
| | | × Lagboda's Flash Gordon, M, NFO n 24, 2/19/10, SE/SE [rev]
|
| | | |
[...] | | | | Diamondstars Estelle, F, NFO a 09, 4/22/12, SE/-
|
| | | Diamondstars Elvis Presley, M, NFO a 09 22, 10/15/12, SE/-
|
| | | Diamondstars Frank Sinatra, M, NFO a 09 23, 10/15/12, SE/-
|
| | | Diamondstars James Dean, M, NFO a 03, 10/15/12, SE/-
|
| | | Diamondstars Judy Garland, F, NFO a 09 23, 10/15/12, SE/-
|
| | | Diamondstars Marilyn Monroe, F, NFO a 09 22, 10/15/12, SE/- [rev]
|
| | | × Beyond Dry Martini, M, NFO ns 02 21 64, 11/24/12, SE/- [rev]
|
| | | |
[...] | | | | Diamondstars Sophia Loren, F, NFO a 09 22, 10/15/12, SE/-
|
| | | Diamondstars Bollinger, M, NFO a 09 23, 10/21/13, SE/-
|
| | | Diamondstars Cristal, F, NFO a 03, 10/21/13, SE/SE [rev]
|
| | | × Tigerkakan's Fazer, M, NFO ns 09, 5/25/08, SE/SE [rev]
|
| | | |
[...] | | | | Diamondstars Dom Perignon, M, NFO a 09, 10/21/13, SE/-
|
| | | Diamondstars Pol Roger, M, NFO a 09 23, 10/21/13, SE/-
|
| | | Diamondstars Catania, F, NFO a 09 22, 11/11/14, SE/-
|
| | | Diamondstars Torino, M, NFO a 09, 11/11/14, SE/-
|
| | × Just Catnap's Fifi, F, NFO n 03 22, 1/13/07, SE/SE [rev]
|
| | | Hagabacken's Bill Cody, M, NFO a 09, 7/18/10, SE/-
|
| | | Hagabacken's Gene Barry, M, NFO a 09 24, 7/18/10, SE/-
|
| | | Hagabacken's Mary Anne, F, NFO n 09 22, 7/18/10, SE/-
|
| | | Hagabacken's Sue Ellen, F, NFO a 09 22, 7/18/10, SE/-
|
| | Hagabacken's Jesse James, M, NFO n 09, 5/12/09, SE/SE [rev]
|
| | × Luddhögens Isa, F, NFO ns 09 23, 12/21/09, SE/SE [rev]
|
| | | Sudderuddens Jesper, M, NFO n 09 23, 6/12/11, SE/SE
|
| | | Sudderuddens Jonathan, M, NFO ns 09 23, 6/12/11, SE/SE
|
| | | Sudderuddens Kasper, M, NFO n 09 23, 6/12/11, SE/SE
|
| | Hagabacken's Lucky Rider, M, NFO e 09 24, 5/12/09, SE/SE
|
| Tante Bluhme's Yummy Yafo, M, NFO ds 24, 2/15/06
|
|