× Steigar Magnus, M, NFO d 09 , 5/16/95, NO/DK [rev]
|
| Fjeldkatten's Olivia, F, NFO f 09 22, 3/19/96, DK/- [rev]
|
| × Steigar Magnus, M, NFO d 09 , 5/16/95, NO/DK [rev]
|
| | Fjeldkatten's Morgan, M, NFO n 09 22, 12/15/97, DK/-
|
| | Fjeldkatten's Nebraska, M, NFO e 09 22, 12/15/97, DK/- [rev]
|
| | × Mellisandre de l'Iliade, F, NFO ns 09 21 [rev]
|
| | | Phoenix du Solv Djaevel, M, NFO ns 09 23 [rev]
|
| | | × Reglisse de Berceau de Gaïa, F, NFO ns [rev]
|
| | | |
[...] | | | × Melissandre de L'iliade, F, NFO ns 09 23 [rev]
|
| | | Periandre du Solv Djaevel, M, NFO n 09 22 [rev]
|
| | | × Peluche du Val de Provence, F, NFO fs [rev]
|
| | | |
[...] | | | | × Naiki Intox de L'Ekina, F, NFO gs 03 23 [rev]
|
| | | |
[...] | | | | × Sue du val de Provence, F, NFO gs 23, FR/FR [rev]
|
| | | |
[...] | | | | Solv Djævel Phoenix, M, NFO ns 09 21, FR/- [rev]
|
| | | × Indira of Simchat, F, NFO n 09 23, 3/17/01, CH/CH [rev]
|
| | | |
[...] | | | | Utah du Solv Djaevel, F, NFO fs 09 23, FR/FR [rev]
|
| | | × Jericho av Skara Brae, M, NFO d 22, 5/25/01, CH/CH [rev]
|
| | | |
[...] | | | × Fenice av Skara Brae, F, NFO ns 09 23, CH/- [rev]
|
| | | Karma av Skara Brae, M, NFO a 09 23, 3/23/02, CH/-
|
| | | Katchina av Skara Brae, F, NFO g 09, 3/23/02, CH/-
|
| | | Kerria av Skara Brae, M, NFO n 09, 3/23/02, CH/-
|
| | | Kheops av Skara Brae, M, NFO a 09, 3/23/02, CH/-
|
× Oba Oscar, M, NFO d 09, 6/1/93, DK/- [rev]
|
| Fjeldkatten's Macon, M, NFO n 09 22, 1/22/95, DK/-
|
| Fjeldkatten's Madsen, M, NFO n 09 23, 1/22/95, DK/-
|
| Fjeldkatten's Mattæus, M, NFO n 09, 1/22/95, DK/-
|
| Fjeldkatten's Monrad, M, NFO n 09 23, 1/22/95, DK/-
|
| Fjeldkatten's My, F, NFO f 09, 1/22/95, DK/-
|
|