Ramona av Solskinn, F, NFO as 22, 5/1/94, NL/- | ||||||||
---|---|---|---|---|---|---|---|---|
Printer Friendly | Generations:
2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 10.3%
| Test mate
Inbreeding calculated based on 155 ancestors (79 unique) of 1022 possible, 3 complete generations out of 9
, generation 6 is less than 75 % filled
| ||||||||
Sire Skogens Best Børre, NFO a 09 23, 9/29/91, NL/NL |
Trønderskogens Halifax, NFO ns 23, 3/8/87, NO/- |
IC Jakobellas Gaius, NFO as 23, 6/5/83, NO/NO |
IC Colosseum Fergus, NFO ns 09 23, 1/15/81, NO/SE |
Oskar, NFO n 23, 8/1/79, NO/NO |
Foundation | Foundation | Foundation | Foundation |
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Jakobellas Pernille, NFO as 09 23, 4/19/78, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
Foundation | |||
Foundation | ||||||||
Susy, NFO n 22, 7/23/71, NO/NO |
Gråtass, NFO ns 22, NO/NO |
|||||||
Festine, NFO n 09 23, NO/NO |
||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
Foundation | ||||||
Foundation | ||||||||
Natasja, NFO n, NO/NO |
Foundation | |||||||
Foundation | ||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
|||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | |||||||
Foundation | ||||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
|||||||
Nusse (Pans), NFO g 09, NO/NO |
||||||||
Kitty, NFO as 09 23, 4/1/74, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Klungemyr Trude, NFO ns 09 23, NO/NO |
Syvertine's Cesar, NFO ns 09, NO/- |
Trippel, NFO f 09 23, 5/19/83, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Miss Norway, NFO ns, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Lucia av Elvatun, NFO ns 24, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Lussi av Siangtan, NFO n 09, 3/27/81, NO/NO |
Sofus, NFO n 09, 10/21/76 |
Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Sölvfrid av Siangtan, NFO ns 09, 5/6/79 |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
GIC Gelriafelix's Kine, NFO a 22, 6/14/89, NL/NL |
EC Blue Tiger av Skogheim, NFO a 09 23, 2/11/86, NO/NL |
Adam av Skogåsen, NFO n 09 23, 2/7/85, NO/NO |
GIP IC Christiania's Rudolf, NFO n 23, 4/1/84, NO/NO |
EP GIC Christiania's Rufus, NFO as 23, 9/19/79, NO/NO |
GIP IC Colosseum Adrian Knurr, NFO n 09, 12/18/76, NO/NO |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
|
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | |||||||
Foundation | ||||||||
Zara av Granly, NFO ns 23, 12/24/77, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
||||||||
Sølvi, NFO ns 23, 4/1/76, NO/NO |
Foundation | |||||||
Foundation | ||||||||
GIC Colosseum Henriette, NFO n 09, 4/30/82, NO/NO |
CH Putte*, NFO n 09, 9/15/78, NO/NO |
Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Goya, NFO n 09 23, 5/25/79, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Nefer Ti'Ti av Skogheim, NFO f 23, 5/29/83, NO/NO |
IP Buster, NFO n 09, 3/2/82, NO/NO |
Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Kine av Skogheim, NFO f 23, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Sussi, NFO n 09 23, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Tinka, NFO a 09, 3/2/82, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
EC Sanddrop's Sabrina, NFO n 09 22, 7/17/84, NO/NL |
Gangerolf av Skogheim, NFO n 09 22, 5/29/83, NO/NO |
IP Buster, NFO n 09, 3/2/82, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Kine av Skogheim, NFO f 23, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Sussi, NFO n 09 23, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
EC Solett av Baune, NFO n 09 22, 4/7/80, NO/FI |
Fnatt, NFO n 09 22, 11/1/77, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Solo av Baune, NFO f 22, 6/13/76, NO/- |
Fridde, NFO d 23, NO/NO |
Lufsen, NFO, NO/NO |
Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Dojsan, NFO d 09, 3/15/72, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Susy, NFO n 22, 7/23/71, NO/NO |
Gråtass, NFO ns 22, NO/NO |
Foundation | Foundation | |||||
Foundation | ||||||||
Troll Puss |
Foundation | |||||||
Foundation | ||||||||
Festine, NFO n 09 23, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Dam CH Gelriafelix's Tula, NFO a 09 22, 9/10/88, NL/NL |
EC Blue Tiger av Skogheim, NFO a 09 23, 2/11/86, NO/NL |
Adam av Skogåsen, NFO n 09 23, 2/7/85, NO/NO |
GIP IC Christiania's Rudolf, NFO n 23, 4/1/84, NO/NO |
EP GIC Christiania's Rufus, NFO as 23, 9/19/79, NO/NO |
GIP IC Colosseum Adrian Knurr, NFO n 09, 12/18/76, NO/NO |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Lucy, NFO f 09 23, 9/14/72, NO/NO |
||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
|||||||
Nusse (Pans), NFO g 09, NO/NO |
||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Zara av Granly, NFO ns 23, 12/24/77, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
|||||
Tyra, NFO ns, 8/28/73, NO/NO |
||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
|||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
||||||||
Sølvi, NFO ns 23, 4/1/76, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
GIC Colosseum Henriette, NFO n 09, 4/30/82, NO/NO |
CH Putte*, NFO n 09, 9/15/78, NO/NO |
Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Goya, NFO n 09 23, 5/25/79, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Nefer Ti'Ti av Skogheim, NFO f 23, 5/29/83, NO/NO |
IP Buster, NFO n 09, 3/2/82, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Kine av Skogheim, NFO f 23, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Sussi, NFO n 09 23, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Tinka, NFO a 09, 3/2/82, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
EC Gelriafelix's Freya, NFO n 09 22, 6/4/86, NL/NL |
EC Torvmyra's Taiga, NFO n 09 23, 4/18/84, NO/NL |
IP GIC Jakobellas Pusur, NFO n 09 23, 6/5/82, NO/NO |
Løvetangens Monty, NFO n 09, 3/26/81, NO/- |
Foundation | Foundation | Foundation | Foundation | |
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Maxie, NFO n 09, 5/9/80, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Misty, NFO n, NO/- |
Foundation | Foundation | ||||||
Foundation | ||||||||
Miss Jensen, NFO n 23 |
Foundation | |||||||
Foundation | ||||||||
CH Jakobellas Artemis, NFO n 23, 3/15/80, NO/- |
IC Colosseum Anton Prikken, NFO n 09, 12/18/76, NO/NO |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
|||||||
Nusse (Pans), NFO g 09, NO/NO |
||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Jakobellas Pillerill, NFO n 23, 4/19/78, NO/- |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
|||||
Tyra, NFO ns, 8/28/73, NO/NO |
||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
|||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
||||||||
Kitty, NFO as 09 23, 4/1/74, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Torvmyra's Floruska Fredelina, NFO n 09 23, 10/17/80, NO/- |
IC Torvmyra's Demis, NFO ns 09 23, 3/27/79, NO/NO |
EP & CH Timotei, NFO n 09 23, 4/1/77, NO/NO |
Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Spirella, NFO ns 09, 6/5/76, NO/- |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
GIC Tussi, NFO n 09, 4/4/77, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Susy, NFO n 09, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
EC Sanddrop's Sabrina, NFO n 09 22, 7/17/84, NO/NL |
Gangerolf av Skogheim, NFO n 09 22, 5/29/83, NO/NO |
IP Buster, NFO n 09, 3/2/82, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Kine av Skogheim, NFO f 23, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Sussi, NFO n 09 23, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
EC Solett av Baune, NFO n 09 22, 4/7/80, NO/FI |
Fnatt, NFO n 09 22, 11/1/77, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Solo av Baune, NFO f 22, 6/13/76, NO/- |
Fridde, NFO d 23, NO/NO |
Lufsen, NFO, NO/NO |
Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Dojsan, NFO d 09, 3/15/72, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Susy, NFO n 22, 7/23/71, NO/NO |
Gråtass, NFO ns 22, NO/NO |
Foundation | Foundation | |||||
Foundation | ||||||||
Troll Puss |
Foundation | |||||||
Foundation | ||||||||
Festine, NFO n 09 23, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation |
The correctness of this pedigree is not guaranteed.