CH Icecat's Bengt-Eskil, M, NFO d 09 22, 5/3/92, DE/- | ||||||||
---|---|---|---|---|---|---|---|---|
Printer Friendly | Generations:
2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 4.38%
| Test mate
Inbreeding calculated based on 184 ancestors (81 unique) of 1022 possible, 3 complete generations out of 9
, generation 5 is less than 75 % filled
| ||||||||
Sire Freddy av Trollsfjord, NFO n 09, 1/9/89, DE/DE |
Torsten av Trollsfjord, NFO n 22 |
EC Furulunds Gaup, NFO a 09 23, 6/9/85, NO/- |
IC Jakobellas Gaius, NFO as 23, 6/5/83, NO/NO |
IC Colosseum Fergus, NFO ns 09 23, 1/15/81, NO/SE |
Oskar, NFO n 23, 8/1/79, NO/NO |
Foundation | Foundation | Foundation |
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Jakobellas Pernille, NFO as 09 23, 4/19/78, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
||||
Susy, NFO n 22, 7/23/71, NO/NO |
||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
|||||||
Natasja, NFO n, NO/NO |
||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
||||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
|||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
||||||||
Kitty, NFO as 09 23, 4/1/74, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Nusse (Furulund's), NFO n 09, 6/1/79, NO/- |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Hildrun av Trollsfjord, NFO f 23, 4/26/84, DE/- |
CH Apollo av Tofteberg, NFO d 21 |
IP & IC Jakobellas Fabian, NFO n 09 23, 3/15/80 |
IC Colosseum Anton Prikken, NFO n 09, 12/18/76, NO/NO |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
|||||||
Nusse (Pans), NFO g 09, NO/NO |
||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Jakobellas Pillerill, NFO n 23, 4/19/78, NO/- |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
|||||
Tyra, NFO ns, 8/28/73, NO/NO |
||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
|||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
||||||||
Kitty, NFO as 09 23, 4/1/74, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Aud Gudrun av Tofteberg, NFO f 09 23 |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
GIC Kandis av Fristad, NFO f 09, 5/7/82, NO/- |
Løvetangens Monty, NFO n 09, 3/26/81, NO/- |
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Maxie, NFO n 09, 5/9/80, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Misty, NFO n, NO/- |
Foundation | Foundation | ||||||
Foundation | ||||||||
Miss Jensen, NFO n 23 |
Foundation | |||||||
Foundation | ||||||||
Freidis av Baune, NFO d 09 22, 5/25/77, NO/- |
Lunkentuss av Baune, NFO d 23, 4/8/76, NO/- |
Fridde, NFO d 23, NO/NO |
Lufsen, NFO, NO/NO |
Foundation | ||||
Foundation | ||||||||
Dojsan, NFO d 09, 3/15/72, NO/NO |
Foundation | |||||||
Foundation | ||||||||
Synnöve av Baune, NFO f, 4/13/75, NO/- |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
||||||
Susy, NFO n 22, 7/23/71, NO/NO |
||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
|||||||
Natasja, NFO n, NO/NO |
||||||||
IC Lotte, NFO f 09, 5/30/75, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Asta av Tofteberg, NFO as 09, 5/9/82, DE/- |
Zumack, NFO ns 09, 1/31/82, NO/- |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Dronning Åsa, NFO a 09, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Dam Henrike von Tanafjord, NFO f 09 22, 8/25/90, DE/DE |
Terje von Jotunheimen, NFO n 23 |
EC Furulunds Gaup, NFO a 09 23, 6/9/85, NO/- |
IC Jakobellas Gaius, NFO as 23, 6/5/83, NO/NO |
IC Colosseum Fergus, NFO ns 09 23, 1/15/81, NO/SE |
Oskar, NFO n 23, 8/1/79, NO/NO |
Foundation | Foundation | Foundation |
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Jakobellas Pernille, NFO as 09 23, 4/19/78, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
||||
Susy, NFO n 22, 7/23/71, NO/NO |
||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
|||||||
Natasja, NFO n, NO/NO |
||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
||||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
|||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
||||||||
Kitty, NFO as 09 23, 4/1/74, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Nusse (Furulund's), NFO n 09, 6/1/79, NO/- |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Små-Troll's Freya, NFO n 09, DE/- |
Thorgrim av Baune, NFO n 09, 3/16/77 |
CH Rampegutt av Baune, NFO ns, 4/8/76, NO/- |
Fridde, NFO d 23, NO/NO |
Lufsen, NFO, NO/NO |
Foundation | Foundation | ||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Dojsan, NFO d 09, 3/15/72, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Synnöve av Baune, NFO f, 4/13/75, NO/- |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
Foundation | |||||
Foundation | ||||||||
Susy, NFO n 22, 7/23/71, NO/NO |
Gråtass, NFO ns 22, NO/NO |
|||||||
Festine, NFO n 09 23, NO/NO |
||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
Foundation | ||||||
Foundation | ||||||||
Natasja, NFO n, NO/NO |
Foundation | |||||||
Foundation | ||||||||
CH Frida av Baune, NFO ns 09, 7/21/74 |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Susy, NFO n 22, 7/23/71, NO/NO |
Gråtass, NFO ns 22, NO/NO |
Foundation | ||||||
Troll Puss |
||||||||
Festine, NFO n 09 23, NO/NO |
Foundation | |||||||
Foundation | ||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Natasja, NFO n, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
GIC Colosseum Dovra Montana, NFO n 09 22, NO/- |
Pan's Sylvester, NFO n 09, 3/28/79, NO/SE |
EP Pan's Tonny, NFO n 22, 3/11/78, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
|||
Tyra, NFO ns, 8/28/73, NO/NO |
||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
|||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
||||||||
GIP Pan's Troya, NFO n 23, 11/6/75, NO/- |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
||||||||
Pan's Thinge-Ling, NFO n 09 23, 7/25/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
|||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
||||||||
Pan's Toa, NFO n 09 23, 4/9/78, NO/- |
Pan's Thomas, NFO n 09 23, 5/7/76, NO/- |
IP Pjewiks Forest Troll, NFO n 09 23, 4/17/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
|||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
||||||||
Pan's Thinge-Ling, NFO n 09 23, 7/25/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
|||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
||||||||
Elin von Plysch, NFO n 09 23, 5/10/76, NO/NO |
IP Pjewiks Forest Troll, NFO n 09 23, 4/17/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
||||||||
Skrekken, NFO n 09 23, NO/NO |
Foundation | |||||||
Foundation | ||||||||
Pjewiks Forest M.A. Pjotrsdotter, NFO as 23, 4/11/78, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
||||
Susy, NFO n 22, 7/23/71, NO/NO |
||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
|||||||
Natasja, NFO n, NO/NO |
||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
||||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
|||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
||||||||
Björnåsens Bitten, NFO n 09, 7/3/76 |
Pan's Toma, NFO n 09, 4/11/75, NO/NO |
IP Pjewiks Forest Troll, NFO n 09 23, 4/17/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
|||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
|||||||
Nusse (Pans), NFO g 09, NO/NO |
||||||||
Pan's Silvana, NFO n 09, NO/- |
Trodor, NFO n 23 |
Foundation | ||||||
Foundation | ||||||||
Hvitepus, NFO n 09 |
Foundation | |||||||
Foundation | ||||||||
Björna von Jotunheimen, NFO f 09 23, DE/DE |
IC Colosseum Fergus, NFO ns 09 23, 1/15/81, NO/SE |
Oskar, NFO n 23, 8/1/79, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | |
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Colosseum Ida, NFO f 09 23, 5/24/83, NO/- |
Colosseum Hector, NFO n 09, 4/30/82, NO/- |
CH Putte*, NFO n 09, 9/15/78, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Goya, NFO n 09 23, 5/25/79, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
CH Simris, NFO f 23, 12/21/81, NO/- |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation |
The correctness of this pedigree is not guaranteed.