Tigerögas Red Booster, M, NFO d 09 22, 12/2/90, SE/- | ||||||||
---|---|---|---|---|---|---|---|---|
Printer Friendly | Generations:
2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 2.32%
| Test mate
Inbreeding calculated based on 230 ancestors (119 unique) of 1022 possible, 4 complete generations out of 9
, generation 5 is less than 75 % filled
| ||||||||
Sire Demoonas Cesar, NFO d 09 22, 6/7/89, SE/SE |
EC Christiania's Gustaf, NFO d 23, 4/25/88, NO/SE |
CH Blåbærskogens Faxe, NFO n, 12/31/85, NO/NO |
GIP EC Pan's Polaris, DM, NFO n 09, 10/5/84, NO/NO |
EP GIC Niros Dunder, NFO n 23, 6/29/83, NO/NO |
IC Colosseum Fergus, NFO ns 09 23, 1/15/81, NO/SE |
Oskar, NFO n 23, 8/1/79, NO/NO |
Foundation | Foundation |
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
CH Sanddrop's Susan, NFO f 09, 7/23/82, NO/FI |
Fius, NFO d 22, 3/14/79, NO/NO |
Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
EC Solett av Baune, NFO n 09 22, 4/7/80, NO/FI |
Fnatt, NFO n 09 22, 11/1/77, NO/NO |
Foundation | ||||||
Foundation | ||||||||
Solo av Baune, NFO f 22, 6/13/76, NO/- |
Fridde, NFO d 23, NO/NO |
|||||||
Susy, NFO n 22, 7/23/71, NO/NO |
||||||||
Pussi, NFO n 09, 12/5/82, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Ruska, NFO a, NO/- |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Christiania's Caroline, NFO d 23, 3/8/85, NO/NO |
GIP Christiania's Jesper, NFO ds 09 23, 1/9/84, NO/NO |
EP GIC Christiania's Rufus, NFO as 23, 9/19/79, NO/NO |
GIP IC Colosseum Adrian Knurr, NFO n 09, 12/18/76, NO/NO |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
|||||||
Nusse (Pans), NFO g 09, NO/NO |
||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Zara av Granly, NFO ns 23, 12/24/77, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
|||||
Tyra, NFO ns, 8/28/73, NO/NO |
||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
|||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
||||||||
Sølvi, NFO ns 23, 4/1/76, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
EC Maren av Baune, NFO f 09, 1/20/83, NO/NO |
CH Håkon Jarl av Baune, NFO d 09 22, 5/29/81, NO/NO |
Feofar av Baune, NFO d 09 22, 4/15/79, NO/NO |
Fnatt, NFO n 09 22, 11/1/77, NO/NO |
Foundation | ||||
Foundation | ||||||||
Solo av Baune, NFO f 22, 6/13/76, NO/- |
Fridde, NFO d 23, NO/NO |
|||||||
Susy, NFO n 22, 7/23/71, NO/NO |
||||||||
IC Lotte, NFO f 09, 5/30/75, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
GIC Stina, NFO f 09, 12/1/76, NO/NO |
Skaukongen, NFO |
Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Mowitz, NFO f 09 |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Christiania's Millie, NFO f, NO/NO |
Gaupus av Fristad, NFO d 23, 5/7/82, NO/- |
Løvetangens Monty, NFO n 09, 3/26/81, NO/- |
Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Maxie, NFO n 09, 5/9/80, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Misty, NFO n, NO/- |
Foundation | |||||||
Miss Jensen, NFO n 23 |
||||||||
Freidis av Baune, NFO d 09 22, 5/25/77, NO/- |
Lunkentuss av Baune, NFO d 23, 4/8/76, NO/- |
Fridde, NFO d 23, NO/NO |
Lufsen, NFO, NO/NO |
|||||
Dojsan, NFO d 09, 3/15/72, NO/NO |
||||||||
Synnöve av Baune, NFO f, 4/13/75, NO/- |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
|||||||
Tyra, NFO ns, 8/28/73, NO/NO |
||||||||
IC Lotte, NFO f 09, 5/30/75, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Zara av Granly, NFO ns 23, 12/24/77, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
||||
Susy, NFO n 22, 7/23/71, NO/NO |
||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
|||||||
Natasja, NFO n, NO/NO |
||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
||||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
|||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
||||||||
Sølvi, NFO ns 23, 4/1/76, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Demoonas Aurora, NFO f 09 23, 4/16/88, SE/- |
EC Skeppdalens Måns, NFO d 09 22, 5/18/85, SE/- |
Saracina's Eldorado, NFO n 09, 2/16/83, SE/- |
IC Daianas Anton, NFO n 09, 10/4/79, SE/- |
IC Pan's Tøffen, NFO n 09 23, 6/15/77, NO/- |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
|
Lucy, NFO f 09 23, 9/14/72, NO/NO |
||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
|||||||
Nusse (Pans), NFO g 09, NO/NO |
||||||||
Elin von Plysch, NFO n 09 23, 5/10/76, NO/NO |
IP Pjewiks Forest Troll, NFO n 09 23, 4/17/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
||||||||
Skrekken, NFO n 09 23, NO/NO |
Foundation | |||||||
Foundation | ||||||||
Enebackens Ania, NFO n 09, 8/23/78, SE/- |
Pan's Toddy, NFO n 09 23, 6/5/77, NO/SE |
Bjønnåsen's Basse, NFO n 09, 7/3/76, NO/- |
Pan's Toma, NFO n 09, 4/11/75, NO/NO |
|||||
Pan's Silvana, NFO n 09, NO/- |
||||||||
GIP Pan's Troya, NFO n 23, 11/6/75, NO/- |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
|||||||
Pan's Thinge-Ling, NFO n 09 23, 7/25/74, NO/- |
||||||||
Mjavo Sarda, NFO n 22, 5/21/77, NO/SE |
Pan's Tussen, NFO n 09 23, 4/2/76, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
||||||||
Mjavo Sara, NFO n 09 22 |
Sigurd, NFO n 09 |
|||||||
Saga, NFO n 09 22 |
||||||||
CH Ane, NFO n, 7/7/80, SE/SE |
Pan's Trim, NFO n 23, 4/14/79, NO/SE |
Mjavo Sarastro, NFO n 22 |
Pan's Tussen, NFO n 09 23, 4/2/76, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
||||||||
Mjavo Sara, NFO n 09 22 |
Sigurd, NFO n 09 |
|||||||
Saga, NFO n 09 22 |
||||||||
GIP Pan's Troya, NFO n 23, 11/6/75, NO/- |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
||||||||
Pan's Thinge-Ling, NFO n 09 23, 7/25/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
|||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
||||||||
Pjewiks Black Beauty, NFO n, 4/11/78, NO/SE |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
|||||
Tyra, NFO ns, 8/28/73, NO/NO |
||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
|||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
||||||||
Björnåsens Bitten, NFO n 09, 7/3/76 |
Pan's Toma, NFO n 09, 4/11/75, NO/NO |
IP Pjewiks Forest Troll, NFO n 09 23, 4/17/74, NO/- |
||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
||||||||
Pan's Silvana, NFO n 09, NO/- |
Trodor, NFO n 23 |
|||||||
Hvitepus, NFO n 09 |
||||||||
Elise av Baune, NFO d 09 22, 1/20/84, NO/SE |
CH Håkon Jarl av Baune, NFO d 09 22, 5/29/81, NO/NO |
Feofar av Baune, NFO d 09 22, 4/15/79, NO/NO |
Fnatt, NFO n 09 22, 11/1/77, NO/NO |
Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Solo av Baune, NFO f 22, 6/13/76, NO/- |
Fridde, NFO d 23, NO/NO |
Lufsen, NFO, NO/NO |
||||||
Dojsan, NFO d 09, 3/15/72, NO/NO |
||||||||
Susy, NFO n 22, 7/23/71, NO/NO |
Gråtass, NFO ns 22, NO/NO |
|||||||
Festine, NFO n 09 23, NO/NO |
||||||||
IC Lotte, NFO f 09, 5/30/75, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
GIC Stina, NFO f 09, 12/1/76, NO/NO |
Skaukongen, NFO |
Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Mowitz, NFO f 09 |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Porfyrgårdens Desdemona, NFO n 09, 9/10/86, SE/- |
CH Egon av Huldrepus, NFO n 09, 6/3/85, NO/SE |
IC Colosseum Kalle, NFO n 09, 2/8/84, NO/NO |
IP GIC Jakobellas Pusur, NFO n 09 23, 6/5/82, NO/NO |
Løvetangens Monty, NFO n 09, 3/26/81, NO/- |
Foundation | Foundation | ||
Foundation | ||||||||
Maxie, NFO n 09, 5/9/80, NO/NO |
Foundation | |||||||
Misty, NFO n, NO/- |
||||||||
CH Jakobellas Artemis, NFO n 23, 3/15/80, NO/- |
IC Colosseum Anton Prikken, NFO n 09, 12/18/76, NO/NO |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
||||||||
Jakobellas Pillerill, NFO n 23, 4/19/78, NO/- |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
|||||||
Kitty, NFO as 09 23, 4/1/74, NO/NO |
||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Iris av Thorndikes Minde, NFO n 09, 5/7/80, NO/NO |
Pjusken, NFO n 09 23 |
Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Maja, NFO n 09 23, 10/1/77 |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Misty, NFO n, NO/- |
Foundation | Foundation | ||||||
Foundation | ||||||||
Miss Jensen, NFO n 23 |
Foundation | |||||||
Foundation | ||||||||
IC Syrran, NFO n 23, 8/1/80, SE/SE |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Dam GIC Fåfängans Mira, DM, NFO f 09 22, 12/5/89, SE/SE |
EC Freddy av Myre, DM, NFO d 09 23, 5/31/87, NO/SE |
GIP EC Pan's Polaris, DM, NFO n 09, 10/5/84, NO/NO |
EP GIC Niros Dunder, NFO n 23, 6/29/83, NO/NO |
IC Colosseum Fergus, NFO ns 09 23, 1/15/81, NO/SE |
Oskar, NFO n 23, 8/1/79, NO/NO |
Foundation | Foundation | Foundation |
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
CH Sanddrop's Susan, NFO f 09, 7/23/82, NO/FI |
Fius, NFO d 22, 3/14/79, NO/NO |
Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
EC Solett av Baune, NFO n 09 22, 4/7/80, NO/FI |
Fnatt, NFO n 09 22, 11/1/77, NO/NO |
Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Solo av Baune, NFO f 22, 6/13/76, NO/- |
Fridde, NFO d 23, NO/NO |
Lufsen, NFO, NO/NO |
||||||
Dojsan, NFO d 09, 3/15/72, NO/NO |
||||||||
Susy, NFO n 22, 7/23/71, NO/NO |
Gråtass, NFO ns 22, NO/NO |
|||||||
Festine, NFO n 09 23, NO/NO |
||||||||
Pussi, NFO n 09, 12/5/82, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Mitzi av Myre, NFO d 09 23, 4/10/84, NO/- |
Bamse av Myre, NFO d 09 23, 5/10/83, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Nussi, NFO f 09 23, NO/- |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Nussi, NFO f 09 23, NO/- |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Torvmyra's Zebrina, NFO f 09 22, 9/23/85, NO/SE |
CH Frigg av Baune, NFO d 09 22, 5/2/84, NO/NO |
Gangerolf av Skogheim, NFO n 09 22, 5/29/83, NO/NO |
IP Buster, NFO n 09, 3/2/82, NO/NO |
Foundation | Foundation | Foundation | Foundation | |
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Kine av Skogheim, NFO f 23, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Sussi, NFO n 09 23, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Kristina av Baune, NFO d 09 22, 1/20/83, NO/SE |
CH Håkon Jarl av Baune, NFO d 09 22, 5/29/81, NO/NO |
Feofar av Baune, NFO d 09 22, 4/15/79, NO/NO |
Fnatt, NFO n 09 22, 11/1/77, NO/NO |
Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Solo av Baune, NFO f 22, 6/13/76, NO/- |
Fridde, NFO d 23, NO/NO |
Lufsen, NFO, NO/NO |
||||||
Dojsan, NFO d 09, 3/15/72, NO/NO |
||||||||
Susy, NFO n 22, 7/23/71, NO/NO |
Gråtass, NFO ns 22, NO/NO |
|||||||
Festine, NFO n 09 23, NO/NO |
||||||||
IC Lotte, NFO f 09, 5/30/75, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
GIC Stina, NFO f 09, 12/1/76, NO/NO |
Skaukongen, NFO |
Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Mowitz, NFO f 09 |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Torvmyra's Floruska Fredelina, NFO n 09 23, 10/17/80, NO/- |
IC Torvmyra's Demis, NFO ns 09 23, 3/27/79, NO/NO |
EP & CH Timotei, NFO n 09 23, 4/1/77, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Spirella, NFO ns 09, 6/5/76, NO/- |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
GIC Tussi, NFO n 09, 4/4/77, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Susy, NFO n 09, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation |
The correctness of this pedigree is not guaranteed.