Tanja, F, NFO n 09 23, 4/28/85, SE/SE | ||||||
---|---|---|---|---|---|---|
Printer Friendly | Generations:
2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0.0%
| Test mate
Inbreeding calculated based on 0 ancestors (0 unique) of 254 possible, 0 complete generations out of 7
, generation 1 is less than 75 % filled
| ||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | Foundation |
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | Foundation |
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation |
The correctness of this pedigree is not guaranteed.