Black Islands Pierina, F, NFO f 09 22, 2/18/88, SE/- | ||||||
---|---|---|---|---|---|---|
Printer Friendly | Generations:
2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0.0%
| Test mate
Inbreeding calculated based on 22 ancestors (22 unique) of 254 possible, 1 complete generations out of 7
, generation 2 is less than 75 % filled
| ||||||
Sire Picko, NFO ns 09 22, 1/1/78, SE/SE |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation |
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Dam IP GIC Torvmyra's Honey Favorite, NFO g 09, 2/16/87, NO/SE |
CH Frigg av Baune, NFO d 09 22, 5/2/84, NO/NO |
Gangerolf av Skogheim, NFO n 09 22, 5/29/83, NO/NO |
IP Buster, NFO n 09, 3/2/82, NO/NO |
Foundation | Foundation | Foundation |
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Kine av Skogheim, NFO f 23, NO/NO |
Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Sussi, NFO n 09 23, NO/NO |
Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Kristina av Baune, NFO d 09 22, 1/20/83, NO/SE |
CH H̴kon Jarl av Baune, NFO d 09 22, 5/29/81, NO/NO |
Feofar av Baune, NFO d 09 22, 4/15/79, NO/NO |
Fnatt, NFO n 09 22, 11/1/77, NO/NO |
Foundation | ||
Foundation | ||||||
Solo av Baune, NFO f 22, 6/13/76, NO/- |
Fridde, NFO d 23, NO/NO |
|||||
Susy, NFO n 22, 7/23/71, NO/NO |
||||||
IC Lotte, NFO f 09, 5/30/75, NO/NO |
Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
GIC Stina, NFO f 09, 12/1/76, NO/NO |
Skaukongen, NFO |
Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Mowitz, NFO f 09 |
Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
IC Torvmyra's Cirkeline, NFO n 09 23, 10/24/78, NO/NO |
EP & CH Timotei, NFO n 09 23, 4/1/77, NO/NO |
Foundation | Foundation | Foundation | Foundation | |
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
GIC Tussi, NFO n 09, 4/4/77, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Susy, NFO n 09, NO/NO |
Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation |
The correctness of this pedigree is not guaranteed.