Gaupeskogens Jerry Hall, F, NFO fs 09 23, 10/7/88, NO/NO | ||||||
---|---|---|---|---|---|---|
Printer Friendly | Generations:
2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0.0%
| Test mate
Inbreeding calculated based on 42 ancestors (36 unique) of 254 possible, 2 complete generations out of 7
, generation 4 is less than 75 % filled
| ||||||
Sire Scherman's R.T.G. Andrejev, NFO ds 09 23, 8/25/86, SE/NO |
IP CH Porfyrgårdens Abbadon, NFO ns 09, 10/30/84, SE/- |
IC Torvmyra's Silver Pysanko, NFO ns 09 23, 6/1/83, NO/SE |
IP GIC Torvmyra's Halloween, NFO ns 09, NO/NO |
IC Torvmyra's Demis, NFO ns 09 23, 3/27/79, NO/NO |
EP & CH Timotei, NFO n 09 23, 4/1/77, NO/NO |
Foundation |
Foundation | ||||||
Spirella, NFO ns 09, 6/5/76, NO/- |
Foundation | |||||
Foundation | ||||||
GIC Tussi, NFO n 09, 4/4/77, NO/NO |
Foundation | Foundation | ||||
Foundation | ||||||
Susy, NFO n 09, NO/NO |
Foundation | |||||
Foundation | ||||||
IC Torvmyra's Gentiana, NFO ns 23, 3/13/81, NO/NO |
IC Torvmyra's Demis, NFO ns 09 23, 3/27/79, NO/NO |
EP & CH Timotei, NFO n 09 23, 4/1/77, NO/NO |
Foundation | |||
Foundation | ||||||
Spirella, NFO ns 09, 6/5/76, NO/- |
Foundation | |||||
Foundation | ||||||
EC Torvmyra's Eviva Solterona, NFO n 09 23, 10/27/79, NO/- |
Charlie av Hanevold, NFO n 23, 3/7/78, NO/NO |
Truls, NFO n 23 |
||||
Grynet, NFO w 63 |
||||||
GIC Tussi, NFO n 09, 4/4/77, NO/NO |
Foundation | |||||
Susy, NFO n 09, NO/NO |
||||||
IC Syrran, NFO n 23, 8/1/80, SE/SE |
Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Kristina av Baune, NFO d 09 22, 1/20/83, NO/SE |
CH Håkon Jarl av Baune, NFO d 09 22, 5/29/81, NO/NO |
Feofar av Baune, NFO d 09 22, 4/15/79, NO/NO |
Fnatt, NFO n 09 22, 11/1/77, NO/NO |
Foundation | Foundation | |
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Solo av Baune, NFO f 22, 6/13/76, NO/- |
Fridde, NFO d 23, NO/NO |
Lufsen, NFO, NO/NO |
||||
Dojsan, NFO d 09, 3/15/72, NO/NO |
||||||
Susy, NFO n 22, 7/23/71, NO/NO |
Gråtass, NFO ns 22, NO/NO |
|||||
Festine, NFO n 09 23, NO/NO |
||||||
IC Lotte, NFO f 09, 5/30/75, NO/NO |
Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
GIC Stina, NFO f 09, 12/1/76, NO/NO |
Skaukongen, NFO |
Foundation | Foundation | Foundation | ||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Mowitz, NFO f 09 |
Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Dam Essi Tinka av Skogheim, NFO n 09, 11/4/86, NO/NO |
IC King Alfred av Skogheim, NFO n 09, 7/27/85, NO/NO |
EC Mr. M. av Skogheim, NFO n 09, NO/NO |
Pellion, NFO n 09 23, 2/20/83, NO/NO |
Foundation | Foundation | Foundation |
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Tinka, NFO a 09, 3/2/82, NO/NO |
Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Malin, NFO n 09 23, 10/11/83, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Tinka, NFO a 09, 3/2/82, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | |
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation | ||||||
Foundation | Foundation | Foundation | ||||
Foundation | ||||||
Foundation | Foundation | |||||
Foundation |
The correctness of this pedigree is not guaranteed.