2087, F, 5/31/90 | |||||
---|---|---|---|---|---|
Printer Friendly | Generations:
2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0.0%
| Test mate
Inbreeding calculated based on 9 ancestors (7 unique) of 126 possible, 0 complete generations out of 6
, generation 1 is less than 75 % filled
| |||||
No information in the database | No information in the database | No information in the database | No information in the database | No information in the database | No information in the database |
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | No information in the database | ||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | No information in the database | No information in the database | |
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | No information in the database | ||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
Dam 88d482, 12/13/88 |
Baloo 84D255, 8/23/84 |
Putte, 3/11/75 |
No information in the database | No information in the database | No information in the database |
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
81d367, 8/25/81 |
Putte, 3/11/75 |
No information in the database | No information in the database | ||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
85D050, 3/11/85 |
Drutten 83D411, 9/25/83 |
Kalle2, 2/15/77 |
Putte, 3/11/75 |
No information in the database | |
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | No information in the database | ||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database |
The correctness of this pedigree is not guaranteed.