IC Torv Hede's Paavo, M, NFO n 09, 6/20/89, NL/NL | ||||
---|---|---|---|---|
Printer Friendly | Generations:
2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0.0%
| Test mate
Inbreeding calculated based on 4 ancestors (4 unique) of 62 possible, 1 complete generations out of 5
, generation 2 is less than 75 % filled
| ||||
Sire CH T-Chess, NFO n 09, 11/8/86, NL/NL |
Foundation | Foundation | Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Dam Chiranka av Skogheim, NFO n 09, 11/13/86 |
IC Raggen, NFO n 25, 7/1/85, NO/NO |
Foundation | Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Hoya, NFO n 09, 4/14/83, NO/NO |
Foundation | Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation |
The correctness of this pedigree is not guaranteed.