Essi Tinka av Skogheim, F, NFO n 09, 11/4/86, NO/NO | ||||
---|---|---|---|---|
Printer Friendly | Generations:
2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 12.5%
| Test mate
Inbreeding calculated based on 6 ancestors (5 unique) of 62 possible, 1 complete generations out of 5
, generation 2 is less than 75 % filled
| ||||
Sire IC King Alfred av Skogheim, NFO n 09, 7/27/85, NO/NO |
EC Mr. M. av Skogheim, NFO n 09, NO/NO |
Pellion, NFO n 09 23, 2/20/83, NO/NO |
Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Tinka, NFO a 09, 3/2/82, NO/NO |
Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Malin, NFO n 09 23, 10/11/83, NO/NO |
Foundation | Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Dam Tinka, NFO a 09, 3/2/82, NO/NO |
Foundation | Foundation | Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation |
The correctness of this pedigree is not guaranteed.