1699, F, 8/23/88 | ||||
---|---|---|---|---|
Printer Friendly | Generations:
2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0.0%
| Test mate
Inbreeding calculated based on 3 ancestors (3 unique) of 62 possible, 0 complete generations out of 5
, generation 1 is less than 75 % filled
| ||||
No information in the database | No information in the database | No information in the database | No information in the database | No information in the database |
No information in the database | ||||
No information in the database | No information in the database | |||
No information in the database | ||||
No information in the database | No information in the database | No information in the database | ||
No information in the database | ||||
No information in the database | No information in the database | |||
No information in the database | ||||
No information in the database | No information in the database | No information in the database | No information in the database | |
No information in the database | ||||
No information in the database | No information in the database | |||
No information in the database | ||||
No information in the database | No information in the database | No information in the database | ||
No information in the database | ||||
No information in the database | No information in the database | |||
No information in the database | ||||
Dam 86d269, 8/12/86 |
Jimmy, 3/3/84 |
No information in the database | No information in the database | No information in the database |
No information in the database | ||||
No information in the database | No information in the database | |||
No information in the database | ||||
No information in the database | No information in the database | No information in the database | ||
No information in the database | ||||
No information in the database | No information in the database | |||
No information in the database | ||||
84d093 |
No information in the database | No information in the database | No information in the database | |
No information in the database | ||||
No information in the database | No information in the database | |||
No information in the database | ||||
No information in the database | No information in the database | No information in the database | ||
No information in the database | ||||
No information in the database | No information in the database | |||
No information in the database |
The correctness of this pedigree is not guaranteed.