Junior Bijou, M, NFO n 09 23, 7/27/97, BG/BG | ||||
---|---|---|---|---|
Printer Friendly | Generations:
2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0.0%
| Test mate
Inbreeding calculated based on 2 ancestors (2 unique) of 62 possible, 1 complete generations out of 5
, generation 2 is less than 75 % filled
| ||||
Sire Bijou, NFO n 09 23, -/BG |
Foundation | Foundation | Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Dam Pashpina, NFO f 09 |
Foundation | Foundation | Foundation | Foundation |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | Foundation | |
Foundation | ||||
Foundation | Foundation | |||
Foundation | ||||
Foundation | Foundation | Foundation | ||
Foundation | ||||
Foundation | Foundation | |||
Foundation |
The correctness of this pedigree is not guaranteed.