Sevenstreams Silouette, M, NFO n 09, US/US | |||
---|---|---|---|
Printer Friendly | Generations:
2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0.0%
| Test mate
Inbreeding calculated based on 0 ancestors (0 unique) of 30 possible, 0 complete generations out of 4
, generation 1 is less than 75 % filled
| |||
No information in the database | No information in the database | No information in the database | No information in the database |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database | |||
No information in the database | No information in the database | No information in the database | |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database | |||
No information in the database | No information in the database | No information in the database | No information in the database |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database | |||
No information in the database | No information in the database | No information in the database | |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database |
The correctness of this pedigree is not guaranteed.