CH Norodden Dina, F, NFO n 09 25, 10/11/93, NO/NO | |||||||||
---|---|---|---|---|---|---|---|---|---|
Printer Friendly | Generations:
2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 1.09%
| Test mate
Inbreeding calculated based on 245 ancestors (138 unique) of 2046 possible, 4 complete generations out of 10
, generation 6 is less than 75 % filled
| |||||||||
Sire IC Nilsstra Jesper, NFO ns 25, 6/2/91, NO/NO |
Trollfjell's Blåmann, NFO ns, 4/21/89, NO/NO |
IC Gaupeskogens Francesco R.G., NFO ns 25, 1/28/88, NO/NO |
IC Raggen, NFO n 25, 7/1/85, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation |
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
IC Jakobellas Gaia, NFO ns 23, 7/28/84, NO/NO |
IC Jakobellas Gaius, NFO as 23, 6/5/83, NO/NO |
IC Colosseum Fergus, NFO ns 09 23, 1/15/81, NO/SE |
Oskar, NFO n 23, 8/1/79, NO/NO |
Foundation | Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Jakobellas Pernille, NFO as 09 23, 4/19/78, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
|||||
Susy, NFO n 22, 7/23/71, NO/NO |
|||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
||||||||
Natasja, NFO n, NO/NO |
|||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
|||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
|||||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
|||||||||
Kitty, NFO as 09 23, 4/1/74, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Sanele, NFO ns 09 23, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
CH Trollfjell's Belladonna, NFO n, 5/1/86, NO/NO |
CH Lado Fantomet Sølve H.T., NFO a, 12/2/84, NO/NO |
CH Lado Tristan, NFO ns, 5/20/82, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Svarta, NFO ns, NO/- |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Haugtussa, NFO n 23, 1/1/79, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Trollfjell's Miranda, NFO f 09, NO/- |
Midas, NFO n 23, 4/10/81, NO/- |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Sara, NFO g 23, 6/25/84, NO/- |
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
IC Gerdas Coco Chanel, NFO n 23, 3/10/90, SE/NO |
EC Sambals Folke, NFO a 23, 12/2/88, SE/- |
EC Blåbærskogens Fabian, NFO n 09, 12/31/85, NO/SE |
GIP EC Pan's Polaris, DM, NFO n 09, 10/5/84, NO/NO |
EP GIC Niros Dunder, NFO n 23, 6/29/83, NO/NO |
IC Colosseum Fergus, NFO ns 09 23, 1/15/81, NO/SE |
Oskar, NFO n 23, 8/1/79, NO/NO |
Foundation | Foundation | |
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
CH Sanddrop's Susan, NFO f 09, 7/23/82, NO/FI |
Fius, NFO d 22, 3/14/79, NO/NO |
Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
EC Solett av Baune, NFO n 09 22, 4/7/80, NO/FI |
Fnatt, NFO n 09 22, 11/1/77, NO/NO |
Foundation | |||||||
Foundation | |||||||||
Solo av Baune, NFO f 22, 6/13/76, NO/- |
Fridde, NFO d 23, NO/NO |
||||||||
Susy, NFO n 22, 7/23/71, NO/NO |
|||||||||
Pussi, NFO n 09, 12/5/82, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Ruska, NFO a, NO/- |
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lado Stjerna Kongsdatter, NFO f 23, 4/14/87, NO/SE |
Lado Snøkongen, NFO w, 5/28/85, NO/NO |
4711, NFO d 23, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Nussi, NFO w, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
IC Lado Iris F.T., NFO a 23, 3/23/86, NO/NO |
CH Lado Tristan, NFO ns, 5/20/82, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Svarta, NFO ns, NO/- |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lado Fine Line H.T., NFO n 23, NO/NO |
CH Lado Tristan, NFO ns, 5/20/82, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Svarta, NFO ns, NO/- |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Haugtussa, NFO n 23, 1/1/79, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Chatjolie's Butterfly, NFO n 22, 12/15/86, SE/- |
Enebackens Isak, NFO n 09 22, 4/25/85, SE/- |
GIP Christiania's Jesper, NFO ds 09 23, 1/9/84, NO/NO |
EP GIC Christiania's Rufus, NFO as 23, 9/19/79, NO/NO |
GIP IC Colosseum Adrian Knurr, NFO n 09, 12/18/76, NO/NO |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
||||||||
Nusse (Pans), NFO g 09, NO/NO |
|||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Zara av Granly, NFO ns 23, 12/24/77, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
||||||
Tyra, NFO ns, 8/28/73, NO/NO |
|||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
||||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
|||||||||
Sølvi, NFO ns 23, 4/1/76, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
EC Maren av Baune, NFO f 09, 1/20/83, NO/NO |
CH Håkon Jarl av Baune, NFO d 09 22, 5/29/81, NO/NO |
Feofar av Baune, NFO d 09 22, 4/15/79, NO/NO |
Fnatt, NFO n 09 22, 11/1/77, NO/NO |
Foundation | |||||
Foundation | |||||||||
Solo av Baune, NFO f 22, 6/13/76, NO/- |
Fridde, NFO d 23, NO/NO |
||||||||
Susy, NFO n 22, 7/23/71, NO/NO |
|||||||||
IC Lotte, NFO f 09, 5/30/75, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
GIC Stina, NFO f 09, 12/1/76, NO/NO |
Skaukongen, NFO |
Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Mowitz, NFO f 09 |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
IC Enebackens Cerina, NFO n 22, 6/15/81, SE/SE |
IC Skrängegårdens Apollon, NFO n 23, 8/10/78, SE/SE |
Pan's Toddy, NFO n 09 23, 6/5/77, NO/SE |
Bjønnåsen's Basse, NFO n 09, 7/3/76, NO/- |
Pan's Toma, NFO n 09, 4/11/75, NO/NO |
IP Pjewiks Forest Troll, NFO n 09 23, 4/17/74, NO/- |
||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
|||||||||
Pan's Silvana, NFO n 09, NO/- |
Trodor, NFO n 23 |
||||||||
Hvitepus, NFO n 09 |
|||||||||
GIP Pan's Troya, NFO n 23, 11/6/75, NO/- |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
|||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
|||||||||
Pan's Thinge-Ling, NFO n 09 23, 7/25/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
|||||||||
Mjavo Saka Hari, NFO n 23, 3/27/77, NO/SE |
Pan's Tussen, NFO n 09 23, 4/2/76, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
|||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
||||||||
Nusse (Pans), NFO g 09, NO/NO |
|||||||||
Sandra, NFO n 22, 5/27/70 |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Mjavo Sarda, NFO n 22, 5/21/77, NO/SE |
Pan's Tussen, NFO n 09 23, 4/2/76, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
|||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | |||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Mjavo Sara, NFO n 09 22 |
Sigurd, NFO n 09 |
Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Saga, NFO n 09 22 |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Westerblad, NFO f 09, 8/15/85, SE/SE |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Dam CH Randvika's Anastasia, NFO n 24, 5/23/89, NO/NO |
Rielte's Baltazar, NFO n 09, NO/NO |
EC Napoleon von Terp, NFO n 22, 12/31/85, NO/NO |
IP CH Blåmann av Skogåsen, NFO a 23, 11/23/84, NO/NO |
GIP IC Christiania's Rudolf, NFO n 23, 4/1/84, NO/NO |
EP GIC Christiania's Rufus, NFO as 23, 9/19/79, NO/NO |
GIP IC Colosseum Adrian Knurr, NFO n 09, 12/18/76, NO/NO |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
||||||||
Nusse (Pans), NFO g 09, NO/NO |
|||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Zara av Granly, NFO ns 23, 12/24/77, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
||||||
Tyra, NFO ns, 8/28/73, NO/NO |
|||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
||||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
|||||||||
Sølvi, NFO ns 23, 4/1/76, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
GIC Colosseum Henriette, NFO n 09, 4/30/82, NO/NO |
CH Putte*, NFO n 09, 9/15/78, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
IC Goya, NFO n 09 23, 5/25/79, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Nefer Ti'Ti av Skogheim, NFO f 23, 5/29/83, NO/NO |
IP Buster, NFO n 09, 3/2/82, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Kine av Skogheim, NFO f 23, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Sussi, NFO n 09 23, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Skaubo's Josefine, NFO n 09 22, 11/10/82, NO/NO |
IC Baltazar Lurifax, NFO n 09 22, 4/10/81, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Netty, NFO n |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Dolly, NFO n 09, 11/6/76, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
