EC Oba Elektra, F, NFO n 09 23, 5/18/90, DK/DK | |||||||||
---|---|---|---|---|---|---|---|---|---|
Printer Friendly | Generations:
2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 26.4%
| Test mate
Inbreeding calculated based on 278 ancestors (73 unique) of 2046 possible, 4 complete generations out of 10
, generation 6 is less than 75 % filled
| |||||||||
Sire EC Oba Papageno, DM, NFO n 09 23, 6/3/87, DK/DK |
EC Colosseum Gustav Graah, DM, NFO ns 09 23, 5/3/81, NO/DK |
CH Asterix av Jerpefaret, NFO n 09 23, 8/31/80, NO/NO |
IP Colosseum Casco, NFO n 09 23, 5/21/79, NO/NO |
IC Colosseum Anton Prikken, NFO n 09, 12/18/76, NO/NO |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | Foundation |
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
Foundation | |||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pjewiks Forest M.A. Pjotrsdotter, NFO as 23, 4/11/78, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
Foundation | ||||
Foundation | |||||||||
Susy, NFO n 22, 7/23/71, NO/NO |
Gråtass, NFO ns 22, NO/NO |
||||||||
Festine, NFO n 09 23, NO/NO |
|||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
Foundation | |||||||
Foundation | |||||||||
Natasja, NFO n, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
|||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
||||||||
Nusse (Pans), NFO g 09, NO/NO |
|||||||||
Björnåsens Bitten, NFO n 09, 7/3/76 |
Pan's Toma, NFO n 09, 4/11/75, NO/NO |
IP Pjewiks Forest Troll, NFO n 09 23, 4/17/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
|||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | |||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pan's Silvana, NFO n 09, NO/- |
Trodor, NFO n 23 |
Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Hvitepus, NFO n 09 |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Torvmyra's Carlina, NFO n 09 23, 10/24/78, NO/NO |
EP & CH Timotei, NFO n 09 23, 4/1/77, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
GIC Tussi, NFO n 09, 4/4/77, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Susy, NFO n 09, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Colosseum Diana Verdi, NFO ns 09, 5/12/80, NO/SE |
Pan's Sylvester, NFO n 09, 3/28/79, NO/SE |
EP Pan's Tonny, NFO n 22, 3/11/78, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
Foundation | ||
Foundation | |||||||||
Susy, NFO n 22, 7/23/71, NO/NO |
Gråtass, NFO ns 22, NO/NO |
||||||||
Festine, NFO n 09 23, NO/NO |
|||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
Foundation | |||||||
Foundation | |||||||||
Natasja, NFO n, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
|||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
||||||||
Nusse (Pans), NFO g 09, NO/NO |
|||||||||
GIP Pan's Troya, NFO n 23, 11/6/75, NO/- |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | |||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | |||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pan's Thinge-Ling, NFO n 09 23, 7/25/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | ||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | |||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pan's Toa, NFO n 09 23, 4/9/78, NO/- |
Pan's Thomas, NFO n 09 23, 5/7/76, NO/- |
IP Pjewiks Forest Troll, NFO n 09 23, 4/17/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | ||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pan's Thinge-Ling, NFO n 09 23, 7/25/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | ||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | |||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Elin von Plysch, NFO n 09 23, 5/10/76, NO/NO |
IP Pjewiks Forest Troll, NFO n 09 23, 4/17/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | |||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Skrekken, NFO n 09 23, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pjewiks Forest M.A. Pjotrsdotter, NFO as 23, 4/11/78, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Susy, NFO n 22, 7/23/71, NO/NO |
Gråtass, NFO ns 22, NO/NO |
Foundation | |||||||
Troll Puss |
|||||||||
Festine, NFO n 09 23, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Natasja, NFO n, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | |||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | ||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | |||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Björnåsens Bitten, NFO n 09, 7/3/76 |
Pan's Toma, NFO n 09, 4/11/75, NO/NO |
IP Pjewiks Forest Troll, NFO n 09 23, 4/17/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | ||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
Foundation | |||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Silvana, NFO n 09, NO/- |
Trodor, NFO n 23 |
Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Hvitepus, NFO n 09 |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
IC Artemis's Fie, NFO n 09 23, 3/11/86, DK/DK |
IC Dovregubbens Mischa, NFO ns 09 23, 3/18/84, DK/- |
CH Dovregubbens Egil Skallagrimsson, NFO ns 09, 7/23/82, DK/- |
EP GIC Torvmyra's Grand Soltario, NFO ns 23, 3/13/81, NO/- |
IC Torvmyra's Demis, NFO ns 09 23, 3/27/79, NO/NO |
EP & CH Timotei, NFO n 09 23, 4/1/77, NO/NO |
Foundation | Foundation | Foundation | |
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Spirella, NFO ns 09, 6/5/76, NO/- |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
EC Torvmyra's Eviva Solterona, NFO n 09 23, 10/27/79, NO/- |
Charlie av Hanevold, NFO n 23, 3/7/78, NO/NO |
Truls, NFO n 23 |
Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Grynet, NFO w 63 |
Foundation | Foundation | |||||||
Foundation | |||||||||
Ruska, NFO a, NO/- |
Foundation | ||||||||
Foundation | |||||||||
GIC Tussi, NFO n 09, 4/4/77, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Susy, NFO n 09, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
CH Norwegian Wood's April Dream, NFO n 09 23, 4/4/76, NO/DK |
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
IC Torvmyra's Lyca, NFO n 09 23, 5/15/82, NO/- |
CH Torvmyra's Feliciano Esquivel, NFO ns 09 23, 10/17/80, NO/- |
IC Torvmyra's Demis, NFO ns 09 23, 3/27/79, NO/NO |
EP & CH Timotei, NFO n 09 23, 4/1/77, NO/NO |
Foundation | Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Spirella, NFO ns 09, 6/5/76, NO/- |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
GIC Tussi, NFO n 09, 4/4/77, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Susy, NFO n 09, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
EC Torvmyra's Eviva Solterona, NFO n 09 23, 10/27/79, NO/- |
Charlie av Hanevold, NFO n 23, 3/7/78, NO/NO |
Truls, NFO n 23 |
Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Grynet, NFO w 63 |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Ruska, NFO a, NO/- |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
GIC Tussi, NFO n 09, 4/4/77, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Susy, NFO n 09, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Kispus Bellona, NFO a 09, 7/22/84, DK/- |
Jodal's Alex, NFO n 09 23, 12/3/82, NO/NO |
Brannfjell Eros, NFO n 09, 7/23/78, NO/- |
Pan's Tarzan, NFO a 09 23, NO/- |
Onkel Oscar, NFO a 09, NO/NO |
Foundation | Foundation | Foundation | ||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pan's Tamina, NFO n 09, 4/11/75, NO/- |
IP Pjewiks Forest Troll, NFO n 09 23, 4/17/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | |||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
Foundation | |||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Grönsundet's Lady Josephine, NFO n 22 |
Charlie av Hanevold, NFO n 23, 3/7/78, NO/NO |
Truls, NFO n 23 |
Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Grynet, NFO w 63 |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Ruska, NFO a, NO/- |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lady Pootie, NFO n 09 |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Colosseum Hulda, NFO n 09, 4/30/82, NO/DK |
CH Putte*, NFO n 09, 9/15/78, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
IC Goya, NFO n 09 23, 5/25/79, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Dam IC Artemis's Fie, NFO n 09 23, 3/11/86, DK/DK |
IC Dovregubbens Mischa, NFO ns 09 23, 3/18/84, DK/- |
CH Dovregubbens Egil Skallagrimsson, NFO ns 09, 7/23/82, DK/- |
EP GIC Torvmyra's Grand Soltario, NFO ns 23, 3/13/81, NO/- |
IC Torvmyra's Demis, NFO ns 09 23, 3/27/79, NO/NO |
EP & CH Timotei, NFO n 09 23, 4/1/77, NO/NO |
Foundation | Foundation | Foundation | Foundation |
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Spirella, NFO ns 09, 6/5/76, NO/- |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
