Lemmy, M, NFO d 09 22, 4/22/88, SE/SE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Printer Friendly | Generations:
2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 4.23%
| Test mate
Inbreeding calculated based on 188 ancestors (72 unique) of 2046 possible, 3 complete generations out of 10
, generation 5 is less than 75 % filled
| |||||||||
Sire Fjordkattens Chans, NFO ns 23, 11/10/86, SE/- |
Klungemyr Truls, NFO n 09 |
Syvertine's Cesar, NFO ns 09, NO/- |
Trippel, NFO f 09 23, 5/19/83, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation |
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Miss Norway, NFO ns, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lucia av Elvatun, NFO ns 24, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lussi av Siangtan, NFO n 09, 3/27/81, NO/NO |
Sofus, NFO n 09, 10/21/76 |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Sölvfrid av Siangtan, NFO ns 09, 5/6/79 |
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Mjavo Sbrit Fluxdatter, NFO ns 09 23 |
IC Pan's Tøffen, NFO n 09 23, 6/15/77, NO/- |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | Foundation | Foundation | Foundation | |
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Elin von Plysch, NFO n 09 23, 5/10/76, NO/NO |
IP Pjewiks Forest Troll, NFO n 09 23, 4/17/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Skrekken, NFO n 09 23, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Mjavo Flux, NFO n 09 23, 4/18/78, NO/NO |
Pan's Thomas, NFO n 09 23, 5/7/76, NO/- |
IP Pjewiks Forest Troll, NFO n 09 23, 4/17/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | Foundation | Foundation | ||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pan's Thinge-Ling, NFO n 09 23, 7/25/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Mjavo Sayo Nara, NFO n 09, 3/27/77 |
Pan's Tussen, NFO n 09 23, 4/2/76, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Sandra, NFO n 22, 5/27/70 |
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Dam Yggdrasils Fänta Haldisdotter, NFO f 09, 12/6/85, SE/- |
IC Ulvåsens Astronat, NFO n 09 23, 2/18/84, SE/- |
IC Niros Chico, NFO n 09 23, 12/18/82, NO/SE |
IC Colosseum Fergus, NFO ns 09 23, 1/15/81, NO/SE |
Oskar, NFO n 23, 8/1/79, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation |
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Prunella av Thorndikes Minde, NFO n 09 23, 5/7/80 |
Pjusken, NFO n 09 23 |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Maja, NFO n 09 23, 10/1/77 |
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Misty, NFO n, NO/- |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Miss Jensen, NFO n 23 |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
CH Fjordkattens Larissa, NFO n, 11/29/82, SE/- |
PR Enebackens Cicero, NFO ns, 6/15/81, SE/SE |
IC Skrängegårdens Apollon, NFO n 23, 8/10/78, SE/SE |
Pan's Toddy, NFO n 09 23, 6/5/77, NO/SE |
Bjønnåsen's Basse, NFO n 09, 7/3/76, NO/- |
Pan's Toma, NFO n 09, 4/11/75, NO/NO |
IP Pjewiks Forest Troll, NFO n 09 23, 4/17/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
|||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
||||||||
Nusse (Pans), NFO g 09, NO/NO |
|||||||||
Pan's Silvana, NFO n 09, NO/- |
Trodor, NFO n 23 |
Foundation | |||||||
Foundation | |||||||||
Hvitepus, NFO n 09 |
Foundation | ||||||||
Foundation | |||||||||
GIP Pan's Troya, NFO n 23, 11/6/75, NO/- |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
||||||||
Nusse (Pans), NFO g 09, NO/NO |
|||||||||
Pan's Thinge-Ling, NFO n 09 23, 7/25/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
|||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
||||||||
Nusse (Pans), NFO g 09, NO/NO |
|||||||||
Mjavo Saka Hari, NFO n 23, 3/27/77, NO/SE |
Pan's Tussen, NFO n 09 23, 4/2/76, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
|||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | |||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Sandra, NFO n 22, 5/27/70 |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Mjavo Sarda, NFO n 22, 5/21/77, NO/SE |
Pan's Tussen, NFO n 09 23, 4/2/76, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | ||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
Foundation | |||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Mjavo Sara, NFO n 09 22 |
Sigurd, NFO n 09 |
Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Saga, NFO n 09 22 |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
