Gårdarikes Midas, M, NFO n 09 23, 12/18/89, SE/- | |||||||||
---|---|---|---|---|---|---|---|---|---|
Printer Friendly | Generations:
2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0.360%
| Test mate
Inbreeding calculated based on 180 ancestors (76 unique) of 2046 possible, 3 complete generations out of 10
, generation 5 is less than 75 % filled
| |||||||||
Sire IC Lothloriens E.T. Esgaroth, NFO ds 09, 8/22/86, SE/- |
CH Egon av Huldrepus, NFO n 09, 6/3/85, NO/SE |
IC Colosseum Kalle, NFO n 09, 2/8/84, NO/NO |
IP GIC Jakobellas Pusur, NFO n 09 23, 6/5/82, NO/NO |
Løvetangens Monty, NFO n 09, 3/26/81, NO/- |
Foundation | Foundation | Foundation | Foundation | Foundation |
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Maxie, NFO n 09, 5/9/80, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Misty, NFO n, NO/- |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Miss Jensen, NFO n 23 |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
CH Jakobellas Artemis, NFO n 23, 3/15/80, NO/- |
IC Colosseum Anton Prikken, NFO n 09, 12/18/76, NO/NO |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | ||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | |||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Jakobellas Pillerill, NFO n 23, 4/19/78, NO/- |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
|||||
Susy, NFO n 22, 7/23/71, NO/NO |
|||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
||||||||
Natasja, NFO n, NO/NO |
|||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
|||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
|||||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
|||||||||
Kitty, NFO as 09 23, 4/1/74, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
IC Iris av Thorndikes Minde, NFO n 09, 5/7/80, NO/NO |
Pjusken, NFO n 09 23 |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Maja, NFO n 09 23, 10/1/77 |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Misty, NFO n, NO/- |
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Miss Jensen, NFO n 23 |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
GIP EC Trippeline av Fristad, NFO gs 09, 4/25/85, NO/SE |
PR IC Løvetangens Moshe, NFO n 09, 3/26/81, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Maxie, NFO n 09, 5/9/80, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Misty, NFO n, NO/- |
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Miss Jensen, NFO n 23 |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Freidis av Baune, NFO d 09 22, 5/25/77, NO/- |
Lunkentuss av Baune, NFO d 23, 4/8/76, NO/- |
Fridde, NFO d 23, NO/NO |
Lufsen, NFO, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Dojsan, NFO d 09, 3/15/72, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Synnöve av Baune, NFO f, 4/13/75, NO/- |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Susy, NFO n 22, 7/23/71, NO/NO |
Gråtass, NFO ns 22, NO/NO |
Foundation | Foundation | ||||||
Foundation | |||||||||
Troll Puss |
Foundation | ||||||||
Foundation | |||||||||
Festine, NFO n 09 23, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Natasja, NFO n, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
IC Lotte, NFO f 09, 5/30/75, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Dam Stormor I Daloms Birka, NFO n 23, 8/7/83, SE/SE |
IP Ekdalens Alexander, NFO ns 22, 2/16/82, SE/- |
Enebackens Bamse, NFO n 22, 9/25/80, SE/- |
EP Pan's Tonny, NFO n 22, 3/11/78, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
Foundation | Foundation |
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Susy, NFO n 22, 7/23/71, NO/NO |
Gråtass, NFO ns 22, NO/NO |
Foundation | |||||||
Troll Puss |
|||||||||
Festine, NFO n 09 23, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Natasja, NFO n, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | |||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | ||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | |||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
GIP Pan's Troya, NFO n 23, 11/6/75, NO/- |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
Foundation | |||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Thinge-Ling, NFO n 09 23, 7/25/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
Foundation | |||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Mjavo Sarda, NFO n 22, 5/21/77, NO/SE |
Pan's Tussen, NFO n 09 23, 4/2/76, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Mjavo Sara, NFO n 09 22 |
Sigurd, NFO n 09 |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Saga, NFO n 09 22 |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
CH Christiania's Pernille, NFO ns, 7/5/81, NO/- |
Robin, NFO a 23 |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
