Noreg's Aurore Dudevant, F, NFO n 09 23, 1/17/96, DK/- | |||||||||
---|---|---|---|---|---|---|---|---|---|
Printer Friendly | Generations:
2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 1.93%
| Test mate
Inbreeding calculated based on 453 ancestors (153 unique) of 2046 possible, 3 complete generations out of 10
, generation 5 is less than 75 % filled
| |||||||||
Sire EC Tinja Skoven's Gustav Wied Junior, NFO w, 9/2/93, DK/DK |
EC Gustav Wied Felis Jubatus, DM, NFO w 63, 9/13/86, DK/DK |
EC Colosseum Gustav Graah, DM, NFO ns 09 23, 5/3/81, NO/DK |
CH Asterix av Jerpefaret, NFO n 09 23, 8/31/80, NO/NO |
IP Colosseum Casco, NFO n 09 23, 5/21/79, NO/NO |
IC Colosseum Anton Prikken, NFO n 09, 12/18/76, NO/NO |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation |
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | |||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pjewiks Forest M.A. Pjotrsdotter, NFO as 23, 4/11/78, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
|||||
Susy, NFO n 22, 7/23/71, NO/NO |
|||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
||||||||
Natasja, NFO n, NO/NO |
|||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
|||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
|||||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
|||||||||
Björnåsens Bitten, NFO n 09, 7/3/76 |
Pan's Toma, NFO n 09, 4/11/75, NO/NO |
IP Pjewiks Forest Troll, NFO n 09 23, 4/17/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
|||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
||||||||
Nusse (Pans), NFO g 09, NO/NO |
|||||||||
Pan's Silvana, NFO n 09, NO/- |
Trodor, NFO n 23 |
Foundation | |||||||
Foundation | |||||||||
Hvitepus, NFO n 09 |
Foundation | ||||||||
Foundation | |||||||||
Torvmyra's Carlina, NFO n 09 23, 10/24/78, NO/NO |
EP & CH Timotei, NFO n 09 23, 4/1/77, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
GIC Tussi, NFO n 09, 4/4/77, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Susy, NFO n 09, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Colosseum Diana Verdi, NFO ns 09, 5/12/80, NO/SE |
Pan's Sylvester, NFO n 09, 3/28/79, NO/SE |
EP Pan's Tonny, NFO n 22, 3/11/78, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
|||
Susy, NFO n 22, 7/23/71, NO/NO |
|||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
||||||||
Natasja, NFO n, NO/NO |
|||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
|||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
|||||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
|||||||||
GIP Pan's Troya, NFO n 23, 11/6/75, NO/- |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
||||||||
Nusse (Pans), NFO g 09, NO/NO |
|||||||||
Pan's Thinge-Ling, NFO n 09 23, 7/25/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
|||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
||||||||
Nusse (Pans), NFO g 09, NO/NO |
|||||||||
Pan's Toa, NFO n 09 23, 4/9/78, NO/- |
Pan's Thomas, NFO n 09 23, 5/7/76, NO/- |
IP Pjewiks Forest Troll, NFO n 09 23, 4/17/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
|||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Thinge-Ling, NFO n 09 23, 7/25/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
|||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
||||||||
Nusse (Pans), NFO g 09, NO/NO |
|||||||||
Elin von Plysch, NFO n 09 23, 5/10/76, NO/NO |
IP Pjewiks Forest Troll, NFO n 09 23, 4/17/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Skrekken, NFO n 09 23, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pjewiks Forest M.A. Pjotrsdotter, NFO as 23, 4/11/78, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
Foundation | ||||
Foundation | |||||||||
Susy, NFO n 22, 7/23/71, NO/NO |
Gråtass, NFO ns 22, NO/NO |
||||||||
Festine, NFO n 09 23, NO/NO |
|||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
Foundation | |||||||
Foundation | |||||||||
Natasja, NFO n, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
|||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
||||||||
Nusse (Pans), NFO g 09, NO/NO |
|||||||||
Björnåsens Bitten, NFO n 09, 7/3/76 |
Pan's Toma, NFO n 09, 4/11/75, NO/NO |
IP Pjewiks Forest Troll, NFO n 09 23, 4/17/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
|||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | |||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pan's Silvana, NFO n 09, NO/- |
Trodor, NFO n 23 |
Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Hvitepus, NFO n 09 |
Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
EC Flatland's Avedine, DM, NFO w 61, 8/17/85, NO/DK |
GIP IC Christiania's Rudolf, NFO n 23, 4/1/84, NO/NO |
EP GIC Christiania's Rufus, NFO as 23, 9/19/79, NO/NO |
GIP IC Colosseum Adrian Knurr, NFO n 09, 12/18/76, NO/NO |
Pan's Silver, NFO n 09, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | ||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | |||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Zara av Granly, NFO ns 23, 12/24/77, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
|||||
Susy, NFO n 22, 7/23/71, NO/NO |
|||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
||||||||
Natasja, NFO n, NO/NO |
|||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
|||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
|||||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
|||||||||
Sølvi, NFO ns 23, 4/1/76, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
GIC Colosseum Henriette, NFO n 09, 4/30/82, NO/NO |
CH Putte*, NFO n 09, 9/15/78, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
IC Goya, NFO n 09 23, 5/25/79, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Claire, NFO w 62, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Torghattens Mussie, NFO fs 23, 4/12/91, DK/- |
Lado Dusty Kongssønn, NFO as, 12/1/86, NO/DK |
Lado Snøkongen, NFO w, 5/28/85, NO/NO |
4711, NFO d 23, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | |
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Nussi, NFO w, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Haugtussa, NFO n 23, 1/1/79, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Torghattens Rødhætte, NFO d 09 23, 6/25/85, DK/DK |
IC Røde Peer, NFO d 09 23, 7/24/80, NO/DK |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Kråkåsens Miffi, NFO f 09 23, 3/7/84, NO/DK |
Sekan Kasan, NFO n 09 23, 7/6/82, NO/NO |
PR IC Løvetangens Moshe, NFO n 09, 3/26/81, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Maxie, NFO n 09, 5/9/80, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Misty, NFO n, NO/- |
Foundation | Foundation | |||||||
Foundation | |||||||||
Miss Jensen, NFO n 23 |
Foundation | ||||||||
Foundation | |||||||||
Pan's Trine, NFO n 23, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Pan's Thinge-Ling, NFO n 09 23, 7/25/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | ||||||
Foundation | |||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | |||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Ane av Tofteberget, NFO f 09, 4/17/82, NO/NO |
IC Colosseum Fergus, NFO ns 09 23, 1/15/81, NO/SE |
Oskar, NFO n 23, 8/1/79, NO/NO |
Foundation | Foundation | Foundation | ||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
CH Bodil av Tofteberg, NFO f 09, 2/2/81 |
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Dam Jennie de la Rose, NFO f 09 23, 3/25/94, DK/- |
CH Kianda's Xtase Boy, NFO d 09 23, 8/28/91, DK/DK |
Oba Don Juan, NFO n 09 23, 4/7/89, DK/DK |
IC Feles Ferox Aristotele, NFO n 09 23, 6/4/88, DK/DK |
GIC Ollendorff's Fønix, NFO n 09 23, 4/13/85, NO/DK |
EP IC Trollsaga's Justin, NFO n 23, 7/31/83, NO/- |
Foundation | Foundation | Foundation | Foundation |
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Lurva, NFO n 23, 4/5/82, NO/NO |
Foundation | Foundation | Foundation | ||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Foundation | Foundation | Foundation | |||||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
IC Brannfjell Hera, NFO n 09, 4/15/83, NO/NO |
Løvetangens Monty, NFO n 09, 3/26/81, NO/- |
Foundation | Foundation | Foundation | |||||
Foundation | |||||||||
Foundation | Foundation | ||||||||
Foundation | |||||||||
Maxie, NFO n 09, 5/9/80, NO/NO |
Foundation | Foundation | |||||||
Foundation | |||||||||
Misty, NFO n, NO/- |
Foundation | ||||||||
Miss Jensen, NFO n 23 |
|||||||||
Pan's Tamina, NFO n 09, 4/11/75, NO/- |
IP Pjewiks Forest Troll, NFO n 09 23, 4/17/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
|||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | ||||||||
Foundation | |||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | |||||||
Foundation | |||||||||
Nusse (Pans), NFO g 09, NO/NO |
