Torvmyra's Khassandra, F, NFO fs 09 23, NO/NOInbreeding = 0.0% | ||||||||
---|---|---|---|---|---|---|---|---|
Sire Norodden Molte, NFO es 09 23, 7/22/86, NO/NO |
CH Lado Tristan, NFO ns, 5/20/82, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | Foundation |
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Svarta, NFO ns, NO/- |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Sodåsen Fie, NFO f 09 22, NO/NO |
IP Pinky, NFO e 09 22, 4/23/83, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Miss M, NFO f 09, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Pernille, NFO n 09 22, 5/15/83, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Dam Porfyrgårdens Cyrranka, NFO ns 23, 3/24/86, SE/- |
IC Torvmyra's Silver Pysanko, NFO ns 09 23, 6/1/83, NO/SE |
IP GIC Torvmyra's Halloween, NFO ns 09, NO/NO |
IC Torvmyra's Demis, NFO ns 09 23, 3/27/79, NO/NO |
EP & CH Timotei, NFO n 09 23, 4/1/77, NO/NO |
Foundation | Foundation | Foundation | Foundation |
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Spirella, NFO ns 09, 6/5/76, NO/- |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
GIC Tussi, NFO n 09, 4/4/77, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Susy, NFO n 09, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Torvmyra's Gentiana, NFO ns 23, 3/13/81, NO/NO |
IC Torvmyra's Demis, NFO ns 09 23, 3/27/79, NO/NO |
EP & CH Timotei, NFO n 09 23, 4/1/77, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Spirella, NFO ns 09, 6/5/76, NO/- |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
EC Torvmyra's Eviva Solterona, NFO n 09 23, 10/27/79, NO/- |
Charlie av Hanevold, NFO n 23, 3/7/78, NO/NO |
Truls, NFO n 23 |
Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Grynet, NFO w 63 |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Ruska, NFO a, NO/- |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
GIC Tussi, NFO n 09, 4/4/77, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Susy, NFO n 09, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Syrran, NFO n 23, 8/1/80, SE/SE |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation |
The correctness of this pedigree is not guaranteed.