EC Pan's Silver Zodiac, M, NFO ns, 2/8/90, NO/NOInbreeding = 1.57% | ||||||||
---|---|---|---|---|---|---|---|---|
Sire GIP EC Pan's Polaris, DM, NFO n 09, 10/5/84, NO/NO |
EP GIC Niros Dunder, NFO n 23, 6/29/83, NO/NO |
IC Colosseum Fergus, NFO ns 09 23, 1/15/81, NO/SE |
Oskar, NFO n 23, 8/1/79, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation |
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
CH Sanddrop's Susan, NFO f 09, 7/23/82, NO/FI |
Fius, NFO d 22, 3/14/79, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
EC Solett av Baune, NFO n 09 22, 4/7/80, NO/FI |
Fnatt, NFO n 09 22, 11/1/77, NO/NO |
Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Solo av Baune, NFO f 22, 6/13/76, NO/- |
Fridde, NFO d 23, NO/NO |
Lufsen, NFO, NO/NO |
Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Dojsan, NFO d 09, 3/15/72, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Susy, NFO n 22, 7/23/71, NO/NO |
Gråtass, NFO ns 22, NO/NO |
Foundation | Foundation | |||||
Foundation | ||||||||
Troll Puss |
Foundation | |||||||
Foundation | ||||||||
Festine, NFO n 09 23, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Pussi, NFO n 09, 12/5/82, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Dam Sekan Sølvana, NFO ns 23, 4/28/88, NO/- |
CH Grorudmyra's Asmal, NFO ns 23, 4/18/86, NO/NO |
IC Jakobellas Gaius, NFO as 23, 6/5/83, NO/NO |
IC Colosseum Fergus, NFO ns 09 23, 1/15/81, NO/SE |
Oskar, NFO n 23, 8/1/79, NO/NO |
Foundation | Foundation | Foundation | Foundation |
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
IC Josefine, NFO a 09, 12/1/74, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Jakobellas Pernille, NFO as 09 23, 4/19/78, NO/NO |
Pjotr av Karibo, NFO as 23, 7/17/76, NO/NO |
Pisil av Baune, NFO ns, 4/13/75, NO/NO |
Frikk av Baune, NFO n 23, 6/30/72, NO/NO |
Brutus, NFO n 09 23, 7/5/70, NO/NO |
Foundation | |||
Foundation | ||||||||
Susy, NFO n 22, 7/23/71, NO/NO |
Gråtass, NFO ns 22, NO/NO |
|||||||
Festine, NFO n 09 23, NO/NO |
||||||||
Tyra, NFO ns, 8/28/73, NO/NO |
Ficus, NFO ns, NO/NO |
Foundation | ||||||
Foundation | ||||||||
Natasja, NFO n, NO/NO |
Foundation | |||||||
Foundation | ||||||||
Pjewiks Forest Sophie, NFO n 09 23, 6/25/75, NO/NO |
Pjewiks Forest Nisse, NFO n 09 23, 4/17/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
|||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
||||||||
Pippa Skogpus, NFO n 09 22, 9/1/72, NO/NO |
Foundation | |||||||
Foundation | ||||||||
Pan's Tussa, NFO a 23, 7/25/74, NO/NO |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
|||||||
Nusse (Pans), NFO g 09, NO/NO |
||||||||
Kitty, NFO as 09 23, 4/1/74, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Blackie, NFO ns, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Sekan Sadi, NFO n 23, NO/- |
Sekan Kasan, NFO n 09 23, 7/6/82, NO/NO |
PR IC Løvetangens Moshe, NFO n 09, 3/26/81, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | |
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Maxie, NFO n 09, 5/9/80, NO/NO |
Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Misty, NFO n, NO/- |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Miss Jensen, NFO n 23 |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Pan's Trine, NFO n 23, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Pan's Thinge-Ling, NFO n 09 23, 7/25/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
Foundation | ||||||
Foundation | ||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | |||||||
Foundation | ||||||||
Pan's Trine, NFO n 23, NO/NO |
Foundation | Foundation | Foundation | Foundation | Foundation | Foundation | ||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Pan's Thinge-Ling, NFO n 09 23, 7/25/74, NO/- |
PR Pan's Truls, NFO n 09 23, 5/2/73, NO/NO |
King, NFO ns 23, NO/NO |
Foundation | Foundation | Foundation | |||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Pan's Trulte, NFO n 09, 7/5/73, NO/NO |
Peter Pan, NFO n 09 |
Foundation | Foundation | Foundation | ||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Foundation | Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Nusse (Pans), NFO g 09, NO/NO |
Onkel Oscar, NFO a 09, NO/NO |
Foundation | Foundation | |||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation | ||||||||
Lucy, NFO f 09 23, 9/14/72, NO/NO |
Foundation | Foundation | ||||||
Foundation | ||||||||
Foundation | Foundation | |||||||
Foundation |
The correctness of this pedigree is not guaranteed.