2072, M, 4/19/90Inbreeding = 0.0% | |||||
---|---|---|---|---|---|
No information in the database | No information in the database | No information in the database | No information in the database | No information in the database | No information in the database |
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | No information in the database | ||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | No information in the database | No information in the database | |
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | No information in the database | ||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
Dam 87d114, 5/6/87 |
Friskus 85d119, 5/2/85 |
Drutten 83D411, 9/25/83 |
Kalle2, 2/15/77 |
Putte, 3/11/75 |
No information in the database |
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | No information in the database | ||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | No information in the database | No information in the database | |
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | No information in the database | ||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database |
The correctness of this pedigree is not guaranteed.