2113, M, 6/24/90Inbreeding = 0.0% | |||
---|---|---|---|
No information in the database | No information in the database | No information in the database | No information in the database |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database | |||
No information in the database | No information in the database | No information in the database | |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database | |||
Dam 88d241, 7/6/88 |
Bill, 3/1/84 |
No information in the database | No information in the database |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database | |||
No information in the database | No information in the database | No information in the database | |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database |
The correctness of this pedigree is not guaranteed.