Offspring of IP IC Zygot's Fifflin, F, NFO f 09 24, 7/30/08, SE/DK | 21 offspring | ||||||
---|---|---|---|---|---|---|---|
EC | Danish Design's Erik Segersäll | M | NFO n 09 23 | 4/7/00 | DK/DK | 126 offspring | |
Ginkgo Echo | M | NFO d 09 23 | 11/23/11 | DK/- | No offspring | ||
Ginkgo Edhessa | F | NFO n 09 23 | 11/23/11 | DK/- | No offspring | ||
Ginkgo Elliot | M | NFO d 03 23 | 11/23/11 | DK/- | No offspring | ||
Ginkgo Elwood Blues | M | NFO n 09 | 11/23/11 | DK/- | No offspring | ||
Ginkgo Enigma | M | NFO d 09 23 | 11/23/11 | DK/- | No offspring | ||
Ginkgo Ephelia | F | NFO f 09 23 | 11/23/11 | DK/DK | 11 offspring | ||
EC | Ulabrands Merlot | M | NFO a 09 22 | 8/15/02 | SE/DK | 93 offspring | |
Ginkgo Felix Ferdinand | M | NFO e 09 22 | 4/29/13 | DK/- | No offspring | ||
Ginkgo Fenja Fiona | F | NFO a 03 22 | 4/29/13 | DK/- | No offspring | ||
Ginkgo Filippa Filucca | F | NFO f 09 22 | 4/29/13 | DK/- | No offspring | ||
Ginkgo Frodo Fenris | M | NFO ns 09 23 | 4/29/13 | DK/- | No offspring | ||
Ginkgo Gaius Galileo | M | NFO ns 09 23 | 12/6/13 | DK/- | No offspring | ||
PR IC | Ginkgo Galaya Gwendolyn | F | NFO f 09 24 | 12/6/13 | DK/DK | 4 offspring | |
Ginkgo Gandalf Gryffindor | M | NFO n 02 21 64 | 12/6/13 | DK/- | No offspring | ||
Ginkgo Giza Gayathiri | F | NFO g 09 | 12/6/13 | DK/- | No offspring | ||
Skaujenta's Einunn | M | NFO ns 09 22 | 5/19/12 | NO/DK | 26 offspring | ||
Ginkgo Hailey Hatipha | M | NFO ns 09 23 | 11/8/14 | DK/DK | No offspring | ||
Ginkgo Hector Higgins | M | NFO ns 09 23 | 11/8/14 | DK/DK | No offspring | ||
Ginkgo Hodja Huxley | M | NFO ds 23 | 11/8/14 | DK/DK | No offspring | ||
Ginkgo Holly Havannah | F | NFO gs 22 | 11/8/14 | DK/DK | 4 offspring | ||
SC | Shadowpaw's Florian, DVM | M | NFO es 23 | 4/13/12 | DK/DK | 34 offspring | |
Ginkgo Ilja Izadora | F | NFO fs 09 23 | 10/29/15 | DK/- | No offspring | ||
Ginkgo Ino Ingolf | M | NFO as 09 23 | 10/29/15 | DK/- | No offspring | ||
Ginkgo Isildur Ilyaz | M | NFO es 09 23 | 10/29/15 | DK/- | No offspring |
The correctness of this pedigree is not guaranteed.