Offspring of Silverbells Goldie, F, NFO d 23, 4/15/02, SE/SE | 11 offspring | ||||||
---|---|---|---|---|---|---|---|
EC | Ulabrands Merlot | M | NFO a 09 22 | 8/15/02 | SE/DK | 93 offspring | |
Ulabrands Quintana | F | NFO g 09 23 | 7/25/03 | SE/- | No offspring | ||
Ulabrands Quintezza | F | NFO g 09 22 | 7/25/03 | SE/- | No offspring | ||
EC | Ulabrands Quintus | M | NFO ds 09 23 | 7/25/03 | SE/SE | 27 offspring | |
Ulabrands Quinty | M | NFO d 09 23 | 7/25/03 | SE/- | No offspring | ||
PR EC | Gudbrands Ceasar | M | NFO n 09 | 2/17/01 | SE/SE | 19 offspring | |
Ulabrands Ubanji | M | NFO d 22 | 4/29/05 | SE/- | No offspring | ||
Ulabrands Ullis | F | NFO g | 4/29/05 | SE/NO | 19 offspring | ||
GEC | Ulabrands Ulora | F | NFO g | 4/29/05 | SE/IT | 1 offspring | |
Ulabrands Uriah | F | NFO f | 4/29/05 | SE/- | No offspring | ||
IC | Elvdal's Magnus | M | NFO ns 09 24 | 3/27/03 | DE/SE | 10 offspring | |
Ulabrands Velvet | F | NFO g 09 23 | 5/4/06 | SE/- | No offspring | ||
Ulabrands Vilda | F | NFO f 09 24 | 5/4/06 | SE/- | No offspring | ||
Ulabrands Viper | M | NFO d 09 22 | 5/4/06 | SE/- | No offspring |
The correctness of this pedigree is not guaranteed.