Offspring of Pr & GEC Lejon av Barnedroem, M, NFO d 09 22, 5/30/00, DE/DE | 15 offspring | ||||||
---|---|---|---|---|---|---|---|
GEC | Baltimoor's Blue Nita | F | NFO a 09 22 | 8/1/99 | DE/DE | 9 offspring | |
CH | Titania av Barnedroem | F | NFO f 09 | 5/17/03 | No offspring | ||
Xanadu av Barnedroem | M | NFO n 09 | 8/30/04 | No offspring | |||
Xaver av Barnedroem | M | NFO n 09 22 | 8/30/04 | No offspring | |||
Xenia av Barnedroem | F | NFO f 09 | 8/30/04 | No offspring | |||
Xenon av barnedroem | M | NFO n 09 | 8/30/04 | 1 offspring | |||
Xerxes av Barnedroem | M | NFO n | 8/30/04 | No offspring | |||
GIC | Baltimoor's Desiree | F | NFO n | 9/20/00 | 2 offspring | ||
GEC | Quentin av Barnedroem | M | NFO n 09 | 3/27/02 | 2 offspring | ||
GEC | Quo Vadis av Barnedroem | F | NFO f | 3/27/02 | DE/DE | 12 offspring | |
Nordfjord's Keely | F | NFO n 09 | 8/18/94 | 10 offspring | |||
Camillo v.d. Krähenweide | M | NFO n | 4/26/02 | AT/AT | No offspring | ||
CH | Candida v.d. Krähenweide | F | NFO f 09 23 | 4/26/02 | AT/AT | 5 offspring | |
Casimir v.d. Krähenweide | M | NFO n | 4/26/02 | AT/AT | No offspring | ||
Cella v.d. Krähenweide | F | NFO f 09 23 | 4/26/02 | AT/AT | No offspring | ||
Claire v.d. Krähenweide | F | NFO f 09 23 | 4/26/02 | AT/AT | 5 offspring | ||
Cornelius v.d. Krähenweide | M | NFO n 09 | 4/26/02 | AT/AT | No offspring | ||
IC | Fjandi vom Hauberg | F | NFO n 09 | 10/26/97 | 1 offspring | ||
IC | Peer Gynt av Barnedroem | M | NFO n 09 | 1/6/02 | DE/DE | 5 offspring |
The correctness of this pedigree is not guaranteed.