Offspring of Truelove's Biscaya, F, NFO as 09 23, 4/18/00, SE/SE | 20 offspring | ||||||
---|---|---|---|---|---|---|---|
EC | Ulabrands Merlot | M | NFO a 09 22 | 8/15/02 | SE/DK | 93 offspring | |
Ulabrands Nakesh | M | NFO a 09 21 | 7/4/03 | SE/- | No offspring | ||
Ulabrands Nantai | M | NFO a 09 22 | 7/4/03 | SE/- | No offspring | ||
Ulabrands Niketita | F | NFO a 09 23 | 7/4/03 | SE/SE | 6 offspring | ||
EC | Ulabrands Quintus | M | NFO ds 09 23 | 7/25/03 | SE/SE | 27 offspring | |
Ulabrands Tamara | F | NFO g 09 23 | 2/4/05 | SE/IT | 3 offspring | ||
Ulabrands Tamika | F | NFO f 09 23 | 2/4/05 | SE/SE | 11 offspring | ||
Ulabrands Tindra | F | NFO fs 23 | 2/4/05 | SE/- | No offspring | ||
Ulabrands Tischa | F | NFO f 09 | 2/4/05 | SE/- | No offspring | ||
EP CH | Namilio's Acke | M | NFO d 22 | 2/25/00 | SE/SE | 14 offspring | |
Ulabrands Jendela | F | NFO f 24 | 6/25/01 | SE/- | No offspring | ||
Ulabrands Jenna | F | NFO f 09 22 | 6/25/01 | SE/SE | 7 offspring | ||
Ulabrands Jerome | M | NFO ns 22 | 6/25/01 | SE/- | No offspring | ||
Ulabrands Julia | F | NFO fs 09 22 | 6/25/01 | SE/SE | 5 offspring | ||
Ulabrands Julius | M | NFO ns 23 | 6/25/01 | SE/- | No offspring | ||
GIC | Silverbells Krikelin | M | NFO n 23 | 4/28/03 | SE/SE | 12 offspring | |
Ulabrands Rafiq | M | NFO ns 09 | 5/14/04 | SE/- | No offspring | ||
Ulabrands Rajan | M | NFO n 09 22 | 5/14/04 | SE/- | No offspring | ||
Ulabrands Ramiro | M | NFO ns 22 | 5/14/04 | SE/- | No offspring | ||
Ulabrands Ramya | F | NFO n | 5/14/04 | SE/AT | 1 offspring | ||
Ulabrands Ravjera | F | NFO ns 24 | 5/14/04 | SE/- | No offspring | ||
Ulabrands Ilexi | M | NFO d 22 | 6/4/01 | SE/SE | 3 offspring | ||
Ulabrands Kamelia | F | NFO f 09 23 | 4/12/02 | SE/SE | No offspring | ||
Ulabrands Katisha | F | NFO f 09 | 4/12/02 | SE/SE | No offspring | ||
Ulabrands Kokomo | F | NFO f 09 23 | 4/12/02 | SE/SE | 5 offspring |
The correctness of this pedigree is not guaranteed.