Offspring of CH Tumay's Petrus, M, NFO n 03 24, 10/5/18, NO/NO | 16 offspring | ||||||
---|---|---|---|---|---|---|---|
Stallo's Fryd Fantasia | F | NFO n 09 22 | 5/4/19 | NO/NO | 13 offspring | ||
Smoky Spirits Baccar | M | NFO n 09 22 | 11/12/20 | NO/- | No offspring | ||
Smoky Spirits Baldur | M | NFO n 03 22 | 11/12/20 | NO/- | No offspring | ||
Smoky Spirits Baltazar | M | NFO n 09 23 | 11/12/20 | NO/- | 8 offspring | ||
Smoky Spirits Batyst | M | NFO n 03 22 | 11/12/20 | NO/- | No offspring | ||
Smoky Spirits Blue | F | NFO n 09 23 | 11/12/20 | NO/NO | 6 offspring | ||
Smoky Spirits Burandi | F | NFO n 09 23 | 11/12/20 | NO/- | No offspring | ||
Okabe Vendellek | F | NFO f 09 24 | 6/9/19 | PL/NO | 6 offspring | ||
Smoky Spirits Aramis | M | NFO n 09 23 | 11/9/20 | NO/NO | 7 offspring | ||
Smoky Spirits Arvena | F | NFO n 09 23 | 11/9/20 | NO/NO | 7 offspring | ||
Smoky Spirits Calanthe | F | NFO n 09 23 | 11/5/21 | NO/- | No offspring | ||
Smoky Spirits Cyrrus | M | NFO n 03 23 | 11/5/21 | NO/- | No offspring | ||
Fru Pedersens Ravna Rampekvakk | F | NFO n 09 22 | 1/22/17 | NO/- | 4 offspring | ||
Fru Pedersens Petrine | F | NFO n 03 24 | 11/25/21 | NO/- | No offspring | ||
Fru Pedersens Ravn | M | NFO n 09 24 | 11/25/21 | NO/- | No offspring | ||
CH | Disir Nornir Ajoite Crystal | F | NFO n 03 | 9/13/15 | IT/NO | 8 offspring | |
Fru Pedersens Matilda | F | NFO n 03 22 | 3/11/20 | NO/- | No offspring | ||
IC | Påveskardet's Tindra | F | NFO f 09 22 | 4/26/17 | NO/NO | 6 offspring | |
Påveskardet's Alex Rose | M | NFO n 03 22 | 2/27/20 | NO/- | No offspring | ||
Påveskardet's Aurora Borealis | F | NFO f 09 22 | 2/27/20 | NO/- | No offspring | ||
Påveskardet's Rammstein | M | NFO d 09 22 | 2/27/20 | NO/- | No offspring |
The correctness of this pedigree is not guaranteed.