Offspring of IC Riverdance Yarina Viola, F, NFO f 24, 6/19/14, IT/IT | 8 offspring | ||||||
---|---|---|---|---|---|---|---|
CH | Bertoli am Baerenbach | M | NFO ns 09 24 | 3/21/15 | CH/IT | 18 offspring | |
CH | Riverdance Donna Yvette | F | NFO ns 09 | IT/IT | 1 offspring | ||
Riverdance Calliope Ysabel | F | NFO ns 23 | 2/26/17 | IT/IT | No offspring | ||
Riverdance Cobain Brian | M | NFO n 23 | 2/26/17 | IT/IT | No offspring | ||
CH | Riverdance Daiquiri Yoris | M | NFO ds 24 | 12/5/18 | IT/IT | 1 offspring | |
SC | Ixmoor de Laïloken, JW, DVM | M | NFO n 03 22 | 8/20/13 | FR/IT | 7 offspring | |
Riverdance Calico Jack | M | NFO d 09 23 | 6/27/17 | IT/IT | No offspring | ||
Riverdance Caramella | F | NFO n 03 | 6/27/17 | IT/IT | No offspring | ||
Riverdance Cupido | M | NFO d 22 | 6/27/17 | IT/IT | No offspring | ||
GIC | Bosone of Scratch of Smiles, JW, DVM | M | NFO d 03 22 | 6/11/16 | IT/IT | 5 offspring | |
Riverdance Eveleen Ysbel | F | NFO f 22 | 5/31/19 | IT/- | No offspring |
The correctness of this pedigree is not guaranteed.