Offspring of EC Oba Fafner, M, NFO n 09 23, 3/1/91, DK/DK | 18 offspring | ||||||
---|---|---|---|---|---|---|---|
GIC | Oba Aida | F | NFO n 09 | 5/16/90 | DK/DK | 17 offspring | |
Baobab's Acacia | F | NFO n 23 | 2/24/92 | DK/- | No offspring | ||
Baobab's Daphne | F | NFO n 23 | 2/24/92 | DK/- | No offspring | ||
Baobab's Ginkgo | M | NFO a 09 23 | 2/24/92 | DK/- | No offspring | ||
GIC | Baobab's Nerium | F | NFO a 09 23 | 2/24/92 | DK/DK | 36 offspring | |
Baobab's Taxus | M | NFO n 09 23 | 2/24/92 | DK/- | No offspring | ||
Baobab's Thuja | F | NFO n 09 23 | 2/24/92 | DK/- | No offspring | ||
Baobab's Aralia | F | NFO n 09 23 | 1/31/94 | DK/- | No offspring | ||
Baobab's Azalia | F | NFO n 09 23 | 1/31/94 | DK/- | No offspring | ||
Baobab's Kalmia | F | NFO n 09 23 | 1/31/94 | DK/- | No offspring | ||
Baobab's Larix | M | NFO a 09 23 | 1/31/94 | DK/- | No offspring | ||
Baobab's Salix | M | NFO n 09 23 | 1/31/94 | DK/- | No offspring | ||
Baobab's Sasa | F | NFO n 09 23 | 1/31/94 | DK/- | No offspring | ||
CH | Maineline's Blue Bonnet | F | NFO a 09 23 | 2/1/93 | US/DK | 12 offspring | |
CH | Baobab's Bearsfoot | M | NFO a 09 23 | 6/26/94 | DK/- | No offspring | |
EP EC | Baobab's Bluebell | F | NFO a 09 23 | 6/26/94 | DK/- | 7 offspring | |
Baobab's Daisy | F | NFO a 09 23 | 6/26/94 | DK/- | No offspring | ||
Baobab's Foxglove | M | NFO n 22 | 6/26/94 | DK/- | No offspring | ||
Baobab's Quince | M | NFO a 09 23 | 6/26/94 | DK/- | No offspring | ||
Baobab's Wild Ginger | F | NFO n 22 | 6/26/94 | DK/- | No offspring |
The correctness of this pedigree is not guaranteed.