Offspring of Starkad's Blå Ugler, F, NFO a 09 23, 5/23/03, DK/DK | 18 offspring | ||||||
---|---|---|---|---|---|---|---|
EC | Ulabrands Merlot | M | NFO a 09 22 | 8/15/02 | SE/DK | 93 offspring | |
IC | Dannebro's California Blue | F | NFO a 09 22 | 12/10/05 | DK/DK | 11 offspring | |
Dannebro's Chap | M | NFO a 03 22 | 12/10/05 | DK/- | No offspring | ||
IP | Dannebro's Chip | M | NFO a 09 22 | 12/10/05 | DK/- | No offspring | |
Killix Kalahari | M | NFO d 23 | 11/15/02 | DK/DK | 31 offspring | ||
Dannebro's A.P. Møller | M | NFO n 09 23 | 8/3/04 | DK/- | No offspring | ||
Dannebro's Agent 007 | M | NFO n 09 23 | 8/3/04 | DK/- | No offspring | ||
Dannebro's Askepot | F | NFO g 09 23 | 8/3/04 | DK/- | No offspring | ||
Dannebro's Darling | F | NFO f 09 24 | 11/12/06 | DK/DK | 5 offspring | ||
Dannebro's Dr. No | M | NFO n 09 | 11/12/06 | DK/- | No offspring | ||
Dannebro's Duller | M | NFO a 09 23 | 11/12/06 | DK/DK | No offspring | ||
IC | Dannebro's Flying Dutchman | M | NFO d 03 22 | 7/4/07 | DK/PT | 62 offspring | |
Dannebro's Jane | F | NFO f 09 22 | 11/15/08 | DK/- | No offspring | ||
Dannebro's Joline | F | NFO f 09 22 | 11/15/08 | DK/- | No offspring | ||
Dannebro's Jumbo Jet | M | NFO n 09 22 | 11/15/08 | DK/- | No offspring | ||
Dannebro's Laurits Betjent | M | NFO n 09 23 | 11/15/09 | DK/- | No offspring | ||
Dannebro's Lex Luthor | M | NFO n 09 23 | 11/15/09 | DK/NL | 4 offspring | ||
Dannebro's Lucky Luke | M | NFO n 09 22 | 11/15/09 | DK/- | No offspring | ||
CH | Sterrenkatten's U2 | M | NFO n | 1/6/09 | NL/DK | 13 offspring | |
Dannebro's P V | M | NFO n 09 23 | 2/23/11 | DK/- | No offspring | ||
Dannebro's Pernille Rosendahl | F | NFO n 09 23 | 2/23/11 | DK/- | No offspring | ||
Dannebro's Pinto Lady | F | NFO n 09 23 | 2/23/11 | DK/- | No offspring |
The correctness of this pedigree is not guaranteed.