Offspring of EC Magaris Scar, M, NFO n 09, 10/18/95, SE/SE | 59 offspring | ||||||
---|---|---|---|---|---|---|---|
WW'04 SW'04 EP EC | Tassajara's Christa, DM, DSM | F | NFO n 09 22 | 1/1/97 | SE/SE | 22 offspring | |
Ewkala's Electra | F | NFO n 09 22 | 2/16/98 | SE/- | No offspring | ||
EP | Ewkala's Eliza | F | NFO n | 2/16/98 | SE/SE | No offspring | |
PR EC | Ewkala's Emilio, DM | M | NFO n 09 22 | 2/16/98 | SE/SE | 115 offspring | |
EC | Wildwood's Opal | F | NFO as 22 | 6/10/96 | SE/SE | 9 offspring | |
Isala's Allegro | F | NFO n 22 | 6/17/98 | SE/- | No offspring | ||
IC | Isala's Andante | M | NFO ns 09 22 | 6/17/98 | SE/SE | 18 offspring | |
Isala's Ellegretto | F | NFO ns 23 | 6/17/98 | SE/- | No offspring | ||
PR EC | Rockringen's Pandora | F | NFO e 09 24 | 11/25/95 | SE/- | 5 offspring | |
Rockringen's Jellyfish | M | NFO d 09 24 | 2/23/99 | SE/- | No offspring | ||
EC | Rockringen's Jethro Tull | M | NFO d 09 22 | 2/23/99 | SE/DE | 2 offspring | |
Rockringen's Jolzenpop | M | NFO d 09 22 | 2/23/99 | SE/- | No offspring | ||
EC | Rockringen's Journey | M | NFO d 09 23 | 2/23/99 | SE/DK | 16 offspring | |
Rockringen's Judas Priest | M | NFO d 22 | 2/23/99 | SE/- | No offspring | ||
Pax' Wackra Wanda | F | NFO f 09 | 2/21/96 | SE/SE | 3 offspring | ||
Vildrikets Pajazzo | M | NFO d 09 | 12/21/97 | SE/- | No offspring | ||
Vildrikets Palett | F | NFO f 09 | 12/21/97 | SE/- | No offspring | ||
CH | Vildrikets Pärla | F | NFO n 09 | 12/21/97 | SE/SE | 5 offspring | |
Trolldungen's Miss Mystica | F | NFO f 22 | 2/14/97 | SE/SE | 9 offspring | ||
IC | Älvdansens Agnar Mykle | M | NFO d | 4/9/99 | SE/SE | 12 offspring | |
Älvdansens Aksel Sandemose | M | NFO n 09 | 4/9/99 | SE/SE | No offspring | ||
IP | Älvdansens Alexander Kielland | M | NFO n 09 | 4/9/99 | SE/SE | No offspring | |
GIC | Älvdansens Amelie Skram | F | NFO n 09 24 | 4/9/99 | SE/SE | 19 offspring | |
Älvdansens Arvid Falk | M | NFO d 09 | 4/9/99 | SE/SE | No offspring | ||
Skottvallen's Adara | F | NFO f | 6/6/95 | SE/SE | 7 offspring | ||
Skottvallen's Camillo | M | NFO d 09 22 | 1/15/98 | SE/- | No offspring | ||
Skottvallen's Cicero | M | NFO d 09 23 | 1/15/98 | SE/- | No offspring | ||
Skottvallen's Coffey | M | NFO n 09 22 | 1/15/98 | SE/- | No offspring | ||
Skottvallen's Conan | M | NFO d 09 23 | 1/15/98 | SE/- | No offspring | ||
EC | Royal Imp's Gemma, DM | F | NFO f 09 | 12/21/96 | SE/SE | 16 offspring | |
Royal Imp's Black Elk | M | NFO n 09 | 1/20/00 | SE/- | No offspring | ||
Royal Imp's Red Cloud | M | NFO d 09 | 1/20/00 | SE/- | No offspring | ||
Royal Imp's Indra | F | NFO n 09 | 3/12/01 | SE/- | No offspring | ||
SP EC | Royal Imp's Plexus | M | NFO d 09 | 3/12/01 | SE/- | No offspring | |
Gomorran's Pretty Woman | F | NFO fs 09 | 2/7/97 | SE/SE | 7 offspring | ||
Prissman's Caspian | M | NFO ns 09 | 10/2/98 | SE/SE | 7 offspring | ||
Prissman's Cazol | M | NFO ns 09 | 10/2/98 | SE/- | No offspring | ||
Prissman's Chase | M | NFO ds 09 | 10/2/98 | SE/- | No offspring | ||
Prissman's Cherie | F | NFO n 09 | 10/2/98 | SE/SE | 5 offspring | ||
Prissman's Cimba | M | NFO ds 09 | 10/2/98 | SE/- | No offspring | ||
Prissman's Cimorine | F | NFO ns | 10/2/98 | SE/SE | 8 offspring | ||
Team Fräset's Island Queen | F | NFO gs 23 | 4/9/96 | SE/SE | 12 offspring | ||
Animaniac's Bobby Bebop | M | NFO d 24 | 3/19/99 | SE/- | No offspring | ||
Animaniac's Coconut Cookie | F | NFO n 24 | 3/19/99 | SE/- | No offspring | ||
Animaniac's Fiona Frizzle | F | NFO f 09 | 3/19/99 | SE/- | No offspring | ||
Animaniac's Lucky Luke | M | NFO d 24 | 3/19/99 | SE/- | No offspring | ||
Animaniac's Milli Millennium | F | NFO n 09 | 3/19/99 | SE/- | No offspring | ||
Animaniac's Rob Roy | M | NFO d 09 23 | 3/19/99 | SE/- | No offspring | ||
Animaniac's Tiffy Tiger | F | NFO n 24 | 3/19/99 | SE/- | No offspring | ||
Animaniac's Vincent Vega | M | NFO d 09 24 | 3/19/99 | SE/- | No offspring | ||
IC | Hvenhilda's Elin | F | NFO d 22 | 1/13/97 | SE/SE | 5 offspring | |
Hvenhilda's Garfield | M | NFO d 22 | 1/23/99 | SE/SE | No offspring | ||
Hvenhilda's Ginger | F | NFO f 23 | 1/23/99 | SE/SE | No offspring | ||
Hvenhilda's Grace | F | NFO f | 1/23/99 | SE/SE | 1 offspring | ||
Hvenhilda's Gurra | M | NFO d 09 23 | 1/23/99 | SE/SE | No offspring | ||
Hvenhilda's Gustaf | M | NFO d 23 | 1/23/99 | SE/SE | No offspring | ||
GIC | Taropaves Izabella Bogart | F | NFO f 24 | 5/16/97 | SE/SE | 9 offspring | |
Guldnosen's Adeline | F | NFO n 24 | 1/5/00 | SE/- | No offspring | ||
Guldnosen's Anakin Skywalker | M | NFO n | 1/5/00 | SE/- | No offspring | ||
Guldnosen's Anton ScarSon | M | NFO n 09 | 1/5/00 | SE/- | No offspring | ||
Guldnosen's Antonia | F | NFO n 09 | 1/5/00 | SE/- | No offspring | ||
Guldnosen's Apollo | M | NFO d 24 | 1/5/00 | SE/- | No offspring | ||
Guldnosen's Becky Scardotter | F | NFO n 09 24 | 4/23/01 | SE/- | No offspring | ||
PR | Guldnosen's Belinda Scardotter | F | NFO f 09 | 4/23/01 | SE/- | No offspring | |
Guldnosen's Bizzi | F | NFO f 09 | 4/23/01 | SE/- | No offspring | ||
Guldnosen's Boris | M | NFO d 09 | 4/23/01 | SE/- | No offspring | ||
Ollendorff's Huldra | F | NFO ns 22 | 5/16/94 | NO/NO | 14 offspring | ||
Ollendorff's Batman | M | NFO n 09 24 | 2/15/98 | NO/- | No offspring | ||
Ollendorff's Diorama Scarabella | F | NFO ns 09 | 2/15/98 | NO/NO | 7 offspring | ||
Ollendorff's Fata Morgana | F | NFO ns | 2/15/98 | NO/- | No offspring | ||
Ollendorff's Fellini | M | NFO ns 22 | 2/15/98 | NO/- | No offspring |
The correctness of this pedigree is not guaranteed.