Offspring of GCCF CH Nandinakatts Elijah Mikaelson, M, NFO d 02 63, 8/31/18, GB/GB | 4 offspring | ||||||
---|---|---|---|---|---|---|---|
GCCF GRCH | Myschyfkitz Fflur | F | NFO f 09 23 | 12/15/15 | GB/GB | 3 offspring | |
Myschyfkitz Sarabi | F | NFO d 02 62 | 9/7/19 | GB/GB | 1 offspring | ||
GCCF CH | Myschyfkitz Ebony | F | NFO n 24 | 12/20/18 | GB/GB | 1 offspring | |
Myschyfkitz Xerenity Trouble | F | NFO f 09 23 | 7/8/20 | GB/- | 1 offspring | ||
GCCF ImpGRCH | Nandinakatts Lady Edith | F | NFO gs 09 23 | 2/2/13 | GB/GB | 3 offspring | |
Myschyfkitz Amber | F | NFO ds 09 22 | 3/29/21 | GB/- | No offspring | ||
Myschyfkitz Thistledown | F | NFO fs 23 | 9/7/19 | GB/GB | 1 offspring | ||
GRCH | Myschyfkitz FrouFrou | F | NFO fs 09 | 3/27/22 | GB/- | 1 offspring |
The correctness of this pedigree is not guaranteed.