Offspring of EC Niros Champagne, F, NFO n 09 23, 12/18/82, NO/SE | 21 offspring | ||||||
---|---|---|---|---|---|---|---|
Fritz | M | NFO n 09 22 | 8/25/81 | NO/SE | 13 offspring | ||
Tassemarkens Tinka-Lillfot | F | NFO n 09 22 | 1/30/84 | SE/- | 21 offspring | ||
Tassemarkens Toddy | M | NFO n 23 | 1/30/84 | SE/- | No offspring | ||
Tassemarkens Tom-Pus | M | NFO n 09 22 | 1/30/84 | SE/- | No offspring | ||
Tassemarkens Trapper | M | NFO n 09 22 | 1/30/84 | SE/- | No offspring | ||
Tassemarkens Tudor | M | NFO n 22 | 1/30/84 | SE/- | 5 offspring | ||
GIP | Tassemarkens Tummeliten | M | NFO n 22 | 1/30/84 | SE/- | No offspring | |
Tassemarkens Tussilo | F | NFO n 23 | 1/30/84 | SE/- | No offspring | ||
Tassemarkens Leona | F | NFO n 09 23 | 2/13/85 | SE/- | No offspring | ||
Tassemarkens Loke | M | NFO ns 09 23 | 2/13/85 | SE/- | No offspring | ||
Tassemarkens Lotus | F | NFO n 09 | 2/13/85 | SE/- | 8 offspring | ||
IC | Colosseum Kalle | M | NFO n 09 | 2/8/84 | NO/NO | 19 offspring | |
Tassemarkens Samantha | F | NFO n | 2/3/86 | SE/- | 4 offspring | ||
EC | Tassemarkens Sandor | M | NFO n 09 23 | 2/3/86 | SE/- | 18 offspring | |
Tassemarkens Sarianna | F | NFO n 09 23 | 2/3/86 | SE/- | 5 offspring | ||
Tassemarkens Solitair | F | NFO n 09 | 2/3/86 | SE/- | 5 offspring | ||
Tassemarkens Stefanie | F | NFO n 09 23 | 2/3/86 | SE/- | 7 offspring | ||
EC | Skeppdalens Måns | M | NFO d 09 22 | 5/18/85 | SE/- | 86 offspring | |
Tassemarkens Halifax | M | NFO n 09 23 | 2/2/88 | SE/- | No offspring | ||
EC | Tassemarkens Hazard | M | NFO n 09 | 2/2/88 | SE/- | 31 offspring | |
Tassemarkens Hazel | F | NFO f 09 23 | 2/2/88 | SE/- | No offspring | ||
Tassemarkens Hero | M | NFO n 09 22 | 2/2/88 | SE/- | No offspring | ||
Tassemarkens Hickory | M | NFO n 09 23 | 2/2/88 | SE/- | No offspring | ||
GIC | Tassemarkens Huckleberry | M | NFO n 09 23 | 2/2/88 | SE/- | No offspring |
The correctness of this pedigree is not guaranteed.