Offspring of SC Fodnaheia's Ke Long, F, NFO n 22, 4/3/07, NO/- | 8 offspring | ||||||
---|---|---|---|---|---|---|---|
EC | Lottehuset's Charlie | M | NFO n 22 | 7/21/04 | NO/NO | 72 offspring | |
Fodnaheia's Pandora | F | NFO n 22 | 5/18/11 | NO/NO | No offspring | ||
Fodnaheia's Panter | M | NFO n 22 | 5/18/11 | NO/NO | No offspring | ||
EC | Fodnaheia's Pascal | M | NFO n 22 | 5/18/11 | NO/DE | 5 offspring | |
SC | Fodnaheia's Patrizia, DVM | F | NFO n 22 | 5/18/11 | NO/NO | 10 offspring | |
Fodnaheia's Peggy | F | NFO n 22 | 5/18/11 | NO/NO | No offspring | ||
Fodnaheia's Prudence | F | NFO n 22 | 5/18/11 | NO/NO | 4 offspring | ||
IC | Hagabacken's Harley Davison | M | NFO n 09 22 | 4/7/05 | SE/SE | 44 offspring | |
Fodnaheia's Nadja | F | NFO n 09 22 | 5/1/10 | NO/NO | No offspring | ||
Fodnaheia's Nicole | F | NFO n 09 22 | 5/1/10 | NO/NO | 5 offspring |
The correctness of this pedigree is not guaranteed.