Offspring of IC Henri av Sandrabben, M, NFO n 24, 6/14/99, NO/NO | 26 offspring | ||||||
---|---|---|---|---|---|---|---|
IC | Coco Islands' Henriette | F | NFO n 09 23 | 9/15/96 | NO/NO | 11 offspring | |
Rolvsrudskogen's Careras | M | NFO n 09 23 | 10/27/00 | NO/- | No offspring | ||
Rolvsrudskogen's Chico | M | NFO n 22 | 10/27/00 | NO/- | No offspring | ||
GIC | Rolvsrudskogen's Cindy | F | NFO n 23 | 10/27/00 | NO/NO | 5 offspring | |
Rolvsrudskogen's Cirius | M | NFO n 22 | 10/27/00 | NO/- | No offspring | ||
Rolvsrudskogen's Cæsar | M | NFO n 09 23 | 10/27/00 | NO/- | No offspring | ||
IC | Albertine av Boxerhaven | F | NFO f 09 22 | 5/8/98 | NO/NO | 9 offspring | |
CH | Ekebergtrollet's Alvilde | F | NFO f 09 24 | 4/28/01 | NO/NO | 4 offspring | |
CH | Ekebergtrollet's Amalie | F | NFO n 09 24 | 4/28/01 | NO/NO | 4 offspring | |
Ekebergtrollet's Anton | M | NFO n 22 | 4/28/01 | NO/- | No offspring | ||
Ekebergtrollet's Balder | M | NFO n 22 | 2/23/02 | NO/FR | 8 offspring | ||
Flatland's Mirakel | F | NFO w | 5/17/99 | NO/NO | 3 offspring | ||
Rolvsrudskogen's Dina | F | NFO a 09 23 | 12/27/00 | NO/- | No offspring | ||
GIC | Rolvsrudskogen's Eliot | M | NFO w | 2/12/02 | NO/CH | 33 offspring | |
Rolvsrudskogen's Elvira | F | NFO a 09 | 2/12/02 | NO/DK | 5 offspring | ||
CH | Coco Islands' Bettina | F | NFO f 09 22 | 9/27/92 | NO/NO | 18 offspring | |
Coco Islands' Marco Polo | M | NFO d 22 | 7/1/00 | NO/- | No offspring | ||
Coco Islands' Marconi | M | NFO n 22 | 7/1/00 | NO/- | No offspring | ||
Pan's Torina | F | NFO n 09 22 | 5/23/97 | NO/NO | 2 offspring | ||
Coco Islands' Nikodemus | M | NFO n 09 22 | 10/22/00 | NO/- | No offspring | ||
Coco Islands' Nikolai | M | NFO n 09 23 | 10/22/00 | NO/- | No offspring | ||
CH | Coco Islands' Irlin | F | NFO f 09 24 | 11/8/96 | NO/NO | 4 offspring | |
Tiger Woods Achtung Baby | F | NFO n 09 23 | 11/7/00 | NO/- | No offspring | ||
Tiger Woods Adventure | M | NFO n 24 | 11/7/00 | NO/- | No offspring | ||
Tiger Woods Albatross | M | NFO d 09 22 | 11/7/00 | NO/NO | 1 offspring | ||
Tiger Woods Award | M | NFO d 24 | 11/7/00 | NO/- | No offspring | ||
Ihlebakken's Alice | F | NFO f 09 24 | 7/23/00 | NO/NO | 6 offspring | ||
PR | Sandani's Caesar | M | NFO d 09 24 | 1/15/02 | NO/NO | No offspring | |
Sandani's Caruso | M | NFO d 09 24 | 1/15/02 | NO/- | No offspring | ||
Sandani's Cassie | F | NFO f 09 24 | 1/15/02 | NO/- | No offspring | ||
Sandani's Chani | F | NFO n 09 24 | 1/15/02 | NO/- | No offspring | ||
Sandani's Charlie | M | NFO n 09 24 | 1/15/02 | NO/- | No offspring | ||
Sandani's Constantin | M | NFO n 09 24 | 1/15/02 | NO/- | No offspring |
The correctness of this pedigree is not guaranteed.