Offspring of EC Tassajara's Hydra, DM, F, NFO n 09 22, 1/17/01, SE/NO | 13 offspring | ||||||
---|---|---|---|---|---|---|---|
PR IC | Gamlebu's Pierre | M | NFO n 09 23 | 11/4/01 | NO/NO | 14 offspring | |
IP EC | Fodnaheia's Naida | F | NFO n 09 24 | 6/9/03 | NO/- | No offspring | |
SC | Fodnaheia's Neneva, DVM | F | NFO n 22 | 6/9/03 | NO/NO | 3 offspring | |
CH | Fodnaheia's Nikko | M | NFO n 09 22 | 6/9/03 | NO/DK | 63 offspring | |
GIP EC | Fodnaheia's Noomi, JW, DSM, DVM, DM | F | NFO n 09 24 | 6/9/03 | NO/NO | 11 offspring | |
EC | Fodnaheia's Nøste | F | NFO n 24 | 6/9/03 | NO/- | No offspring | |
IP IC | Fodnaheia's Orkla Sasha | M | NFO n 09 22 | 3/14/01 | NO/NO | 19 offspring | |
EC | Fodnaheia's Kamille | F | NFO n 09 22 | 6/26/02 | NO/NO | 6 offspring | |
CH | Fodnaheia's Kenzo | M | NFO n 09 22 | 6/26/02 | NO/NO | 7 offspring | |
EP EC | Fodnaheia's Kimbe | M | NFO n 09 22 | 6/26/02 | NO/NO | 6 offspring | |
CH | Fodnaheia's Kyra | F | NFO n 09 | 6/26/02 | NO/- | 3 offspring | |
EC | Starkad's Meduza, DM, DSM, DVM | M | NFO n 09 23 | 6/17/05 | DK/NO | 55 offspring | |
Fodnaheia's Fairytale | F | NFO n 24 | 3/14/09 | NO/- | No offspring | ||
Fodnaheia's Charlotte | F | NFO n 09 24 | 5/16/11 | NO/NO | No offspring | ||
IC | Eikhorn's Baune | M | NFO e | 8/15/04 | NO/NO | 2 offspring | |
CH | Fodnaheia's Shabana | F | NFO f 09 22 | 3/10/06 | NO/- | 1 offspring | |
CH | Fodnaheia's Sonny | M | NFO n 22 | 3/10/06 | NO/- | 3 offspring |
The correctness of this pedigree is not guaranteed.