Offspring of Harmakhet's Lamberine, F, NFO ft 09 24, 8/26/12, DK/KR | 3 offspring | ||||||
---|---|---|---|---|---|---|---|
GIC | Son of a Gun Blue Tanis | M | NFO w | 8/1/09 | CH/KR | 13 offspring | |
RW SGC | Bluedryad Shoot | M | NFO w 62 | 12/15/16 | KR/KR | 2 offspring | |
QGC | Bluedryad Cognoscente | M | NFO n 09 22 | 7/15/19 | KR/- | No offspring | |
Titran's Pythagoras | M | NFO n 03 22 | 3/15/12 | NL/KR | 1 offspring | ||
Bluedryad Eir | F | NFO g 09 22 | 8/28/13 | KR/KR | 6 offspring |
The correctness of this pedigree is not guaranteed.