Offspring of SC Migoto's Kamelia, DVM, F, NFO gs 22, 11/1/10, NO/IT | 26 offspring | ||||||
---|---|---|---|---|---|---|---|
PR SC | Casim Camelion | M | NFO ns 03 22 | 3/11/10 | PL/IT | 10 offspring | |
PR | Norr Venn's The Man who sold the World | M | NFO ds 09 22 | 3/21/12 | IT/IT | No offspring | |
Norr Venn's The Prettiest Star | F | NFO fs 09 22 | 3/21/12 | IT/IT | No offspring | ||
CH | Norr Venn's Thursday's Child | M | NFO d 09 22 | 3/21/12 | IT/IT | No offspring | |
Norr Venn's Tin Machine | F | NFO ns 09 22 | 3/21/12 | IT/IT | No offspring | ||
Norr Venn's Tumble and Twirl | F | NFO n 09 22 | 3/21/12 | IT/IT | No offspring | ||
IC | Iceboy av Härjedalen | M | NFO ds 03 22 | 7/8/07 | DE/FR | 46 offspring | |
CH | Norr Venn's Valpolicella | F | NFO d 09 22 | 4/19/13 | IT/IT | 1 offspring | |
Norr Venn's Vermentino | M | NFO e 09 22 | 4/19/13 | IT/CH | No offspring | ||
Norr Venn's Veuve Clicquot | F | NFO ds 09 22 | 4/19/13 | IT/DE | No offspring | ||
IC | Norr Venn's Vin Santo, JW | M | NFO d 09 22 | 4/19/13 | IT/IT | 13 offspring | |
Norr Venn's Vino Veritas | M | NFO d 09 22 | 4/19/13 | IT/CH | No offspring | ||
GIC | Norr Venn's Violently Happy, JW | M | NFO n 22 | 2/5/13 | IT/IT | 25 offspring | |
Norr Venn's Wabash Cannonball | F | NFO f 22 | 9/29/14 | IT/IT | 3 offspring | ||
Norr Venn's Wayfaring Stranger | M | NFO ns 22 | 9/29/14 | IT/IT | No offspring | ||
Norr Venn's Waymore Blues | M | NFO n 22 | 9/29/14 | IT/IT | No offspring | ||
Norr Venn's Wilderness Temptation | F | NFO f 22 | 9/29/14 | IT/IT | No offspring | ||
Norr Venn's Wonder of You | F | NFO n 22 | 9/29/14 | IT/IT | No offspring | ||
Norr Venn's Woodcarver | M | NFO d 22 | 9/29/14 | IT/IT | No offspring | ||
Norr Venn's Adorable Falbala | F | NFO f 22 | 5/22/15 | IT/LU | No offspring | ||
Norr Venn's Arion | M | NFO ds 22 | 5/22/15 | IT/IT | No offspring | ||
Norr Venn's Ashtray Heart | M | NFO n 22 | 5/22/15 | IT/IT | No offspring | ||
Norr Venn's Aslan | M | NFO d 22 | 5/22/15 | IT/IT | No offspring | ||
Norr Venn's Atreju | M | NFO n 22 | 5/22/15 | IT/IT | No offspring | ||
Norr Venn's Avalon | M | NFO ns 22 | 5/22/15 | IT/IT | No offspring | ||
IC | Migoto's Victor | M | NFO n 22 | 4/15/13 | NO/IT | 27 offspring | |
Norr Venn's Boom | F | NFO a 22 | 3/14/16 | IT/IT | No offspring | ||
Norr Venn's Bounce | M | NFO ns 22 | 3/14/16 | IT/IT | No offspring | ||
Norr Venn's Bubbles | M | NFO ns 22 | 3/14/16 | IT/IT | No offspring | ||
Norr Venn's Byob | F | NFO fs 22 | 3/14/16 | IT/IT | No offspring |
The correctness of this pedigree is not guaranteed.