Offspring of SC Englaflickornas Tutankhamun, M, NFO n 03, 3/19/07, SE/SE | 16 offspring | ||||||
---|---|---|---|---|---|---|---|
CH | Amazon av Edelmann | F | NFO fs 22 | 8/11/07 | NO/SE | 11 offspring | |
Fitnesscats Electra | F | NFO f 09 | 12/19/08 | SE/- | No offspring | ||
PR | Fitnesscats Hero | M | NFO ns 09 22 | 12/19/08 | SE/SE | 5 offspring | |
Fitnesscats Izor | M | NFO ns 09 | 12/19/08 | SE/- | No offspring | ||
Fitnesscats Zeke | M | NFO ds 09 | 12/19/08 | SE/- | No offspring | ||
IC | WesthKiowa's Dr. Izzie Stevens | F | NFO n 09 | 2/19/08 | SE/SE | 11 offspring | |
CH | Fitnesscats Brad Pitt | M | NFO n 09 | 8/16/09 | SE/SE | 11 offspring | |
Fitnesscats Jean-Claude Van Damme | M | NFO n 03 | 8/16/09 | SE/SE | No offspring | ||
PR | Fitnesscats Kevin Costner | M | NFO n 09 | 8/16/09 | SE/SE | No offspring | |
Fitnesscats Leonardo Di Caprio | M | NFO n 03 | 8/16/09 | SE/SE | No offspring | ||
CH | Fitnesscats Marilyn Monroe | F | NFO n 03 | 8/16/09 | SE/SE | 6 offspring | |
Fitnesscats Richard Gere | M | NFO n 09 | 8/16/09 | SE/SE | No offspring | ||
GIC | Aroma's Hilda Humlesnurr, DVM | F | NFO ns 24 | 8/12/07 | SE/SE | 21 offspring | |
Øyjorda's Lady Madonna | F | NFO n 09 22 | 11/28/11 | NO/- | No offspring | ||
Øyjorda's Love Me Do | F | NFO ns 09 22 | 11/28/11 | NO/NO | 8 offspring | ||
IC | Øyjorda's Penny Lane | F | NFO n 09 23 | 11/28/11 | NO/IT | 11 offspring | |
Øyjorda's Sun King | M | NFO ns 09 22 | 11/28/11 | NO/- | No offspring | ||
Øyjorda's Ticket to Ride | M | NFO n 09 23 | 11/28/11 | NO/- | 4 offspring | ||
Øyjorda's Twist and Shout | M | NFO n 09 24 | 11/28/11 | NO/- | No offspring |
The correctness of this pedigree is not guaranteed.