Offspring of CH Black Islands Velona, F, NFO fs 09 23, 2/19/93, SE/SE | 13 offspring | ||||||
---|---|---|---|---|---|---|---|
EC | Wonder's Guicci D White | M | NFO w | 1/4/92 | SE/SE | 16 offspring | |
Wonder's Copiad | M | NFO n 09 24 | 8/17/94 | SE/SE | 2 offspring | ||
CH | Wonder's Snow Caprice | M | NFO w | 8/17/94 | SE/- | No offspring | |
CH | Wonder's Snow Coach | F | NFO w | 8/17/94 | SE/- | No offspring | |
Wonder's Snow Crystal | F | NFO w | 8/17/94 | SE/SE | No offspring | ||
Wonder's Golden Cito Jr | M | NFO d 09 24 | 7/24/95 | SE/SE | 16 offspring | ||
GIC | Wonder's Silver Cavallino | M | NFO as 09 24 | 7/24/95 | SE/SE | 11 offspring | |
Wonder's Silver Cerisse | F | NFO ns 09 24 | 7/24/95 | SE/SE | 10 offspring | ||
IC | Wonder's Snow Cinderella | F | NFO w | 7/24/95 | SE/SE | 11 offspring | |
Wonder's Silver Carponi | M | NFO as 09 24 | 2/17/96 | SE/- | No offspring | ||
Wonder's Silver Cavatina | F | NFO as 09 24 | 2/17/96 | SE/- | No offspring | ||
GIC | Wonder's Snow Clipper | M | NFO w | 2/17/96 | SE/SE | 22 offspring | |
Wonder's Tortie Chi Chi | F | NFO f 09 24 | 2/17/96 | SE/- | No offspring | ||
Wonder's van Currier | M | NFO ds 09 24 | 2/17/96 | SE/- | No offspring |
The correctness of this pedigree is not guaranteed.