Offspring of SC Chrisycats Queen, F, NFO ns 09 23, 7/17/18, DK/DK | 18 offspring | ||||||
---|---|---|---|---|---|---|---|
Havstrilens Mick Jagger | M | NFO nt 09 | 2/1/18 | NO/NO | 4 offspring | ||
IC | Havstrilens Santana | M | NFO nts 24 | 11/29/19 | NO/PL | 14 offspring | |
Havstrilens Shakira | F | NFO ns 09 | 11/29/19 | NO/- | No offspring | ||
Havstrilens Sia | F | NFO nts 09 24 | 11/29/19 | NO/DK | 13 offspring | ||
Havstrilens Snopp Dogg | M | NFO ns 09 | 11/29/19 | NO/- | No offspring | ||
Prana's Be Cool | M | NFO ds 02 21 62 | 7/16/19 | SE/NO | 9 offspring | ||
Sognepusen Ananas | F | NFO fs 03 24 | 11/20/20 | NO/- | 3 offspring | ||
Sognepusen Aprikos | M | NFO fs 03 24 | 11/20/20 | NO/- | No offspring | ||
Sognepusen Asparges | M | NFO ns 09 24 | 11/20/20 | NO/- | No offspring | ||
Sognepusen Avokado | M | NFO ns 03 24 | 11/20/20 | NO/- | No offspring | ||
GIC | Wildwood's Lotus | M | NFO ns 03 24 | 8/20/20 | SE/NO | 12 offspring | |
Sognepusen Cannelloni | F | NFO ns 09 24 | 11/20/22 | NO/- | No offspring | ||
Sognepusen Cheddar | M | NFO ns 03 | 11/20/22 | NO/- | No offspring | ||
Sognepusen Chia | F | NFO a 09 | 11/20/22 | NO/- | No offspring | ||
Sognepusen Cognac | M | NFO ns 09 24 | 11/20/22 | NO/- | No offspring | ||
IC | Marmor's Jax Teller | M | NFO ds 02 21 64 | 5/2/22 | SE/DK | 17 offspring | |
Vejlø's Gaia | F | NFO fs 03 24 | 2/13/24 | DK/- | No offspring | ||
Vejlø's Geralt | M | NFO ns 09 22 | 2/13/24 | DK/- | No offspring | ||
Vejlø's Gismo | M | NFO ns | 2/13/24 | DK/- | No offspring | ||
Vejlø's Gollie II | F | NFO fs 24 | 2/13/24 | DK/- | No offspring | ||
Vejlø's Gry | F | NFO fs 23 | 2/13/24 | DK/- | No offspring | ||
Vejlø's Gustav | M | NFO ns 23 | 2/13/24 | DK/- | No offspring |
The correctness of this pedigree is not guaranteed.