Offspring of SC Kerrs Pink's Doux d'Henry, JW, M, NFO n 09, 7/25/17, NO/FI | 14 offspring | ||||||
---|---|---|---|---|---|---|---|
CH | Rainbow Brite la Peyre | F | NFO gs 03 22 | 6/8/17 | ES/FI | 13 offspring | |
Siniidan Sipaniekka | M | NFO e 09 22 | 10/7/19 | FI/- | No offspring | ||
CH | Siniidan Sultsina | F | NFO f 09 22 | 10/7/19 | FI/FI | 9 offspring | |
Siniidan Tsupukka | F | NFO fs 09 22 | 10/7/19 | FI/- | No offspring | ||
CH | Siniidan Vatruska | F | NFO a 09 22 | 10/7/19 | FI/- | 3 offspring | |
GIC | Siniidan Kuu Kaakon Yllä | F | NFO n 09 22 | 4/10/15 | FI/FI | 15 offspring | |
Siniidan Cabernet Sauvignon | M | NFO n 09 22 | 7/18/19 | FI/- | No offspring | ||
Siniidan Grenache Noir | M | NFO n 09 | 7/18/19 | FI/- | No offspring | ||
Siniidan Syrah | F | NFO n | 7/18/19 | FI/- | 9 offspring | ||
Siniidan Zinfandel | F | NFO n 09 | 7/18/19 | FI/- | No offspring | ||
SC | Siniidan Black Plum | F | NFO n 09 | 9/5/18 | FI/FI | 8 offspring | |
Siniidan Black Halo | F | NFO n 09 | 12/26/19 | FI/- | No offspring | ||
Siniidan Center of the Universe | M | NFO n 09 | 12/26/19 | FI/- | No offspring | ||
Siniidan Eden Echo | F | NFO n 03 | 12/26/19 | FI/- | No offspring | ||
Siniidan Ghost Opera | M | NFO n 09 | 12/26/19 | FI/- | No offspring | ||
Siniidan Phantom Divine | F | NFO n | 12/26/19 | FI/- | No offspring | ||
Siniidan Raven Light | M | NFO n 09 | 12/26/19 | FI/- | No offspring |
The correctness of this pedigree is not guaranteed.