Offspring of Scarlett-Sandra's Chip, F, NFO ns, 2003-06-11, DK/DK | 13 offspring | ||||||
---|---|---|---|---|---|---|---|
Troldpus's Lord Arkibal | M | NFO n 09 | 2002-07-26 | DK/DK | 22 offspring | ||
Bsolsen Alfred | M | NFO n | 2004-10-21 | DK/- | No offspring | ||
Bsolsen Amulet | M | NFO ns 09 | 2004-10-21 | DK/- | No offspring | ||
CH | Bsolsen Anuska | F | NFO a | 2004-10-21 | DK/DK | 2 offspring | |
Bsolsen Archie | M | NFO ns | 2004-10-21 | DK/- | No offspring | ||
GIC | Bsolsen Aslan | M | NFO n 09 | 2004-10-21 | DK/DK | 15 offspring | |
Troldpus's King Arthur | M | NFO n 09 24 | 2002-07-26 | DK/DK | 26 offspring | ||
Bsolsen Belladonna | F | NFO ns 09 24 | 2006-04-01 | DK/- | No offspring | ||
Bsolsen Black Beuti | M | NFO ns | 2006-04-01 | DK/- | No offspring | ||
Bsolsen Blue Blondie | F | NFO a 09 | 2006-04-01 | DK/- | No offspring | ||
Bsolsen Blue Buzz | M | NFO a 09 | 2006-04-01 | DK/- | No offspring | ||
Bsolsen Blue Comet | M | NFO a 09 23 | 2006-04-01 | DK/- | No offspring | ||
Miss Eoz Tjalfe | M | NFO ns 09 23 | 2007-05-15 | DK/DK | 14 offspring | ||
Bsolsen Ebbe | M | NFO ns 09 23 | 2009-11-04 | DK/- | No offspring | ||
Bsolsen Einstein | M | NFO as 09 | 2009-11-04 | DK/- | No offspring | ||
Bsolsen Elektra | F | NFO ns 09 23 | 2009-11-04 | DK/- | No offspring |
The correctness of this pedigree is not guaranteed.