Health Info for CH Fridalas Mejram, F, NFO n 09 24, 5/21/08, SE/DE | |
---|---|
Health Program: Hypertrophic Cardiomyopathy | |
Issued by | Jan-Gerd Kresken |
Date | 6/9/09 (age 1.0.19) |
Result | Normal |
Issued by | Jan-Gerd Kresken |
Date | 4/10/12 (age 3.10.20) |
Result | Normal |
Issued by | Jan-Gerd Kresken |
Date | 5/28/15 (age 7.0.7) |
Result | Normal |
Remark | Result sent in by owner, not by laboratory/veterinarian |
Health Program: GSD IV | |
Issued by | Biofocus, DE |
Date | 9/9/08 (age 0.3.19) |
Result | negative |
Remark | Result sent in by owner, not by laboratory/veterinarian |